Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Cocktail

pH4

2019

Jazz

703 Kbps | 44.1 kHz

253.99 Mb

zip

Show Archive Content

chevron

2019 Cocktail 16 44,1 FLAC/

2019 Cocktail 16 44,1 FLAC/1.02. Sailor Man.flac

2019 Cocktail 16 44,1 FLAC/1.01. Cocktail.flac

2019 Cocktail 16 44,1 FLAC/1.08. Snowflake.flac

2019 Cocktail 16 44,1 FLAC/folder.jpg

2019 Cocktail 16 44,1 FLAC/1.03. Behind the Stars.flac

2019 Cocktail 16 44,1 FLAC/1.05. Octopus.flac

2019 Cocktail 16 44,1 FLAC/1.07. Almost Twelve.flac

2019 Cocktail 16 44,1 FLAC/1.10. Wholly Earth.flac

2019 Cocktail 16 44,1 FLAC/1.09. De là-bas.flac

2019 Cocktail 16 44,1 FLAC/1.06. Petit matin.flac

2019 Cocktail 16 44,1 FLAC/1.04. Not Really Sure.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR12-0.00 dB-14.40 dB5:3201 - Cocktail
DR13-0.07 dB-14.84 dB6:2802 - Sailor Man
DR12-1.12 dB-15.74 dB5:4803 - Behind the Stars
DR11-0.00 dB-13.61 dB5:3304 - Not Really Sure
DR12-0.00 dB-14.39 dB6:0405 - Octopus
DR12-0.41 dB-14.97 dB3:5906 - Petit matin
DR10-0.65 dB-14.06 dB3:1207 - Almost Twelve
DR13-0.00 dB-14.61 dB6:1608 - Snowflake
DR11-1.60 dB-15.04 dB4:1709 - De là-bas
DR11-0.00 dB-14.39 dB3:4810 - Wholly Earth
Number of files:10
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:703 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0