Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Gonna Get Your Cherry

Washington Jamb Band

1977

Soul

951 Kbps | 44.1 kHz

326.47 Mb

zip

Show Archive Content

chevron

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/1 - Can't Hide The Funk.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/10 - Who Want To Fall In Love.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/11 - People.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/12 - Can't You Ride The Western Funk.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/13 - Whip That Mini Skirt.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/2 - Gonna Get Your Cherry.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/3 - Midnight Stroker.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/4 - Chazz Jazz.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/5 - Instrument Soul.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/6 - In The Clouds.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/7 - Bolo.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/8 - Living In Style.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/9 - The Funky Get Down.flac

1977|Washington Jamb Band - Gonna Get Your Cherry|2006 P-Vine Records PCD-23804 RE|CD 16 - 44.1/Washington Jamb Band - Gonna Get Your Cherry.accurip

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR5-0.10 dB-6.73 dB3:3701 - Can't Hide The Funk
DR7-0.10 dB-8.18 dB3:5210 - Who Want To Fall In Love
DR8-0.10 dB-8.54 dB3:3711 - People
DR7-0.10 dB-8.27 dB4:1512 - Can't You Ride The Western Funk
DR6-0.10 dB-7.43 dB4:0913 - Whip That Mini Skirt
DR6-0.10 dB-6.97 dB4:1602 - Gonna Get Your Cherry
DR6-0.10 dB-7.68 dB3:3903 - Midnight Stroker
DR8-0.10 dB-9.14 dB2:2904 - Chazz Jazz
DR6-0.10 dB-7.50 dB3:3505 - Instrument Soul
DR7-0.10 dB-9.00 dB1:2806 - In The Clouds
DR6-0.10 dB-6.94 dB4:4107 - Bolo
DR6-0.10 dB-7.50 dB3:1808 - Living In Style
DR7-0.10 dB-7.51 dB4:1209 - The Funky Get Down
Number of files:13
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:951 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0