Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Disco-Mousso

Bel Batista

1981

African

24 Bit FLAC Stereo

2726 Kbps | 96 kHz

629.14 Mb

zip

Show Archive Content

chevron

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/A1 - Disco-Mousso.flac

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/A2 - Anoussabo (Vocal).flac

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/A3 - Aze.flac

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/B1 - Hey... Doho....flac

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/B2 - Le-Goya.flac

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/B3 - Anoussabo (Instrumental).flac

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/B4 - Virginie.flac

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/images/

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/images/A.jpg

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/images/B.jpg

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/images/Back.jpg

Bel Batista - Disco-Mous'so|1981|Production Bel-Batista V 30. ST. 7237|Vinyl FLAC 24 - 96/images/Front.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-0.95 dB-17.19 dB4:4801 - Disco-Mousso
DR13-0.01 dB-16.20 dB5:0802 - Anoussabo (Vocal)
DR13-0.00 dB-15.81 dB4:3003 - Aze
DR14-0.05 dB-16.97 dB3:5804 - Hey... Doho...
DR13-0.66 dB-15.87 dB4:1705 - Le-Goya
DR13-2.45 dB-17.45 dB5:2006 - Anoussabo (Instrumental)
DR13-1.16 dB-16.40 dB3:3907 - Virginie
Number of files:7
Official DR value:DR13
Sampling rate:96000 Hz
Average bitrate:2726 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0