Log in

shufflebackplaynextloop

-:--

-:--

options

Album

4

Jim Murple Memorial

2020

Rythmn Blues Jamaicain

778 Kbps | 44.1 kHz

306.50 Mb

zip

Show Archive Content

chevron

2020 4 16-44,1 FLAC/

2020 4 16-44,1 FLAC/11 High Way.flac

2020 4 16-44,1 FLAC/10 Do I Ever Cross Your Mind.flac

2020 4 16-44,1 FLAC/13 Que Sera Sera.flac

2020 4 16-44,1 FLAC/folder.jpg

2020 4 16-44,1 FLAC/04 You See.flac

2020 4 16-44,1 FLAC/03 We Are Rhythm'N'Blues.flac

2020 4 16-44,1 FLAC/09 Come on Home.flac

2020 4 16-44,1 FLAC/12 Why Do I Complain.flac

2020 4 16-44,1 FLAC/07 Come What May.flac

2020 4 16-44,1 FLAC/02 Where Is the Cat.flac

2020 4 16-44,1 FLAC/05 Funnel of Love.flac

2020 4 16-44,1 FLAC/06 Loverland.flac

2020 4 16-44,1 FLAC/16 Good Bye.flac

2020 4 16-44,1 FLAC/01 Skankin the Night.flac

2020 4 16-44,1 FLAC/14 Everybody Loves Me.flac

2020 4 16-44,1 FLAC/08 Bamgandi.flac

2020 4 16-44,1 FLAC/15 Perfidia.flac

dr info

Show Dynamic Range

chevron
Analyzed:4 /Artist: Various Artists
DRPeakRMSDurationTitle
DR10-0.10 dB-12.09 dB3:3501 - Skankin the Night
DR11-0.10 dB-12.08 dB3:2802 - Where Is the Cat
DR9-0.10 dB-10.16 dB3:5303 - We Are Rhythm'N'Blues
DR10-0.10 dB-12.10 dB5:0104 - You See
DR11-0.10 dB-12.25 dB4:0405 - Funnel of Love
DR9-0.35 dB-10.73 dB3:1606 - Loverland
DR10-0.10 dB-11.04 dB2:3107 - Come What May
DR8-0.10 dB-9.72 dB2:5608 - Bamgandi
DR8-0.10 dB-9.73 dB3:1409 - Come on Home
DR10-0.46 dB-11.84 dB3:0210 - Do I Ever Cross Your Mind
DR10-0.10 dB-11.59 dB4:4911 - High Way
DR11-0.75 dB-13.33 dB3:5812 - Why Do I Complain
DR11-0.10 dB-12.18 dB2:5413 - Que Sera Sera
DR9-0.10 dB-10.62 dB2:0214 - Everybody Loves Me
DR10-0.10 dB-11.87 dB2:5015 - Perfidia
DR10-0.48 dB-11.97 dB3:1816 - Good Bye
Number of files:16
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:778 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0