DR | Peak | RMS | Duration | Title |
DR10 | -0.07 dB | -15.45 dB | 3:23 | 01 - The Natural - The End Title |
DR11 | -6.35 dB | -19.18 dB | 0:23 | 02 - Intro - My Life |
DR7 | -0.00 dB | -8.57 dB | 4:41 | 03 - My Life (From The 100th - Live At Madison Square Garden) |
DR7 | -0.00 dB | -8.57 dB | 4:41 | 03 - My Life (From The 100th - Live at Madison Square Garden, New York, NY - March 28, 2024) |
DR9 | -7.73 dB | -19.07 dB | 0:25 | 04 - Intro - Scandinavian Skies |
DR9 | -0.00 dB | -13.37 dB | 5:58 | 05 - Scandinavian Skies |
DR10 | -5.36 dB | -18.06 dB | 0:20 | 06 - Intro - Pressure |
DR8 | -0.00 dB | -9.21 dB | 4:41 | 07 - Pressure |
DR9 | -9.07 dB | -19.74 dB | 0:17 | 08 - Intro - Allentown |
DR8 | -0.00 dB | -9.56 dB | 3:43 | 09 - Allentown (Live at Nassau Veterans Memorial Coliseum, Uniondale, NY December 29, 1982) |
DR9 | -3.97 dB | -18.57 dB | 0:24 | 10 - Intro - Good Night Saigon |
DR9 | -3.97 dB | -18.57 dB | 0:24 | 10 - Intro - Goodnight Saigon |
DR5 | -0.00 dB | -9.20 dB | 7:23 | 11 - Goodnight Saigon (Live at Shea Stadium, Queens, NY - July 2008) |
DR11 | -0.11 dB | -15.74 dB | 0:35 | 12 - Vienna (Original Score) |
DR11 | -8.40 dB | -21.70 dB | 0:13 | 13 - Intro - Vienna |
DR11 | -0.10 dB | -13.91 dB | 3:56 | 14 - Vienna (Nuremberg Masterclass) |
DR10 | -8.40 dB | -19.69 dB | 0:10 | 15 - Intro - Where's The Orchestra? |
DR13 | -0.09 dB | -16.34 dB | 3:16 | 16 - Where's the Orchestra |
DR13 | -0.09 dB | -16.34 dB | 3:16 | 16 - Where's the Orchestra? |
DR9 | -7.57 dB | -17.71 dB | 0:14 | 17 - Intro - Christie Lee |
DR7 | -0.00 dB | -8.72 dB | 3:31 | 18 - Christie Lee |
DR11 | -9.16 dB | -20.77 dB | 0:08 | 19 - Intro - Careless Talk |
DR9 | -0.00 dB | -10.61 dB | 3:43 | 20 - Careless Talk (2025 Instrumental Mix) |
DR9 | -0.00 dB | -10.61 dB | 3:43 | 20 - Careless Talk (Instrumental Mix) |
DR11 | -0.64 dB | -13.34 dB | 3:37 | 21 - The Longest Time (Capital Centre Locker Room Shower Version) |
DR11 | -1.61 dB | -17.91 dB | 0:10 | 22 - Intro - An Innocent Man |
DR8 | -0.00 dB | -12.01 dB | 6:01 | 23 - An Innocent Man (Live In London) |
DR8 | -0.00 dB | -12.01 dB | 6:01 | 23 - An Innocent Man (Live at Wembley Arena, London, England - June 8, 1984) |
DR11 | -9.18 dB | -20.88 dB | 0:08 | 24 - Intro - Tell Her About It |
DR8 | -0.00 dB | -9.13 dB | 3:54 | 25 - Tell Her About It |
DR8 | -0.00 dB | -10.16 dB | 5:00 | 26 - Leave a Tender Moment Alone (Live In London) |
DR8 | -0.00 dB | -10.16 dB | 5:00 | 26 - Leave a Tender Moment Alone (Live at Wembley Arena, London, England - June 8, 1984) |
DR6 | -0.00 dB | -8.52 dB | 4:33 | 27 - This Night (Live In London) |
DR6 | -0.00 dB | -8.52 dB | 4:33 | 27 - This Night (Live at Wembley Arena, London, England - June 8, 1984) |
DR11 | -0.00 dB | -13.54 dB | 2:39 | 28 - Through the Long Night (Instrumental Mix) |
DR8 | -0.00 dB | -10.33 dB | 4:41 | 29 - Rosalinda's Eyes |
DR12 | -0.10 dB | -17.15 dB | 2:31 | 30 - Roz's Theme (Original Score) |
DR9 | -0.00 dB | -10.77 dB | 5:05 | 31 - Laura |
DR9 | -0.00 dB | -11.04 dB | 5:00 | 32 - This Is the Time |
DR13 | -5.43 dB | -21.16 dB | 0:46 | 33 - Intro - Baby Grand (Billy Joel, Sting) |
DR13 | -5.43 dB | -21.16 dB | 0:46 | 33 - Intro - Baby Grand |
DR10 | -0.00 dB | -12.47 dB | 4:04 | 34 - Baby Grand (with Ray Charles) |
DR11 | -5.66 dB | -18.67 dB | 0:30 | 35 - Intro - A Matter Of Trust (Steve Cohen, Billy Joel, Interviewer) |
DR11 | -5.66 dB | -18.67 dB | 0:30 | 35 - Intro - A Matter Of Trust |
DR7 | -0.00 dB | -8.44 dB | 5:08 | 36 - A Matter of Trust (Live in Moscow & Leningrad, Russia - July/August 1987) |
DR10 | -0.10 dB | -11.92 dB | 4:19 | 37 - Cross to Bear (Demo - 1974) |
DR9 | -0.00 dB | -13.10 dB | 4:36 | 38 - Last of the Big Time Spenders |
DR11 | -3.20 dB | -15.89 dB | 0:11 | 39 - Intro - Storm Front |
DR8 | -0.00 dB | -9.25 dB | 5:33 | 40 - Storm Front (Live at Yankee Stadium, Bronx, NY - June 1990) |
DR6 | -0.00 dB | -8.18 dB | 4:42 | 41 - The Downeaster 'Alexa' (Live at Yankee Stadium, Bronx, NY - June 1990) |
DR5 | -0.00 dB | -6.98 dB | 4:29 | 42 - Shameless (Live at Yankee Stadium, Bronx, NY - June 1990) |
DR10 | -6.35 dB | -17.26 dB | 0:06 | 43 - Intro - We Didn't Start The Fire (Dennis Arfa) |
DR10 | -6.35 dB | -17.26 dB | 0:06 | 43 - Intro - We Didn't Start The Fire |
DR7 | -0.00 dB | -9.13 dB | 4:50 | 44 - We Didn't Start the Fire |
DR6 | -0.26 dB | -7.93 dB | 4:57 | 45 - I Go to Extremes (Live at Yankee Stadium, Bronx, NY - June 1990) |
DR13 | -6.38 dB | -21.07 dB | 0:19 | 46 - Intro - The Great Wall Of China (Billy Joel, Tommy Byrnes, Bradshaw Leigh) |
DR13 | -6.38 dB | -21.07 dB | 0:19 | 46 - Intro - The Great Wall Of China |
DR8 | -0.00 dB | -9.29 dB | 5:29 | 47 - The Great Wall of China (The Shelter Island Sessions) |
DR8 | -0.00 dB | -9.21 dB | 4:54 | 48 - No Man's Land (The Shelter Island Sessions) |
DR12 | -6.19 dB | -20.22 dB | 0:12 | 49 - Intro - Two Thousand Years (Liberty DeVitto) |
DR12 | -6.19 dB | -20.22 dB | 0:12 | 49 - Intro - Two Thousand Years |
DR7 | -0.00 dB | -10.97 dB | 5:21 | 50 - Two Thousand Years |
DR11 | -7.11 dB | -19.52 dB | 0:27 | 51 - Intro - The River Of Dreams |
DR7 | -0.00 dB | -8.99 dB | 4:04 | 52 - The River of Dreams |
DR10 | -8.54 dB | -20.36 dB | 0:12 | 53 - Intro - Lullabye (Goodnight My Angel) |
DR11 | -0.04 dB | -14.68 dB | 3:25 | 54 - Lullabye (Goodnight, My Angel) (Live At Columbia Convention) |
DR11 | -0.04 dB | -14.68 dB | 3:25 | 54 - Lullabye (Goodnight, My Angel) (Live at Columbia Convention, The Fontainbleau Hotel, Boca Raton, FL - June 17, 1993) |
DR11 | -8.34 dB | -20.27 dB | 0:26 | 55 - Intro - Soliloquy (On A Separation) |
DR14 | -0.09 dB | -19.13 dB | 11:25 | 56 - Soliloquy (On a Separation) |
DR12 | -7.74 dB | -20.67 dB | 0:19 | 57 - Intro - Suite For Piano (Star-Crossed) (Billy Joel, Alex Joel) |
DR12 | -7.74 dB | -20.67 dB | 0:19 | 57 - Intro - Suite For Piano (Star-Crossed) |
DR12 | -0.11 dB | -17.03 dB | 1:30 | 58 - Suite for Piano (Star-Crossed): Sorbetto |
DR14 | -0.10 dB | -19.82 dB | 9:31 | 59 - Reverie (Villa D'Este) |
DR14 | -0.10 dB | -20.10 dB | 3:37 | 60 - Suite for Piano (Star-Crossed): Delusion |
DR11 | -8.78 dB | -20.67 dB | 0:15 | 61 - Intro - All My Life |
DR9 | -0.04 dB | -12.28 dB | 5:17 | 62 - All My Life |
DR11 | -9.41 dB | -21.07 dB | 0:07 | 63 - Intro - And So It Goes |
DR12 | -1.44 dB | -16.47 dB | 3:39 | 64 - And So It Goes |
DR12 | -6.40 dB | -18.98 dB | 0:18 | 65 - Intro - New York State Of Mind (2024) |
DR9 | -0.00 dB | -12.56 dB | 7:24 | 66 - New York State of Mind (From The 100th - Live At Madison Square Garden) |
DR9 | -0.00 dB | -12.56 dB | 7:24 | 66 - New York State of Mind (From The 100th - Live at Madison Square Garden, New York, NY - March 28, 2024) |
DR11 | -6.45 dB | -19.04 dB | 0:23 | 67 - Billy Reflects |
DR13 | -0.08 dB | -14.19 dB | 4:41 | 68 - Piano Man (Columbia Records Signing Day - Live at Columbia Records Studios, New York, NY - June 26, 1973) |
DR13 | -0.08 dB | -14.19 dB | 4:41 | 68 - Piano Man (Columbia Records Signing Day) |
Number of files: | 84 |
Official DR value: | DR10 |
Sampling rate: | 44100 Hz |
Average bitrate: | 699 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Black Dust / | Artist: HEEKA |
DR | Peak | RMS | Duration | Title |
DR10 | -0.10 dB | -13.00 dB | 3:58 | 01 - Elsewhere |
DR8 | -0.10 dB | -11.50 dB | 5:03 | 02 - Nice Try |
DR12 | -0.10 dB | -15.22 dB | 1:24 | 03 - Never Alone |
DR9 | -0.10 dB | -12.63 dB | 6:12 | 04 - Where Is Your Soul ? |
DR11 | -0.10 dB | -15.80 dB | 6:05 | 05 - Black Dust |
Number of files: | 5 |
Official DR value: | DR10 |
Sampling rate: | 44100 Hz |
Average bitrate: | 690 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |