
Buy album for $5.95
#
Name
01:09:14
Show Archive Content
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/05. Kentucky Woman Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/08. Red Red Wine Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/11. Love On The Rocks Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/18. Forever In Blue Jeans Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/02. America Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/07. Cherry Cherry Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/cover.jpeg
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/09. Im A Believer Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/06. The Boat That I Row Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/04. Hello Again Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/12. Soolaimon Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/15. Girl Youll Be A Woman Soon Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/17. You Are The Best Part Of Me Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/13. If You Know What I Mean Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/14. Beautiful Noise Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/16. I Havent Played This Song In Years Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/01. Overture Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/03. A Mission Of Love Live In Las Vegas _ 2002.flac
Neil Diamond-2014 Stages- Performances 1970-2002 vol. 1/10. Play Me Live In Las Vegas _ 2002.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR14 | -0.10 dB | -17.07 dB | 7:28 | 01 - T.I.N.O | ||
DR12 | -0.02 dB | -16.37 dB | 6:37 | 02 - Wengrinho | ||
DR11 | -0.06 dB | -14.97 dB | 6:54 | 03 - Faro | ||
DR12 | -0.07 dB | -15.61 dB | 5:21 | 04 - Danza Ígnea | ||
DR12 | -0.11 dB | -15.80 dB | 2:29 | 05 - miserere | ||
DR14 | -0.10 dB | -19.33 dB | 4:54 | 06 - Tus Ojos | ||
Number of files: | 6 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 48000 Hz | |||||
Average bitrate: | 1463 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Stages: Performances 1970-2002 / | Artist: Neil Diamond | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.31 dB | -12.35 dB | 2:08 | 01 - Overture (Live In Las Vegas / 2002) | ||
DR7 | -0.31 dB | -8.62 dB | 4:04 | 02 - America (Live In Las Vegas / 2002) | ||
DR7 | -0.31 dB | -8.55 dB | 3:24 | 03 - A Mission Of Love (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -11.00 dB | 5:48 | 04 - Hello Again (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -8.98 dB | 2:14 | 05 - Kentucky Woman (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -9.02 dB | 3:06 | 06 - The Boat That I Row (Live In Las Vegas / 2002) | ||
DR7 | -0.31 dB | -8.96 dB | 3:39 | 07 - Cherry, Cherry (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -9.66 dB | 4:21 | 08 - Red, Red Wine (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -8.72 dB | 3:22 | 09 - I'm A Believer (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -10.31 dB | 5:42 | 10 - Play Me (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -9.08 dB | 3:27 | 11 - Love On The Rocks (Live In Las Vegas / 2002) | ||
DR7 | -0.31 dB | -8.42 dB | 5:04 | 12 - Soolaimon (Live In Las Vegas / 2002) | ||
DR7 | -0.31 dB | -8.90 dB | 3:35 | 13 - If You Know What I Mean (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -9.03 dB | 3:20 | 14 - Beautiful Noise (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -10.28 dB | 3:35 | 15 - Girl, You'll Be A Woman Soon (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -10.07 dB | 4:26 | 16 - I Haven't Played This Song In Years (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -9.36 dB | 4:00 | 17 - You Are The Best Part Of Me (Live In Las Vegas / 2002) | ||
DR8 | -0.31 dB | -9.17 dB | 3:41 | 18 - Forever In Blue Jeans (Live In Las Vegas / 2002) | ||
Number of files: | 18 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1006 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |