Album
Hot August Night / NYC (Live From Madison Square Garden)
Buy album for $4.95
#
Name
01:01:46
Show Archive Content
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/12. You Got To Me Live In Philadelphia PA _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/05. Hell Yeah Live At Madison Square Garden 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/04. Man Of God Live At Live At Madison Square Garden 2008Square Garden _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/cover.jpeg
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/10. Hello Again Live In Fresno CA _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/11. Girl Youll Be A Woman Soon Live In London _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/07. America Live At Madison Square Garden _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/13. Soolaimon Live In London _ 2002.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/08. Brother Loves Traveling Salvation Show Live At Madison Square Garden _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/01. You Dont Bring Me Flowers Live At Madison Square Garden 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/06. Cracklin Rosie Live At Madison Square Garden _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/15. Glory Road Live In Columbus OH _ 2005.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/03. Im A Believer Live At Madison Square Garden _ 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/02. Song Sung Blue Live At Madison Square Garden 2008.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/09. Brother Loves Traveling Salvation Show Live At Madison Square Garden _ 2008 _ Walk Off_Applause.flac
Neil Diamond-2009 Hot August Night _ NYC Live From Madison Square Garden vol. 2/14. If You Know What I Mean Live In Rotterdam _ 2008.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR13 | -1.59 dB | -19.21 dB | 1:06 | 01 - Prelude | ||
DR14 | -0.91 dB | -19.38 dB | 3:31 | 02 - Daybreak | ||
DR13 | -4.26 dB | -19.98 dB | 3:52 | 03 - Horizon | ||
DR13 | -1.40 dB | -17.44 dB | 4:44 | 04 - Apricity | ||
DR12 | -4.47 dB | -19.12 dB | 5:05 | 05 - NOLA-by | ||
DR15 | -1.29 dB | -23.49 dB | 2:53 | 06 - Interlude #1 | ||
DR14 | -2.20 dB | -20.96 dB | 4:12 | 07 - Intersect | ||
DR12 | -2.08 dB | -17.48 dB | 2:18 | 08 - TPO | ||
DR12 | -3.35 dB | -22.72 dB | 1:26 | 09 - Interlude #2 | ||
DR10 | -3.50 dB | -17.76 dB | 1:25 | 10 - Coda | ||
Number of files: | 10 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 463 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Hot August Night / NYC (Live From Madison Square Garden) / | Artist: Neil Diamond | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.15 dB | -12.40 dB | 4:54 | 01 - You Don't Bring Me Flowers (Live At Madison Square Garden, 2008) | ||
DR7 | -0.00 dB | -9.34 dB | 3:02 | 02 - Song Sung Blue (Live At Madison Square Garden, 2008) | ||
DR7 | -0.00 dB | -8.85 dB | 3:31 | 03 - I'm A Believer (Live At Madison Square Garden / 2008) | ||
DR10 | -0.01 dB | -12.71 dB | 5:50 | 04 - Man Of God (Live At Live At Madison Square Garden, 2008Square Garden / 2008) | ||
DR6 | -0.00 dB | -9.59 dB | 7:07 | 05 - Hell Yeah (Live At Madison Square Garden, 2008) | ||
DR7 | -0.00 dB | -8.14 dB | 3:10 | 06 - Cracklin' Rosie (Live At Madison Square Garden / 2008) | ||
DR7 | -0.00 dB | -8.50 dB | 4:21 | 07 - America (Live At Madison Square Garden / 2008) | ||
DR7 | -0.00 dB | -8.59 dB | 5:04 | 08 - Brother Love's Traveling Salvation Show (Live At Madison Square Garden / 2008) | ||
DR7 | -0.00 dB | -8.53 dB | 1:18 | 09 - Brother Love's Traveling Salvation Show (Live At Madison Square Garden / 2008 / Walk Off/Applause) | ||
DR8 | -0.00 dB | -11.21 dB | 3:50 | 10 - Hello Again (Live In Fresno, CA / 2008) | ||
DR9 | -0.00 dB | -9.91 dB | 3:39 | 11 - Girl You'll Be A Woman Soon (Live In London / 2008) | ||
DR8 | -0.00 dB | -9.67 dB | 3:00 | 12 - You Got To Me (Live In Philadelphia, PA / 2008) | ||
DR8 | -0.00 dB | -9.85 dB | 5:01 | 13 - Soolaimon (Live In London / 2002) | ||
DR9 | -0.00 dB | -11.23 dB | 3:54 | 14 - If You Know What I Mean (Live In Rotterdam / 2008) | ||
DR12 | -0.00 dB | -14.96 dB | 3:50 | 15 - Glory Road (Live In Columbus, OH / 2005) | ||
Number of files: | 15 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 962 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |