Album
Turtle Records: Pioneering British Jazz 1970-1971
Buy album for $7.95
#
Name
02:05:00
Show Archive Content
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/cover.jpg
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 3/08. And Think Again.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 3/12. Interlude Soft Winds.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 3/10. Pause.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 3/09. White Magic.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 3/11. Awakening Eye to Eye.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 1/02. Outback.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 1/01. So It Is.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 2/05. Forgotten Game.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 2/03. Motion.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 2/07. Flight.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 2/06. Two Ballads - For Lesley For Sue.flac
Mike Osborne - Turtle Records: Pioneering British Jazz 1970-1971 16-bit-44100-Hz flac/CD 2/04. Cirrus.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.30 dB | -15.46 dB | 18:39 | 03 - Motion | ||
DR17 | -0.30 dB | -22.48 dB | 4:16 | 04 - Cirrus | ||
DR12 | -0.30 dB | -15.16 dB | 2:56 | 05 - Forgotten Game | ||
DR14 | -0.30 dB | -18.97 dB | 11:42 | 06 - Two Ballads: For Lesley / For Sue | ||
DR12 | -0.30 dB | -14.10 dB | 4:41 | 07 - Flight | ||
Number of files: | 5 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 827 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Turtle Records: Pioneering British Jazz 1970-1971 / | Artist: John Taylor | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.30 dB | -15.05 dB | 6:17 | 08 - And Think Again | ||
DR10 | -0.30 dB | -12.28 dB | 7:36 | 09 - White Magic | ||
DR14 | -0.30 dB | -17.27 dB | 7:25 | 10 - Pause | ||
DR10 | -0.30 dB | -14.24 dB | 9:21 | 11 - Awakening / Eye to Eye | ||
DR13 | -0.30 dB | -17.24 dB | 10:39 | 12 - Interlude / Soft Winds | ||
Number of files: | 5 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 867 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Turtle Records: Pioneering British Jazz 1970-1971 / | Artist: Mike Osborne | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.30 dB | -15.65 dB | 23:37 | 01 - So It Is | ||
DR12 | -0.30 dB | -15.37 dB | 17:39 | 02 - Outback | ||
Number of files: | 2 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1006 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |