Buy album for $5.95
#
Name
04:21:03
Show Archive Content
2003.Lennie Tristano - Intuition (4CD)/
2003.Lennie Tristano - Intuition (4CD)/CD1/
2003.Lennie Tristano - Intuition (4CD)/CD2/
2003.Lennie Tristano - Intuition (4CD)/CD3/
2003.Lennie Tristano - Intuition (4CD)/CD4/
2003.Lennie Tristano - Intuition (4CD)/back.jpg
2003.Lennie Tristano - Intuition (4CD)/cover.jpg
2003.Lennie Tristano - Intuition (4CD)/CD2/Intuition.log
2003.Lennie Tristano - Intuition (4CD)/CD2/02 Blue Boy.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/10 On A Planet.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/05 Coolin' Off With Ulanov (alternate).flac
2003.Lennie Tristano - Intuition (4CD)/CD2/01 Untitled Blues.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/11 Air Pocket.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/19 Through These Portals.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/Intuition.cue
2003.Lennie Tristano - Intuition (4CD)/CD2/09 Supersonic.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/21 New Sound.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/07 Spontaneous Combustion.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/13 Freedom.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/20 Speculation.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/18 Dissonance.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/22 Resemblance.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/16 Abstraction.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/03 Atonement.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/cover.jpg
2003.Lennie Tristano - Intuition (4CD)/CD2/15 Apellation.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/12 Celestia.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/04 Coolin' Off With Ulanov.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/06 I Don't Stand A Ghost Of A Chance With You.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/14 Parallel.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/08 Just Judy.flac
2003.Lennie Tristano - Intuition (4CD)/CD2/17 Palimpsest.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/Intuition.log
2003.Lennie Tristano - Intuition (4CD)/CD3/14 Pennies.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/11 Intuition.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/06 Wow.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/15 Foolish Things.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/05 Judy.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/16 Indiana.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/04 Retrospection.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/Intuition.cue
2003.Lennie Tristano - Intuition (4CD)/CD3/09 Marionette.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/10 Sax Of A Kind.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/17 I'm No Good Without You.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/08 Yesterdays.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/13 Remember.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/12 Digression.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/07 Crosscurrents.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/cover.jpg
2003.Lennie Tristano - Intuition (4CD)/CD3/03 Subconscious Lee.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/02 Tautology.flac
2003.Lennie Tristano - Intuition (4CD)/CD3/01 Victory Ball.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/Intuition.log
2003.Lennie Tristano - Intuition (4CD)/CD1/04 These Foolish Things.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/07 It's The Talk Of The Town (Take 2).flac
2003.Lennie Tristano - Intuition (4CD)/CD1/24 Interlude.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/25 Interlude.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/13 A Night In Tunisia.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/02 Tea For Two (Take 2).flac
2003.Lennie Tristano - Intuition (4CD)/CD1/15 Out On A Limb.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/Intuition.cue
2003.Lennie Tristano - Intuition (4CD)/CD1/22 Interlude.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/05 These Foolish Things (Take 2).flac
2003.Lennie Tristano - Intuition (4CD)/CD1/11 I Found A New Baby.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/21 I Surrender Dear.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/26 Interlude.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/08 Yesterdays.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/14 Out On A Limb.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/01 Tea For Two.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/cover.jpg
2003.Lennie Tristano - Intuition (4CD)/CD1/27 Interlude.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/10 Don't Blame Me.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/19 I Surrender Dear.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/16 Out On A Limb.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/06 It's The Talk Of The Town.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/20 I Surrender Dear.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/23 Interlude.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/03 Blue Lou.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/12 I Can't Get Started.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/17 I Can't Get Started.flac
2003.Lennie Tristano - Intuition (4CD)/CD1/09 What Is This Thing Called Love.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/Intuition.log
2003.Lennie Tristano - Intuition (4CD)/CD4/06 317 East 32nd.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/09 Sound-Lee.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/07 You Go To My Head.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/03 Ju-Ju.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/08 April.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/Intuition.cue
2003.Lennie Tristano - Intuition (4CD)/CD4/01 Sax Of A Kind.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/05 Lennie's Pennies.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/02 You Go To My Head.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/cover.jpg
2003.Lennie Tristano - Intuition (4CD)/CD4/04 Passtime.flac
2003.Lennie Tristano - Intuition (4CD)/CD4/10 Back-Home.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.51 dB | -15.33 dB | 4:15 | 01 - Victory Ball | ||
DR12 | -0.51 dB | -14.74 dB | 2:46 | 02 - Tautology | ||
DR12 | -0.51 dB | -14.87 dB | 2:50 | 03 - Subconscious Lee | ||
DR13 | -0.51 dB | -16.39 dB | 3:10 | 04 - Retrospection | ||
DR13 | -1.06 dB | -16.90 dB | 2:56 | 05 - Judy | ||
DR14 | -0.52 dB | -18.98 dB | 3:23 | 06 - Wow | ||
DR14 | -1.52 dB | -17.85 dB | 2:52 | 07 - Crosscurrents | ||
DR13 | -2.51 dB | -18.10 dB | 2:49 | 08 - Yesterdays | ||
DR14 | -1.51 dB | -18.64 dB | 3:06 | 09 - Marionette | ||
DR13 | -0.51 dB | -15.72 dB | 3:02 | 10 - Sax Of A Kind | ||
DR11 | -0.51 dB | -15.21 dB | 2:29 | 11 - Intuition | ||
DR11 | -2.51 dB | -16.88 dB | 3:08 | 12 - Digression | ||
DR10 | -0.51 dB | -14.54 dB | 7:42 | 13 - Remember | ||
DR10 | -1.72 dB | -16.93 dB | 5:46 | 14 - Pennies | ||
DR12 | -1.26 dB | -17.52 dB | 4:08 | 15 - Foolish Things | ||
DR11 | -1.04 dB | -16.23 dB | 5:45 | 16 - Indiana | ||
DR12 | -1.38 dB | -17.63 dB | 4:20 | 17 - I'm No Good Without You | ||
Number of files: | 17 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 288 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Intuition / | Artist: Lennie Tristano | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.50 dB | -11.44 dB | 3:20 | 01 - Tea For Two | ||
DR9 | -0.51 dB | -12.50 dB | 2:58 | 02 - Tea For Two (Take 2) | ||
DR10 | -0.51 dB | -12.41 dB | 2:54 | 03 - Blue Lou | ||
DR10 | -0.51 dB | -13.35 dB | 2:35 | 04 - These Foolish Things | ||
DR10 | -0.51 dB | -13.56 dB | 2:37 | 05 - These Foolish Things (Take 2) | ||
DR10 | -0.52 dB | -13.09 dB | 2:14 | 06 - It's The Talk Of The Town | ||
DR10 | -0.52 dB | -14.07 dB | 3:18 | 07 - It's The Talk Of The Town (Take 2) | ||
DR12 | -0.51 dB | -15.49 dB | 3:06 | 08 - Yesterdays | ||
DR11 | -0.51 dB | -14.03 dB | 2:50 | 09 - What Is This Thing Called Love? | ||
DR12 | -1.10 dB | -15.51 dB | 2:50 | 10 - Don't Blame Me | ||
DR11 | -0.90 dB | -13.80 dB | 2:49 | 11 - I Found A New Baby | ||
DR12 | -0.51 dB | -15.64 dB | 2:56 | 12 - I Can't Get Started | ||
DR13 | -0.93 dB | -17.16 dB | 2:24 | 13 - A Night In Tunisia | ||
DR13 | -0.51 dB | -15.52 dB | 2:39 | 14 - Out On A Limb | ||
DR13 | -0.51 dB | -15.47 dB | 2:50 | 15 - Out On A Limb | ||
DR13 | -0.51 dB | -15.33 dB | 2:41 | 16 - Out On A Limb | ||
DR13 | -2.29 dB | -18.09 dB | 2:58 | 17 - I Can't Get Started | ||
DR13 | -0.51 dB | -17.08 dB | 2:35 | 19 - I Surrender Dear | ||
DR12 | -2.86 dB | -17.72 dB | 2:18 | 20 - I Surrender Dear | ||
DR12 | -0.51 dB | -16.25 dB | 3:06 | 21 - I Surrender Dear | ||
DR13 | -0.51 dB | -16.13 dB | 3:06 | 22 - Interlude | ||
DR13 | -0.51 dB | -16.02 dB | 2:33 | 23 - Interlude | ||
DR14 | -0.51 dB | -16.82 dB | 3:00 | 24 - Interlude | ||
DR13 | -0.51 dB | -16.13 dB | 2:56 | 25 - Interlude | ||
DR13 | -1.49 dB | -16.63 dB | 1:42 | 26 - Interlude | ||
DR14 | -0.51 dB | -16.63 dB | 3:02 | 27 - Interlude | ||
Number of files: | 26 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 231 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Intuition / | Artist: Lennie Tristano | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.51 dB | -16.27 dB | 3:49 | 01 - Untitled Blues | ||
DR14 | -0.56 dB | -17.96 dB | 2:50 | 02 - Blue Boy | ||
DR14 | -1.51 dB | -18.26 dB | 2:29 | 03 - Atonement | ||
DR13 | -0.51 dB | -16.38 dB | 2:50 | 04 - Coolin' Off With Ulanov | ||
DR12 | -0.51 dB | -15.40 dB | 2:31 | 05 - Coolin' Off With Ulanov (alternate) | ||
DR11 | -2.51 dB | -18.59 dB | 2:58 | 06 - I Don't Stand A Ghost Of A Chance With You | ||
DR10 | -1.37 dB | -14.47 dB | 2:56 | 07 - Spontaneous Combustion | ||
DR9 | -1.52 dB | -12.37 dB | 2:39 | 08 - Just Judy | ||
DR11 | -1.51 dB | -14.72 dB | 3:20 | 09 - Supersonic | ||
DR11 | -3.51 dB | -16.72 dB | 3:20 | 10 - On A Planet | ||
DR11 | -1.51 dB | -14.66 dB | 2:46 | 11 - Air Pocket | ||
DR10 | -2.51 dB | -15.06 dB | 2:56 | 12 - Celestia | ||
DR15 | -0.65 dB | -19.12 dB | 3:39 | 13 - Freedom | ||
DR11 | -0.51 dB | -13.54 dB | 2:29 | 14 - Parallel | ||
DR10 | -1.51 dB | -14.74 dB | 1:56 | 15 - Apellation | ||
DR12 | -2.20 dB | -16.76 dB | 2:41 | 16 - Abstraction | ||
DR12 | -1.51 dB | -15.23 dB | 2:39 | 17 - Palimpsest | ||
DR14 | -2.51 dB | -20.11 dB | 2:39 | 18 - Dissonance | ||
DR10 | -2.51 dB | -15.38 dB | 2:18 | 19 - Through These Portals | ||
DR10 | -2.51 dB | -14.77 dB | 2:27 | 20 - Speculation | ||
DR12 | -1.51 dB | -15.94 dB | 2:18 | 21 - New Sound | ||
DR13 | -1.51 dB | -16.21 dB | 2:24 | 22 - Resemblance | ||
Number of files: | 22 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 214 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Intuition / | Artist: Lennie Tristano | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.51 dB | -15.88 dB | 5:15 | 01 - Sax Of A Kind | ||
DR13 | -0.86 dB | -17.21 dB | 4:36 | 02 - You Go To My Head | ||
DR12 | -0.51 dB | -14.47 dB | 2:16 | 03 - Ju-Ju | ||
DR12 | -0.51 dB | -15.82 dB | 3:41 | 04 - Passtime | ||
DR12 | -0.51 dB | -16.31 dB | 6:12 | 05 - Lennie's Pennies | ||
DR13 | -0.51 dB | -17.67 dB | 9:15 | 06 - 317 East 32nd | ||
DR13 | -0.71 dB | -19.22 dB | 6:42 | 07 - You Go To My Head | ||
DR13 | -0.51 dB | -17.23 dB | 8:38 | 08 - April | ||
DR12 | -0.74 dB | -16.58 dB | 7:37 | 09 - Sound-Lee | ||
DR12 | -0.51 dB | -15.29 dB | 7:58 | 10 - Back-Home | ||
Number of files: | 10 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 332 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |