Buy album for $6.95
#
Name
01:34:43
Show Archive Content
End Of Green - Twinfinity (2025) FLAC/
End Of Green - Twinfinity (2025) FLAC/CD 01/
End Of Green - Twinfinity (2025) FLAC/CD 02/
End Of Green - Twinfinity (2025) FLAC/Cover.jpg
End Of Green - Twinfinity (2025) FLAC/CD 02/08 Nice Day To Day.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/05 Tomorrow Not Today.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/03 Seasons Of Black.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/06 Sleep.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/01 Left My Way.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/04 Infinity.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/07 You.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/02 Away.flac
End Of Green - Twinfinity (2025) FLAC/CD 02/09 No More Pleasure.flac
End Of Green - Twinfinity (2025) FLAC/CD 01/02 Away ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/04 Infinity ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/08 Nice Day To Die ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/01 Left My Way ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/06 Sleep ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/07 You ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/03 Seasons Of Black ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/05 Tomorrow Not Today ((Re-Recorded 2025)).flac
End Of Green - Twinfinity (2025) FLAC/CD 01/09 No More Pleasure ((Re-Recorded 2025)).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR4 | -0.30 dB | -6.52 dB | 5:58 | 01 - Left My Way ((Re-Recorded 2025)) | ||
DR5 | -0.30 dB | -5.63 dB | 5:33 | 02 - Away ((Re-Recorded 2025)) | ||
DR4 | -0.30 dB | -5.58 dB | 3:04 | 03 - Seasons Of Black ((Re-Recorded 2025)) | ||
DR4 | -0.28 dB | -7.80 dB | 9:16 | 04 - Infinity ((Re-Recorded 2025)) | ||
DR3 | -0.30 dB | -4.66 dB | 5:46 | 05 - Tomorrow Not Today ((Re-Recorded 2025)) | ||
DR5 | -0.30 dB | -6.52 dB | 4:50 | 06 - Sleep ((Re-Recorded 2025)) | ||
DR4 | -0.27 dB | -4.71 dB | 5:57 | 07 - You ((Re-Recorded 2025)) | ||
DR4 | -0.30 dB | -5.49 dB | 4:25 | 08 - Nice Day To Die ((Re-Recorded 2025)) | ||
DR4 | -0.30 dB | -5.90 dB | 4:48 | 09 - No More Pleasure ((Re-Recorded 2025)) | ||
Number of files: | 9 | |||||
Official DR value: | DR4 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1040 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Twinfinity / | Artist: End Of Green | |||||
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.32 dB | -9.43 dB | 6:00 | 01 - Left My Way | ||
DR7 | -0.32 dB | -8.73 dB | 5:12 | 02 - Away | ||
DR7 | -0.32 dB | -8.49 dB | 3:24 | 03 - Seasons Of Black | ||
DR8 | -0.34 dB | -11.81 dB | 6:29 | 04 - Infinity | ||
DR7 | -0.32 dB | -8.93 dB | 5:37 | 05 - Tomorrow Not Today | ||
DR9 | -0.36 dB | -10.86 dB | 4:37 | 06 - Sleep | ||
DR7 | -0.32 dB | -8.60 dB | 5:24 | 07 - You | ||
DR8 | -0.32 dB | -9.04 dB | 3:35 | 08 - Nice Day To Day | ||
DR8 | -0.32 dB | -9.54 dB | 4:37 | 09 - No More Pleasure | ||
Number of files: | 9 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 962 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |