Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Dance All Night

Chubby Carrier And The Bayou Swamp Band

1993

Blues

783 Kbps | 44.1 kHz

346.76 Mb

play
buy

Buy album for $4.95

#

Name

52:20

zip

Show Archive Content

chevron

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/covers/

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/Chubby Carrier And The Bayou Swamp Band - Dance All Night.flac

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/front.jpg

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/Chubby Carrier And The Bayou Swamp Band - Dance All Night.cue

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/Folder.auCDtect.txt

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/Chubby Carrier And The Bayou Swamp Band - Dance All Night.log

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/covers/CD.jpg

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/covers/1.jpg

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/covers/matrix.jpg

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/covers/2.jpg

Chubby Carrier And The Bayou Swamp Band - Dance All Night (1993) Flac/covers/3.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.50 dB-11.58 dB1:1701 - Climactic Gruesome Costumes 1
DR10-0.93 dB-14.31 dB0:1902 - Climactic Gruesome Costumes 2
DR11-0.50 dB-14.30 dB0:1003 - Climactic Gruesome Costumes 3
DR8-0.50 dB-11.19 dB0:4604 - Climactic Gruesome Costumes 4
DR10-0.50 dB-16.74 dB0:1705 - Climactic Gruesome Costumes 5
DR10-0.50 dB-12.68 dB0:0806 - Climactic Gruesome Costumes 6
DR4-0.50 dB-7.86 dB0:1307 - Climactic Gruesome Costumes 7
DR8-0.50 dB-11.40 dB0:2108 - Climactic Gruesome Costumes 8
DR10-0.50 dB-12.19 dB0:1109 - Climactic Gruesome Costumes 9
DR9-0.50 dB-11.43 dB0:1210 - Climactic Gruesome Costumes 10
DR12-0.50 dB-15.11 dB0:1411 - Climactic Gruesome Costumes 11
DR12-0.50 dB-14.94 dB0:3412 - Climactic Gruesome Costumes 12
DR12-1.51 dB-15.11 dB0:0713 - Climactic Gruesome Costumes 13
DR9-0.95 dB-17.84 dB0:0714 - Climactic Gruesome Costumes 14
DR7-0.50 dB-9.78 dB0:4115 - Climactic Gruesome Costumes 15
DR10-0.50 dB-15.45 dB0:2816 - Climactic Gruesome Costumes 16
DR9-0.50 dB-11.15 dB0:2817 - Climactic Gruesome Costumes 17
DR7-0.50 dB-9.52 dB0:3018 - Climactic Gruesome Costumes 18
DR7-0.50 dB-11.10 dB0:1819 - Climactic Gruesome Costumes 19
DR11-0.50 dB-13.49 dB0:2020 - Climactic Gruesome Costumes 20
DR10-0.50 dB-12.80 dB0:1521 - Climactic Gruesome Costumes 21
DR9-0.50 dB-13.80 dB0:1222 - Climactic Gruesome Costumes 22
DR10-0.74 dB-13.90 dB0:0823 - Climactic Gruesome Costumes 23
DR8-0.50 dB-11.95 dB0:5124 - Climactic Gruesome Costumes 24
DR12-1.67 dB-16.33 dB0:1525 - Climactic Gruesome Costumes 25
DR9-0.50 dB-12.61 dB0:4126 - Climactic Gruesome Costumes 26
DR11-0.50 dB-12.29 dB0:0727 - Climactic Gruesome Costumes 27
DR3-3.67 dB-18.25 dB0:0728 - Climactic Gruesome Costumes 28
DR3-0.50 dB-5.73 dB0:4729 - Climactic Gruesome Costumes 29
DR9-0.50 dB-11.59 dB0:3230 - Climactic Gruesome Costumes 30
DR8-0.50 dB-11.20 dB1:0331 - Climactic Gruesome Costumes 31
DR10-0.50 dB-13.06 dB0:1632 - Climactic Gruesome Costumes 32
DR7-0.50 dB-10.91 dB0:5433 - Climactic Gruesome Costumes 33
DR10-0.50 dB-12.46 dB1:0034 - Climactic Gruesome Costumes 34
DR9-0.50 dB-14.59 dB0:1235 - Climactic Gruesome Costumes 35
DR8-0.50 dB-11.90 dB0:5636 - Climactic Gruesome Costumes 36
DR10-0.50 dB-11.23 dB0:2337 - Climactic Gruesome Costumes 37
DR6-0.50 dB-9.80 dB0:5438 - Climactic Gruesome Costumes 38
DR7-0.50 dB-9.70 dB1:0039 - Climactic Gruesome Costumes 39
DR10-0.50 dB-15.32 dB0:2640 - Climactic Gruesome Costumes 40
DR8-0.50 dB-10.52 dB0:4541 - Climactic Gruesome Costumes 41
DR7-0.50 dB-10.10 dB1:0242 - Climactic Gruesome Costumes 42
DR8-0.50 dB-11.65 dB1:0543 - Climactic Gruesome Costumes 43
DR10-0.50 dB-12.89 dB0:2244 - Climactic Gruesome Costumes 44
DR7-0.50 dB-8.80 dB0:2845 - Climactic Gruesome Costumes 45
DR9-0.50 dB-13.43 dB0:1346 - Climactic Gruesome Costumes 46
DR11-0.50 dB-16.29 dB0:2447 - Climactic Gruesome Costumes 47
DR8-0.50 dB-13.20 dB0:0948 - Climactic Gruesome Costumes 48
DR5-0.50 dB-10.36 dB0:2449 - Climactic Gruesome Costumes 49
DR11-0.50 dB-13.72 dB0:2650 - Climactic Gruesome Costumes 50
DR5-2.41 dB-11.55 dB0:1151 - Climactic Gruesome Costumes 51
DR7-0.50 dB-11.55 dB1:1852 - Climactic Gruesome Costumes 52
DR8-0.50 dB-10.20 dB0:1353 - Climactic Gruesome Costumes 53
DR8-0.26 dB-9.96 dB0:3154 - Reanimated 1
DR8-0.00 dB-8.14 dB0:0755 - Reanimated 2
DR6-0.00 dB-6.62 dB0:3156 - Reanimated 3
DR6-0.00 dB-7.96 dB0:3257 - Reanimated 4
DR6-0.00 dB-8.63 dB1:0958 - Reanimated 5
DR9-0.00 dB-11.76 dB0:3559 - Reanimated 6
DR4-0.00 dB-5.80 dB0:5960 - Reanimated 7
DR5-0.00 dB-7.39 dB0:2761 - Reanimated 8
DR7-0.00 dB-8.29 dB1:1262 - Reanimated 9
DR3-0.00 dB-3.99 dB0:0763 - Reanimated 10
DR5-0.00 dB-7.32 dB0:2864 - Reanimated 11
DR9-0.00 dB-11.30 dB0:2365 - Reanimated 12
DR6-0.00 dB-7.43 dB0:4166 - Reanimated 13
DR3-0.00 dB-3.87 dB0:0667 - Reanimated 14
DR9-0.00 dB-11.87 dB0:5768 - Reanimated 15
DR6-0.00 dB-7.92 dB0:2669 - Reanimated 16
DR13-1.03 dB-14.11 dB0:0770 - Reanimated 17
DR6-0.00 dB-6.32 dB0:0971 - Reanimated 18
DR8-0.00 dB-10.09 dB0:1472 - Reanimated 19
DR6-0.00 dB-7.32 dB0:1873 - Reanimated 20
DR3-0.00 dB-7.01 dB0:4874 - Reanimated 21
DR6-0.00 dB-7.72 dB0:2075 - Reanimated 22
DR5-0.00 dB-6.17 dB0:4676 - Reanimated 23
DR4-0.00 dB-6.59 dB1:1177 - Reanimated 24
DR7-0.00 dB-7.89 dB0:1078 - Reanimated 25
DR4-0.00 dB-5.45 dB0:2079 - Reanimated 26
DR9-0.00 dB-10.57 dB0:1480 - Reanimated 27
DR5-0.00 dB-5.99 dB0:1081 - Reanimated 28
DR3-0.00 dB-4.24 dB0:1182 - Reanimated 29
DR3-0.00 dB-5.77 dB0:1283 - Reanimated 30
DR7-0.00 dB-7.41 dB0:2084 - Reanimated 31
DR6-0.00 dB-7.56 dB0:3685 - Reanimated 32
DR6-0.00 dB-9.15 dB1:0586 - Reanimated 33
DR5-0.00 dB-6.81 dB1:0887 - Reanimated 34
DR4-0.00 dB-5.92 dB0:4388 - Reanimated 35
DR9-0.00 dB-12.05 dB0:1789 - Reanimated 36
DR7-0.00 dB-9.04 dB0:5690 - Reanimated 37
DR9-0.00 dB-12.78 dB0:4891 - Reanimated 38
DR6-0.00 dB-7.98 dB1:0192 - Reanimated 39
DR6-0.00 dB-10.22 dB0:2593 - Reanimated 40
Number of files:93
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:783 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Dance All Night /Artist: Chubby Carrier And The Bayou Swamp Band
DRPeakRMSDurationTitle
DR12-0.10 dB-15.80 dB44:2902 - The Zydeco King
Number of files:1
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:936 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0