Buy album for $5.95
#
Name
2:03:42
Show Archive Content
Bud Freeman - Golden Selection (Remastered)/
Bud Freeman - Golden Selection (Remastered)/CD1/
Bud Freeman - Golden Selection (Remastered)/CD2/
Bud Freeman - Golden Selection (Remastered)/cover.jpg
Bud Freeman - Golden Selection (Remastered)/CD2/06 - Tea for Two (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/08 - Sentimental Baby (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/04 - The Eel (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/02 - Tillie's Downtown Now (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/07 - My Honeys Loving Arms (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/09 - Keep Smiling at Trouble (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/05 - Memories of You (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/13 - Copenhagen (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/01 - Where Have You Been_ (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/20 - Shim-Me-Sha-Wabble (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/03 - Life Spears a Jitterbug (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/18 - I'm Just Wild About Harry (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/12 - At Sundown (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/17 - I Got Rhythm (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/19 - Exactly Like You (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/14 - You Took Advantage of Me (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/11 - What Is There to Say_ (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/16 - At the Jazz Band Ball (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/15 - Can't Help Lovin' Dat Man (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD2/10 - Honeysuckle Rose (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/16 - Big Boy (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/06 - Ol' Man River (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/20 - Dark Eyes (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/02 - I Can't Give You Anything but Love (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/05 - Sunday (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/13 - Inside on the South Side (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/15 - Town Hall Blues (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/14 - The Atomic Era (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/08 - After Awhile (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/03 - Blue Room (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/11 - That da da Strain (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/12 - I Don't Believe It (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/17 - What's the Use_ (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/21 - Midnight at Eddie Condon's (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/18 - Craze-Ology (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/19 - Three's a Crowd (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/04 - Tia Juana (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/09 - Swinging Without Mezz (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/01 - Three Little Words (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/10 - Jack Hits the Road (Remastered).flac
Bud Freeman - Golden Selection (Remastered)/CD1/07 - Tappin' the Commodore Till (Remastered).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR11 | -5.31 dB | -19.77 dB | 6:08 | 01 - The Lord | ||
DR12 | -6.15 dB | -20.87 dB | 2:58 | 02 - Love Is Like A Braid | ||
DR12 | -5.81 dB | -21.11 dB | 5:30 | 03 - My Professional Opinion | ||
DR12 | -5.08 dB | -21.20 dB | 5:29 | 04 - Your Forgiveness | ||
DR11 | -6.61 dB | -21.26 dB | 2:29 | 05 - Trail Of Volcanoes | ||
DR12 | -4.89 dB | -21.15 dB | 6:34 | 06 - The Sacred Harp | ||
DR11 | -3.83 dB | -20.29 dB | 3:52 | 07 - Wait | ||
Number of files: | 7 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 192000 Hz | |||||
Average bitrate: | 5087 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Golden Selection (Remastered) / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.00 dB | -8.51 dB | 2:56 | 01 - Three Little Words (Remastered) | ||
DR9 | -0.00 dB | -11.36 dB | 5:17 | 02 - I Can't Give You Anything but Love (Remastered) | ||
DR8 | -0.01 dB | -10.06 dB | 2:39 | 03 - Blue Room (Remastered) | ||
DR9 | -0.00 dB | -10.08 dB | 2:39 | 04 - Tia Juana (Remastered) | ||
DR8 | -0.00 dB | -9.56 dB | 5:33 | 05 - Sunday (Remastered) | ||
DR8 | -0.02 dB | -9.45 dB | 3:18 | 06 - Ol' Man River (Remastered) | ||
DR6 | -0.04 dB | -7.68 dB | 2:46 | 07 - Tappin' the Commodore Till (Remastered) | ||
DR8 | -0.00 dB | -9.40 dB | 3:00 | 08 - After Awhile (Remastered) | ||
DR7 | -0.00 dB | -9.00 dB | 3:06 | 09 - Swinging Without Mezz (Remastered) | ||
DR8 | -0.31 dB | -11.82 dB | 2:54 | 10 - Jack Hits the Road (Remastered) | ||
DR8 | -0.03 dB | -10.17 dB | 1:54 | 11 - That da da Strain (Remastered) | ||
DR7 | -0.00 dB | -8.74 dB | 2:56 | 12 - I Don't Believe It (Remastered) | ||
DR7 | -0.04 dB | -8.57 dB | 2:41 | 13 - Inside on the South Side (Remastered) | ||
DR7 | -0.00 dB | -8.39 dB | 2:41 | 14 - The Atomic Era (Remastered) | ||
DR7 | -0.04 dB | -9.12 dB | 3:10 | 15 - Town Hall Blues (Remastered) | ||
DR6 | -0.04 dB | -8.74 dB | 2:41 | 16 - Big Boy (Remastered) | ||
DR8 | -0.00 dB | -9.47 dB | 3:16 | 17 - What's the Use? (Remastered) | ||
DR8 | -0.00 dB | -9.65 dB | 2:54 | 18 - Craze-Ology (Remastered) | ||
DR8 | -0.02 dB | -9.67 dB | 1:55 | 19 - Three's a Crowd (Remastered) | ||
DR7 | -0.19 dB | -9.28 dB | 3:27 | 20 - Dark Eyes (Remastered) | ||
DR8 | -0.01 dB | -9.01 dB | 2:50 | 21 - Midnight at Eddie Condon's (Remastered) | ||
Number of files: | 21 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 592 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Golden Selection (Remastered) / | Artist: Bud Freeman | |||||
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.05 dB | -9.95 dB | 2:53 | 01 - Where Have You Been? (Remastered) | ||
DR8 | -0.04 dB | -10.48 dB | 3:16 | 02 - Tillie's Downtown Now (Remastered) | ||
DR7 | -0.00 dB | -8.24 dB | 3:28 | 03 - Life Spears a Jitterbug (Remastered) | ||
DR7 | -0.00 dB | -9.02 dB | 3:18 | 04 - The Eel (Remastered) | ||
DR7 | -0.11 dB | -8.40 dB | 3:14 | 05 - Memories of You (Remastered) | ||
DR6 | -0.22 dB | -7.35 dB | 2:46 | 06 - Tea for Two (Remastered) | ||
DR6 | -0.03 dB | -7.80 dB | 3:00 | 07 - My Honeys Loving Arms (Remastered) | ||
DR6 | -0.48 dB | -8.36 dB | 2:53 | 08 - Sentimental Baby (Remastered) | ||
DR8 | -0.00 dB | -9.16 dB | 2:49 | 09 - Keep Smiling at Trouble (Remastered) | ||
DR8 | -0.01 dB | -9.29 dB | 2:46 | 10 - Honeysuckle Rose (Remastered) | ||
DR7 | -0.09 dB | -7.77 dB | 3:27 | 11 - What Is There to Say? (Remastered) | ||
DR7 | -0.00 dB | -8.92 dB | 2:54 | 12 - At Sundown (Remastered) | ||
DR8 | -0.00 dB | -9.89 dB | 2:39 | 13 - Copenhagen (Remastered) | ||
DR7 | -0.33 dB | -9.34 dB | 2:29 | 14 - You Took Advantage of Me (Remastered) | ||
DR9 | -0.05 dB | -10.78 dB | 2:33 | 15 - Can't Help Lovin' Dat Man (Remastered) | ||
DR8 | -0.00 dB | -9.41 dB | 2:50 | 16 - At the Jazz Band Ball (Remastered) | ||
DR6 | -0.00 dB | -7.81 dB | 2:43 | 17 - I Got Rhythm (Remastered) | ||
DR8 | -0.00 dB | -9.37 dB | 3:04 | 18 - I'm Just Wild About Harry (Remastered) | ||
DR7 | -0.04 dB | -8.77 dB | 2:43 | 19 - Exactly Like You (Remastered) | ||
DR12 | -0.00 dB | -14.28 dB | 2:50 | 20 - Shim-Me-Sha-Wabble (Remastered) | ||
Number of files: | 20 | |||||
Official DR value: | DR7 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 560 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |