Log in

shufflebackplaynextloop

-:--

-:--

options

Album833 504-1, DE

Dancing With Strangers

Chris Rea

1987

Pop Rock

24 Bit FLAC Stereo

11289 Kbps | 5644.8 kHz

3968.68 Mb

zip

Show Archive Content

chevron

foo_dr.log

Scans/

Scans/Back.jpg

Scans/Cover.jpg

Scans/Front.jpg

Scans/Side A.jpg

Scans/Side B.jpg

A1 Joys Of Christmas.dsf

A2 I Can't Dance To That.dsf

A3 Windy Town.dsf

A4 Gonna Buy A Hat.dsf

A5 Curse Of The Traveller.dsf

B1 Let's Dance.dsf

B2 Que Sera.dsf

B3 Josie's Tune.dsf

B4 Loving You Again.dsf

B5 That Girl Of Mine.dsf

B6 September Blue.dsf

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR15-3.87 dB-23.53 dB5:1501 - A1 Joys Of Christmas[dsd_lsbf_planar]
DR15-4.05 dB-20.91 dB4:1902 - A2 I Can't Dance To That[dsd_lsbf_planar]
DR13-4.47 dB-20.37 dB4:2503 - A3 Windy Town[dsd_lsbf_planar]
DR14-5.24 dB-21.54 dB4:1304 - A4 Gonna Buy A Hat[dsd_lsbf_planar]
DR15-3.54 dB-22.52 dB6:3005 - A5 Curse Of The Traveller[dsd_lsbf_planar]
DR14-3.42 dB-21.00 dB4:0806 - B1 Let's Dance[dsd_lsbf_planar]
DR14-3.84 dB-20.49 dB5:1707 - B2 Que Sera[dsd_lsbf_planar]
DR9-12.20 dB-25.76 dB2:2508 - B3 Josie's Tune[dsd_lsbf_planar]
DR15-3.35 dB-21.09 dB5:3809 - B4 Loving You Again[dsd_lsbf_planar]
DR15-3.56 dB-19.83 dB3:3910 - B5 That Girl Of Mine[dsd_lsbf_planar]
DR13-7.21 dB-25.98 dB3:0811 - B6 September Blue[dsd_lsbf_planar]
Number of files:11
Official DR value:DR14
Sampling rate:705600 Hz
Average bitrate:11289 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0