DR | Peak | RMS | Duration | Title |
DR8 | -0.25 dB | -10.30 dB | 3:08 | 01 - Before the Sun Goes Down |
DR8 | -0.18 dB | -9.44 dB | 3:08 | 02 - Lightning |
DR8 | -0.34 dB | -10.35 dB | 2:56 | 03 - I'd Rather Be Gone |
DR9 | -0.24 dB | -11.27 dB | 3:00 | 04 - Georgia on a Fast Train |
DR10 | -0.19 dB | -11.50 dB | 4:12 | 05 - My Way is the Highway |
DR10 | -0.33 dB | -12.03 dB | 4:44 | 06 - Workin' Man Can't Get Nowhere Today |
DR8 | -0.45 dB | -10.58 dB | 3:20 | 07 - When My Last Song is Sung |
DR9 | -1.40 dB | -13.46 dB | 4:40 | 08 - Pride and Joy |
DR9 | -0.34 dB | -11.56 dB | 3:20 | 09 - More Than Roses |
DR9 | -0.46 dB | -11.33 dB | 1:56 | 10 - Raisin' the Dickens |
DR9 | -0.72 dB | -11.25 dB | 2:46 | 11 - Misery |
DR8 | -0.60 dB | -10.32 dB | 3:35 | 12 - Little Cabin on the Hill |
DR8 | -0.20 dB | -10.81 dB | 4:03 | 13 - There Ain't No Good Chain Gang |
Number of files: | 13 |
Official DR value: | DR9 |
Sampling rate: | 44100 Hz |
Average bitrate: | 863 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |