DR | Peak | RMS | Duration | Title |
DR9 | -0.29 dB | -12.50 dB | 4:29 | 01 - I Just Can't Wait (demo) |
DR10 | -0.32 dB | -11.85 dB | 1:37 | 02 - Injection (live 1970) |
DR10 | -0.29 dB | -11.70 dB | 3:24 | 03 - Baby Don't Worry (live 1970) |
DR9 | -0.29 dB | -10.42 dB | 2:31 | 04 - I'm Glad (live 1970) |
DR10 | -0.29 dB | -10.90 dB | 3:14 | 05 - Please Come Back To Me (live 1970) |
DR10 | -0.29 dB | -10.83 dB | 1:58 | 06 - Sexy Legs (live 1970) |
DR10 | -0.94 dB | -14.20 dB | 3:06 | 07 - I Gotta Move (live 1970) |
DR10 | -0.29 dB | -12.07 dB | 2:29 | 08 - You're The Victor (live 1980) |
DR11 | -0.29 dB | -12.88 dB | 3:10 | 09 - The Life I Live (live 1980) |
DR10 | -0.40 dB | -13.16 dB | 2:54 | 10 - Ann (live 1980) |
DR10 | -0.29 dB | -11.70 dB | 2:54 | 11 - My Generation (live 1980) |
DR10 | -0.39 dB | -12.14 dB | 2:46 | 12 - Saddy (demo) |
DR13 | -1.54 dB | -17.89 dB | 2:43 | 13 - Bring It On Home (live, alt.) |
DR12 | -0.78 dB | -15.93 dB | 2:31 | 14 - Spoonful (live, alt.) |
DR12 | -0.51 dB | -14.17 dB | 3:58 | 15 - Passion Kills The Time |
DR10 | -0.30 dB | -11.93 dB | 2:58 | 16 - We're Gonna Make It (live) |
Number of files: | 16 |
Official DR value: | DR10 |
Sampling rate: | 44100 Hz |
Average bitrate: | 1298 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |