DR | Peak | RMS | Duration | Title |
DR9 | -0.17 dB | -11.48 dB | 2:37 | 01 - Come Dub |
DR9 | -0.18 dB | -11.04 dB | 3:08 | 02 - Dub Around the World |
DR10 | -0.18 dB | -11.88 dB | 2:39 | 03 - Dubbing with the Observer |
DR11 | -0.18 dB | -14.03 dB | 3:02 | 04 - Fire from the Observer |
DR11 | -0.17 dB | -12.75 dB | 3:16 | 05 - Jam Down Dub |
DR11 | -0.18 dB | -13.03 dB | 3:22 | 06 - Land of the Father Dub |
DR11 | -0.17 dB | -12.76 dB | 2:24 | 07 - Lock and Key Dub |
DR11 | -0.17 dB | -14.25 dB | 2:39 | 08 - Mischievous Dub |
DR10 | -0.18 dB | -12.19 dB | 2:50 | 09 - Mr. D Brown Dub |
DR11 | -0.18 dB | -13.01 dB | 2:29 | 10 - No Mercy Dub |
DR12 | -0.18 dB | -15.21 dB | 1:12 | 11 - One in the World Style Dub |
DR12 | -0.17 dB | -14.56 dB | 4:12 | 12 - Pay the Rent Dub |
DR10 | -0.18 dB | -12.65 dB | 3:12 | 13 - Revelation Fulfill Dub |
DR9 | -0.18 dB | -11.30 dB | 2:46 | 14 - Silver Bullet Dub |
DR10 | -0.17 dB | -10.96 dB | 3:27 | 15 - Sir Niney Rock |
DR9 | -0.18 dB | -11.53 dB | 2:54 | 16 - Take a Dub |
Number of files: | 16 |
Official DR value: | DR10 |
Sampling rate: | 44100 Hz |
Average bitrate: | 904 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |