DR | Peak | RMS | Duration | Title |
DR9 | -0.11 dB | -10.93 dB | 2:58 | 01 - Lili Marleen |
DR10 | -0.10 dB | -13.82 dB | 3:33 | 02 - Ou Vont Les Fleurs |
DR6 | -0.11 dB | -7.63 dB | 2:35 | 03 - Ich bin die fesche Lola |
DR9 | -0.11 dB | -11.49 dB | 3:02 | 04 - Ich hab' noch einen Koffer in Berlin |
DR9 | -0.10 dB | -12.48 dB | 2:56 | 05 - You Do Something to Me |
DR13 | -0.10 dB | -16.91 dB | 3:12 | 06 - Quand L'amour Meurt |
DR12 | -0.12 dB | -15.71 dB | 3:10 | 07 - Give Me the Man |
DR9 | -0.12 dB | -10.59 dB | 1:33 | 08 - You Little so and So |
DR10 | -0.10 dB | -13.80 dB | 3:29 | 09 - Assez |
DR11 | -0.10 dB | -15.40 dB | 3:14 | 10 - Moi, Je M'ennuie- Je M'ennuie |
DR10 | -0.10 dB | -11.58 dB | 2:20 | 11 - If It Isn't Pain, Then It Isn't Love |
DR9 | -0.11 dB | -10.59 dB | 3:23 | 12 - Three Sweethearts Have I |
DR10 | -2.02 dB | -13.73 dB | 2:16 | 13 - Awake in a Dream |
DR9 | -0.10 dB | -9.76 dB | 1:50 | 14 - The Man's in the Navy |
DR11 | -0.13 dB | -16.14 dB | 2:35 | 15 - I've Been in Love Before |
DR11 | -0.10 dB | -14.45 dB | 2:41 | 16 - You've Got That Look |
DR10 | -0.10 dB | -11.85 dB | 3:06 | 17 - You Go to My Head |
DR9 | -0.10 dB | -11.68 dB | 2:54 | 18 - Falling in Love Again |
DR12 | -0.10 dB | -14.21 dB | 2:02 | 19 - The Boys in the Back Room |
DR11 | -0.60 dB | -13.76 dB | 1:21 | 20 - He Lied and I Listened |
DR9 | -0.10 dB | -12.18 dB | 3:00 | 21 - Symphonie |
DR12 | -0.10 dB | -14.46 dB | 3:20 | 22 - Illusions |
DR13 | -0.10 dB | -15.95 dB | 3:08 | 23 - Black Market |
DR10 | -0.10 dB | -12.40 dB | 3:06 | 24 - Sag' Mir 'Adieu' |
DR10 | -0.13 dB | -13.31 dB | 2:37 | 25 - Ich Hab' Die Ganze Nacht Geweint |
DR10 | -0.10 dB | -11.79 dB | 2:16 | 26 - Get Away, Young Man |
DR10 | -0.10 dB | -12.01 dB | 2:43 | 27 - Too Old to Cut the Mustard |
DR10 | -0.18 dB | -11.66 dB | 2:20 | 28 - Good for Nothin' |
DR10 | -1.18 dB | -15.10 dB | 2:58 | 29 - Come Rain or Come Shine |
DR11 | -1.07 dB | -14.83 dB | 3:00 | 30 - Love Me |
DR11 | -0.13 dB | -13.63 dB | 2:41 | 31 - Time for Love |
DR13 | -1.04 dB | -17.70 dB | 2:58 | 32 - Look Me over Closely |
DR11 | -0.10 dB | -12.72 dB | 1:56 | 33 - Dot's Nice Don'a Fight |
DR11 | -0.11 dB | -12.73 dB | 2:14 | 34 - It's the Same |
DR11 | -0.10 dB | -12.98 dB | 2:16 | 35 - Besides He's a Man |
DR10 | -0.10 dB | -11.64 dB | 2:31 | 36 - Land Sea and Air |
DR10 | -1.08 dB | -15.57 dB | 3:54 | 37 - La Vie en Rose |
DR11 | -1.14 dB | -16.29 dB | 2:37 | 38 - The Laziest Girl in Town |
DR9 | -0.11 dB | -12.21 dB | 1:01 | 39 - Back Home in Indiana |
DR10 | -0.10 dB | -12.19 dB | 2:14 | 40 - Near You |
DR10 | -0.10 dB | -13.74 dB | 2:18 | 41 - Another Spring, Another Love |
DR10 | -0.10 dB | -11.75 dB | 1:39 | 42 - I May Never Go Home Anymore |
DR12 | -0.11 dB | -14.14 dB | 3:00 | 43 - Kisses Sweeter Than Wine |
DR10 | -0.11 dB | -14.75 dB | 3:58 | 44 - Das Lied Ist Aus |
DR8 | -0.10 dB | -13.18 dB | 2:45 | 45 - Déjeuner Du Matin |
DR7 | -0.11 dB | -10.14 dB | 3:53 | 46 - Cherche la rose |
DR8 | -0.11 dB | -10.39 dB | 3:22 | 47 - Wenn ich mir was wünschen dürfte |
DR10 | -0.11 dB | -13.35 dB | 3:24 | 48 - Peter |
DR8 | -0.11 dB | -11.05 dB | 2:54 | 49 - Johnny, wenn du Geburtstag hast |
DR8 | -0.11 dB | -12.04 dB | 4:34 | 50 - Marie - Marie |
Number of files: | 50 |
Official DR value: | DR10 |
Sampling rate: | 44100 Hz |
Average bitrate: | 677 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |