Buy album for $7.95
#
Name
1:50:03
Show Archive Content
2009 - 25/ - 0.00
2009 - 25/CD1 - Poetique/ - 0.00
2009 - 25/CD2 - Dynamique/ - 0.00
2009 - 25/4.jpg - 0.20
2009 - 25/6.jpg - 0.15
2009 - 25/10.jpg - 0.06
2009 - 25/7.jpg - 0.11
2009 - 25/13.jpg - 0.11
2009 - 25/5.jpg - 0.11
2009 - 25/01.jpg - 0.06
2009 - 25/8.jpg - 0.09
2009 - 25/1.jpg - 0.11
2009 - 25/12.jpg - 0.10
2009 - 25/11.jpg - 0.06
2009 - 25/2.jpg - 0.13
2009 - 25/9.jpg - 0.08
2009 - 25/3.jpg - 0.18
2009 - 25/CD2 - Dynamique/02 - Les pingouins.flac - 22.77
2009 - 25/CD2 - Dynamique/05 - Birimbau.flac - 41.56
2009 - 25/CD2 - Dynamique/07 - Ravendhi.flac - 32.40
2009 - 25/CD2 - Dynamique/03 - Barock.flac - 27.14
2009 - 25/CD2 - Dynamique/10 - One love.flac - 22.35
2009 - 25/CD2 - Dynamique/06 - Svecounia.flac - 33.68
2009 - 25/CD2 - Dynamique/Cirque du Soleil 25 - CD2 - Dynamique.cue - 0.00
2009 - 25/CD2 - Dynamique/04 - Rivage.flac - 29.13
2009 - 25/CD2 - Dynamique/09 - Pursuit.flac - 39.34
2009 - 25/CD2 - Dynamique/08 - Lubia Dobarstan.flac - 28.70
2009 - 25/CD2 - Dynamique/01 - Le Cirque du Soleil.flac - 22.73
2009 - 25/CD2 - Dynamique/Cirque du Soleil 25 - CD2 - Dynamique.log - 0.01
2009 - 25/CD2 - Dynamique/12 - Utinam.flac - 45.78
2009 - 25/CD2 - Dynamique/11 - Hum Jaisa Na Dekha.flac - 26.36
2009 - 25/CD1 - Poetique/03 - Meandres.flac - 42.95
2009 - 25/CD1 - Poetique/04 - Havi Vahlia.flac - 30.95
2009 - 25/CD1 - Poetique/08 - Volo Volando.flac - 29.13
2009 - 25/CD1 - Poetique/09 - Beyond the clouds.flac - 22.52
2009 - 25/CD1 - Poetique/06 - A tale.flac - 27.19
2009 - 25/CD1 - Poetique/02 - Le funambule.flac - 23.68
2009 - 25/CD1 - Poetique/Cirque du Soleil 25 - CD1 - Poetique.cue - 0.00
2009 - 25/CD1 - Poetique/12 - Banquete.flac - 20.04
2009 - 25/CD1 - Poetique/05 - Vai Vedrai.flac - 28.21
2009 - 25/CD1 - Poetique/13 - Alegria.flac - 27.86
2009 - 25/CD1 - Poetique/07 - Piece of heaven.flac - 33.15
2009 - 25/CD1 - Poetique/10 - Sexy pet.flac - 18.50
2009 - 25/CD1 - Poetique/11 - The worlds meet.flac - 42.33
2009 - 25/CD1 - Poetique/Cirque du Soleil 25 - CD1 - Poetique.log - 0.01
2009 - 25/CD1 - Poetique/01 - Ouverture.flac - 9.94
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.27 dB | -11.34 dB | 1:42 | 01 - Ouverture | ||
DR7 | -0.10 dB | -9.06 dB | 3:37 | 02 - Le funambule | ||
DR9 | -0.24 dB | -11.30 dB | 6:54 | 03 - Méandres | ||
DR8 | -0.10 dB | -9.98 dB | 4:40 | 04 - Havi Vahlia | ||
DR8 | -0.10 dB | -11.35 dB | 4:32 | 05 - Vai Vedrai | ||
DR7 | -0.10 dB | -9.49 dB | 4:19 | 06 - A tale | ||
DR7 | -0.24 dB | -8.34 dB | 4:58 | 07 - Piece of heaven | ||
DR7 | -0.43 dB | -10.83 dB | 4:29 | 08 - Volo Volando | ||
DR8 | -0.80 dB | -10.73 dB | 3:25 | 09 - Beyond the clouds | ||
DR9 | -0.10 dB | -10.16 dB | 2:48 | 10 - Sexy pet | ||
DR7 | -0.20 dB | -9.93 dB | 6:34 | 11 - The worlds meet | ||
DR9 | -0.09 dB | -9.97 dB | 2:46 | 12 - Banquete | ||
DR8 | -0.09 dB | -9.82 dB | 4:20 | 13 - Alegria | ||
Number of files: | 13 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 902 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Cirque du Soleil 25 - CD2 - Dynamique / | Artist: Cirque du Soleil | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.10 dB | -10.28 dB | 3:20 | 01 - Le Cirque du Soleil | ||
DR11 | -0.09 dB | -12.41 dB | 3:25 | 02 - Les pingouins | ||
DR9 | -0.10 dB | -10.50 dB | 3:58 | 03 - Barock | ||
DR8 | -0.10 dB | -11.04 dB | 4:08 | 04 - Rivage | ||
DR10 | -0.10 dB | -13.24 dB | 6:08 | 05 - Birimbau | ||
DR8 | -0.10 dB | -9.98 dB | 5:00 | 06 - Svecounia | ||
DR9 | -0.09 dB | -10.72 dB | 4:37 | 07 - Ravendhi | ||
DR8 | -0.10 dB | -12.85 dB | 4:28 | 08 - Lubia Dobarstan | ||
DR6 | -0.15 dB | -9.42 dB | 5:51 | 09 - Pursuit | ||
DR7 | -0.39 dB | -8.92 dB | 3:10 | 10 - One love | ||
DR7 | -0.59 dB | -9.40 dB | 3:43 | 11 - Hum Jaisa Na Dekha | ||
DR8 | -0.11 dB | -10.52 dB | 6:46 | 12 - Utinam | ||
Number of files: | 12 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 950 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |