
Album
Corelli: Opus 2 & 4: Chamber Sonatas
Buy album for $8.95
#
Name
02:31:20
Show Archive Content
Corelli Opus 2 4 Chamber Sonatas/ - 0.00
Corelli Opus 2 4 Chamber Sonatas/01 - Sonata da camera in D Major No 1 - I Preludio - Adagio.flac - 25.63
Corelli Opus 2 4 Chamber Sonatas/02 - Sonata da camera in D Major No 1 - II Allemanda - Allegro.flac - 31.87
Corelli Opus 2 4 Chamber Sonatas/03 - Sonata da camera in D Major No 1 - III Corrente - Allegro.flac - 26.21
Corelli Opus 2 4 Chamber Sonatas/04 - Sonata da camera in D Major No 1 - IV Gavotta - Allegro.flac - 11.81
Corelli Opus 2 4 Chamber Sonatas/05 - Sonata da camera in D minor No 2 - I Allemanda - Adagio.flac - 57.61
Corelli Opus 2 4 Chamber Sonatas/06 - Sonata da camera in D minor No 2 - II Corrente - Allegro.flac - 44.67
Corelli Opus 2 4 Chamber Sonatas/07 - Sonata da camera in D minor No 2 - III Giga - Allegro.flac - 36.22
Corelli Opus 2 4 Chamber Sonatas/08 - Sonata da camera in C Major No 3 - I Preludio - Largo.flac - 20.27
Corelli Opus 2 4 Chamber Sonatas/09 - Sonata da camera in C Major No 3 - II Allemanda - Allergro.flac - 45.07
Corelli Opus 2 4 Chamber Sonatas/10 - Sonata da camera in C Major No 3 III Adagio.flac - 32.33
Corelli Opus 2 4 Chamber Sonatas/11 - Sonata da camera in C Major No 3 IV Allemanda Presto.flac - 45.61
Corelli Opus 2 4 Chamber Sonatas/12 - Sonata da camera in E minor No 4 I Preludio Adagio.flac - 67.19
Corelli Opus 2 4 Chamber Sonatas/13 - Sonata da camera in E minor No 4 II Allemanda Presto.flac - 28.39
Corelli Opus 2 4 Chamber Sonatas/14 - Sonata da camera in E minor No 4 III Grave Adagio.flac - 39.53
Corelli Opus 2 4 Chamber Sonatas/15 - Sonata da camera in E minor No 4 IV Giga Allegro.flac - 43.81
Corelli Opus 2 4 Chamber Sonatas/16 - Sonata da camera in B-flat Major No 5 I Preludio - Adagio.flac - 25.57
Corelli Opus 2 4 Chamber Sonatas/17 - Sonata da camera in B-flat Major No 5 II Allemanda Allegro.flac - 45.27
Corelli Opus 2 4 Chamber Sonatas/18 - Sonata da camera in B-flat Major No 5 III Sarabanda Adagio.flac - 31.34
Corelli Opus 2 4 Chamber Sonatas/19 - Sonata da camera in B-flat Major No 5 IV Tempo di Gavotta Allegro.flac - 38.43
Corelli Opus 2 4 Chamber Sonatas/20 - Sonata da camera in G minor No 6 I Allemanda Largo.flac - 54.00
Corelli Opus 2 4 Chamber Sonatas/21 - Sonata da camera in G minor No 6 II Corrente Allegro.flac - 23.29
Corelli Opus 2 4 Chamber Sonatas/22 - Sonata da camera in G minor No 6 III Giga Allegro.flac - 49.29
Corelli Opus 2 4 Chamber Sonatas/23 - Sonata da camera in F Major No 7 I Preludio Adagio.flac - 39.27
Corelli Opus 2 4 Chamber Sonatas/24 - Sonata da camera in F Major No 7 II Allemanda Allegro.flac - 36.72
Corelli Opus 2 4 Chamber Sonatas/25 - Sonata da camera in F Major No 7 III Corrente Allegro.flac - 30.66
Corelli Opus 2 4 Chamber Sonatas/26 - Sonata da camera in F Major No 7 IV Giga Allegro.flac - 39.76
Corelli Opus 2 4 Chamber Sonatas/27 - Sonata da camera in B minor No 8 I Preludio Adagio.flac - 29.77
Corelli Opus 2 4 Chamber Sonatas/28 - Sonata da camera in B minor No 8 II Allemanda Largo.flac - 60.89
Corelli Opus 2 4 Chamber Sonatas/29 - Sonata da camera in B minor No 8 III Tempo di Sarabanda Adagio.flac - 42.86
Corelli Opus 2 4 Chamber Sonatas/30 - Sonata da camera in B minor No 8 IV Tempo di Gavotta Allegro.flac - 27.39
Corelli Opus 2 4 Chamber Sonatas/31 - Sonata da camera in F-sharp minor No 9 I Allemanda Largo.flac - 52.65
Corelli Opus 2 4 Chamber Sonatas/32 - Sonata da camera in F-sharp minor No 9 II Tempo di Sarabanda Largo.flac - 71.52
Corelli Opus 2 4 Chamber Sonatas/33 - Sonata da camera in F-sharp minor No 9 III Giga - Allegro.flac - 52.65
Corelli Opus 2 4 Chamber Sonatas/34 - Sonata da camera in E Major No 10 I Preludio Adagio.flac - 22.92
Corelli Opus 2 4 Chamber Sonatas/35 - Sonata da camera in E Major No 10 II Allemanda Allegro.flac - 38.44
Corelli Opus 2 4 Chamber Sonatas/36 - Sonata da camera in E Major No 10 III Sarabanda Largo.flac - 28.33
Corelli Opus 2 4 Chamber Sonatas/37 - Sonata da camera in E Major No 10 IV Corrente Allegro.flac - 36.60
Corelli Opus 2 4 Chamber Sonatas/38 - Sonata da camera in E-flat Major No 11 I Preludio Adagio.flac - 25.33
Corelli Opus 2 4 Chamber Sonatas/39 - Sonata da camera in E-flat Major No 11 II Allemanda Presto.flac - 27.76
Corelli Opus 2 4 Chamber Sonatas/40 - Sonata da camera in E-flat Major No 11 III Giga Allegro.flac - 28.86
Corelli Opus 2 4 Chamber Sonatas/41 - Sonata da camera in G Major No 12 I Ciacona Largo.flac - 78.92
Corelli Opus 2 4 Chamber Sonatas/42 - Sonata in C Major No 1 I Preludio Largo.flac - 29.83
Corelli Opus 2 4 Chamber Sonatas/43 - Sonata in C Major No 1 II Corrente Allegro.flac - 35.33
Corelli Opus 2 4 Chamber Sonatas/44 - Sonata in C Major No 1 III Adagio.flac - 28.88
Corelli Opus 2 4 Chamber Sonatas/45 - Sonata in C Major No 1 IV Allemanda - Presto.flac - 39.67
Corelli Opus 2 4 Chamber Sonatas/46 - Sonata in G minor No 2 I Preludio Grave.flac - 46.34
Corelli Opus 2 4 Chamber Sonatas/47 - Sonata in G minor No 2 II Allemanda Allegro.flac - 35.94
Corelli Opus 2 4 Chamber Sonatas/48 - Sonata in G minor No 2 III Grave.flac - 11.20
Corelli Opus 2 4 Chamber Sonatas/49 - Sonata in G minor No 2 IV Corrente - Vivace.flac - 40.37
Corelli Opus 2 4 Chamber Sonatas/50 - Sonata in A Major No 3 I Preludio Largo.flac - 76.72
Corelli Opus 2 4 Chamber Sonatas/51 - Sonata in A Major No 3 II Corrente Allegro.flac - 37.92
Corelli Opus 2 4 Chamber Sonatas/52 - Sonata in A Major No 3 III Sarabanda.flac - 38.48
Corelli Opus 2 4 Chamber Sonatas/53 - Sonata in A Major No 3 IV Tempo di Gavotta Allegro.flac - 35.20
Corelli Opus 2 4 Chamber Sonatas/54 - Sonata in D Major No 4 I Preludio Grave.flac - 36.73
Corelli Opus 2 4 Chamber Sonatas/55 - Sonata in D Major No 4 II Corrente Allegro.flac - 32.27
Corelli Opus 2 4 Chamber Sonatas/56 - Sonata in D Major No 4 III Adagio.flac - 33.28
Corelli Opus 2 4 Chamber Sonatas/57 - Sonata in D Major No 4 IV Giga Allegro.flac - 43.68
Corelli Opus 2 4 Chamber Sonatas/58 - Sonata in A minor No 5 I Preludio Adagio.flac - 41.18
Corelli Opus 2 4 Chamber Sonatas/59 - Sonata in A minor No 5 II Allemanda Allegro.flac - 37.27
Corelli Opus 2 4 Chamber Sonatas/60 - Sonata in A minor No 5 III Corrente Vivace.flac - 27.59
Corelli Opus 2 4 Chamber Sonatas/61 - Sonata in A minor No 5 IV Gavotta Allegro.flac - 15.86
Corelli Opus 2 4 Chamber Sonatas/62 - Sonata in E Major No 6 I Preludio Adagio.flac - 58.29
Corelli Opus 2 4 Chamber Sonatas/63 - Sonata in E Major No 6 II Allemanda Allegro.flac - 33.24
Corelli Opus 2 4 Chamber Sonatas/64 - Sonata in E Major No 6 III Giga Allegro.flac - 44.75
Corelli Opus 2 4 Chamber Sonatas/65 - Sonata in F Major No 7 I Preludio Largo.flac - 33.60
Corelli Opus 2 4 Chamber Sonatas/66 - Sonata in F Major No 7 II Corrente Vivace.flac - 27.96
Corelli Opus 2 4 Chamber Sonatas/67 - Sonata in F Major No 7 III Grave.flac - 11.58
Corelli Opus 2 4 Chamber Sonatas/68 - Sonata in F Major No 7 IV Sarabanda Vivace.flac - 25.93
Corelli Opus 2 4 Chamber Sonatas/69 - Sonata in F Major No 7 V Giga Allegro.flac - 37.54
Corelli Opus 2 4 Chamber Sonatas/70 - Sonata in D minor No 8 I Preludio Grave.flac - 40.29
Corelli Opus 2 4 Chamber Sonatas/71 - Sonata in D minor No 8 II Allemanda Allegro.flac - 34.63
Corelli Opus 2 4 Chamber Sonatas/72 - Sonata in D minor No 8 III Sarabanda Allegro.flac - 16.96
Corelli Opus 2 4 Chamber Sonatas/73 - Sonata in B-flat Major No 9 I Preludio Largo.flac - 46.50
Corelli Opus 2 4 Chamber Sonatas/74 - Sonata in B-flat Major No 9 II Corrente Allergo.flac - 40.75
Corelli Opus 2 4 Chamber Sonatas/75 - Sonata in B-flat Major No 9 III Grave.flac - 27.95
Corelli Opus 2 4 Chamber Sonatas/76 - Sonata in B-flat Major No 9 IV Tempo di Gavotta Presto.flac - 53.32
Corelli Opus 2 4 Chamber Sonatas/77 - Sonata in G Major No 10 I Preludio Adagio.flac - 33.02
Corelli Opus 2 4 Chamber Sonatas/78 - Sonata in G Major No 10 II Grave.flac - 29.91
Corelli Opus 2 4 Chamber Sonatas/79 - Sonata in G Major No 10 III Tempo di Gavotta Presto.flac - 42.09
Corelli Opus 2 4 Chamber Sonatas/80 - Sonata in C minor No 11 I Preludio Largo.flac - 51.44
Corelli Opus 2 4 Chamber Sonatas/81 - Sonata in C minor No 11 II Corrente Allegro.flac - 58.66
Corelli Opus 2 4 Chamber Sonatas/82 - Sonata in C minor No 11 III Allemanda - Allegro.flac - 50.28
Corelli Opus 2 4 Chamber Sonatas/83 - Sonata in B minor No 12 I Preludio Largo.flac - 62.56
Corelli Opus 2 4 Chamber Sonatas/84 - Sonata in B minor No 12 II Allemanda Presto.flac - 37.48
Corelli Opus 2 4 Chamber Sonatas/85 - Sonata in B minor No 12 III Giga Allegro.flac - 25.63
Corelli Opus 2 4 Chamber Sonatas/Corelli Opus 2 4 Chamber Sonatas - Booklet.pdf - 1.95
Corelli Opus 2 4 Chamber Sonatas/Corelli Opus 2 4 Chamber Sonatas - Inlay.png - 2.78
Corelli Opus 2 4 Chamber Sonatas/Corelli Opus 2 4 Chamber Sonatas - Sleeve.png - 3.56
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.67 dB | -12.60 dB | 3:04 | 01 - Together 'Til The End Of Time | ||
DR11 | -0.40 dB | -13.59 dB | 2:56 | 02 - Every Little Bit Hurts | ||
DR11 | -0.33 dB | -13.30 dB | 2:27 | 03 - Where Were You | ||
DR9 | -1.33 dB | -12.05 dB | 2:27 | 04 - I've Got To Find It | ||
DR9 | -0.79 dB | -11.69 dB | 3:37 | 05 - Unchained Melody | ||
DR9 | -0.30 dB | -12.36 dB | 2:50 | 06 - Hurt A Little Everyday | ||
DR7 | -0.33 dB | -8.87 dB | 2:41 | 07 - I'll Be Available | ||
DR10 | -0.42 dB | -13.88 dB | 2:54 | 08 - You've Made Me So Very Happy | ||
DR9 | -0.38 dB | -12.23 dB | 3:06 | 09 - I've Been Good To You | ||
DR9 | -0.57 dB | -12.08 dB | 3:10 | 10 - Too Proud To Cry | ||
DR9 | -0.34 dB | -12.44 dB | 2:50 | 11 - I'll Always Love You | ||
DR8 | -0.33 dB | -9.56 dB | 3:18 | 12 - Operator | ||
DR8 | -1.99 dB | -11.94 dB | 2:10 | 13 - When I'm Gone | ||
DR8 | -0.33 dB | -11.26 dB | 2:50 | 14 - You Can Cry On My Shoulder | ||
DR9 | -0.34 dB | -11.46 dB | 2:54 | 15 - Just Look What You've Done | ||
DR9 | -0.34 dB | -10.54 dB | 2:27 | 16 - Starting The Hurt All Over Again | ||
DR7 | -0.33 dB | -8.88 dB | 2:31 | 17 - Mr. Lifeguard (Come And Rescue Me) | ||
DR9 | -0.30 dB | -10.05 dB | 2:41 | 18 - My Smile Is Just A Frown Turned Upside Down | ||
DR8 | -0.34 dB | -10.41 dB | 2:25 | 19 - After All That You've Done | ||
DR9 | -0.34 dB | -11.33 dB | 2:20 | 20 - The Love Line | ||
DR9 | -0.34 dB | -10.88 dB | 2:35 | 21 - Can't We Be Strangers Again | ||
DR10 | -0.92 dB | -12.26 dB | 3:25 | 22 - Just Another Lonely Night | ||
DR9 | -0.33 dB | -11.15 dB | 3:00 | 23 - Where There's A Will There's A Way | ||
DR8 | -0.34 dB | -10.01 dB | 2:49 | 24 - It's Love I Need | ||
Number of files: | 24 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 735 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Corelli: Opus 2 & 4: Chamber Sonatas / | Artist: The Avison Ensemble | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -7.93 dB | -21.25 dB | 1:12 | 01 - Sonata da camera in D Major, No. 1 - I. Preludio - Adagio | ||
DR12 | -5.37 dB | -20.55 dB | 1:26 | 02 - Sonata da camera in D Major, No. 1 - II. Allemanda - Allegro | ||
DR11 | -6.46 dB | -20.64 dB | 1:11 | 03 - Sonata da camera in D Major, No. 1 - III. Corrente - Allegro | ||
DR12 | -6.37 dB | -23.57 dB | 0:36 | 04 - Sonata da camera in D Major, No. 1 - IV. Gavotta - Allegro | ||
DR12 | -5.46 dB | -22.75 dB | 2:37 | 05 - Sonata da camera in D minor, No. 2 - I. Allemanda - Adagio | ||
DR11 | -8.92 dB | -22.91 dB | 2:00 | 06 - Sonata da camera in D minor, No. 2 - II. Corrente - Allegro | ||
DR13 | -7.81 dB | -23.25 dB | 1:40 | 07 - Sonata da camera in D minor, No. 2 - III. Giga - Allegro | ||
DR11 | -8.66 dB | -24.17 dB | 0:56 | 08 - Sonata da camera in C Major, No. 3 - I. Preludio - Largo | ||
DR12 | -7.50 dB | -22.47 dB | 2:02 | 09 - Sonata da camera in C Major, No. 3 - II. Allemanda - Allergro | ||
DR12 | -9.07 dB | -25.57 dB | 1:34 | 10 - Sonata da camera in C Major, No. 3: III. Adagio | ||
DR12 | -6.84 dB | -23.06 dB | 2:06 | 11 - Sonata da camera in C Major, No. 3: IV. Allemanda – Presto | ||
DR11 | -4.17 dB | -21.10 dB | 3:14 | 12 - Sonata da camera in E minor, No. 4: I. Preludio – Adagio | ||
DR11 | -5.42 dB | -19.94 dB | 1:16 | 13 - Sonata da camera in E minor, No. 4: II. Allemanda – Presto | ||
DR12 | -5.74 dB | -21.75 dB | 1:53 | 14 - Sonata da camera in E minor, No. 4: III. Grave – Adagio | ||
DR12 | -4.76 dB | -20.17 dB | 2:02 | 15 - Sonata da camera in E minor, No. 4: IV. Giga – Allegro | ||
DR11 | -7.42 dB | -23.42 dB | 1:14 | 16 - Sonata da camera in B-flat Major, No. 5: I. Preludio - Adagio | ||
DR11 | -7.33 dB | -21.69 dB | 2:08 | 17 - Sonata da camera in B-flat Major, No. 5: II. Allemanda – Allegro | ||
DR11 | -8.00 dB | -24.19 dB | 1:33 | 18 - Sonata da camera in B-flat Major, No. 5: III. Sarabanda – Adagio | ||
DR12 | -5.96 dB | -22.42 dB | 1:53 | 19 - Sonata da camera in B-flat Major, No. 5: IV. Tempo di Gavotta – Allegro | ||
DR12 | -7.11 dB | -23.80 dB | 2:33 | 20 - Sonata da camera in G minor, No. 6: I. Allemanda – Largo | ||
DR12 | -7.24 dB | -22.37 dB | 1:05 | 21 - Sonata da camera in G minor, No. 6: II. Corrente – Allegro | ||
DR13 | -5.58 dB | -22.49 dB | 2:20 | 22 - Sonata da camera in G minor, No. 6: III. Giga – Allegro | ||
DR11 | -7.09 dB | -22.25 dB | 1:51 | 23 - Sonata da camera in F Major, No. 7: I. Preludio – Adagio | ||
DR12 | -4.92 dB | -20.25 dB | 1:39 | 24 - Sonata da camera in F Major, No. 7: II. Allemanda – Allegro | ||
DR11 | -7.05 dB | -20.99 dB | 1:24 | 25 - Sonata da camera in F Major, No. 7: III. Corrente – Allegro | ||
DR12 | -4.92 dB | -20.87 dB | 1:50 | 26 - Sonata da camera in F Major, No. 7: IV. Giga – Allegro | ||
DR12 | -11.00 dB | -26.80 dB | 1:26 | 27 - Sonata da camera in B minor, No. 8: I. Preludio – Adagio | ||
DR13 | -6.93 dB | -23.08 dB | 2:49 | 28 - Sonata da camera in B minor, No. 8: II Allemanda – Largo | ||
DR13 | -7.95 dB | -26.10 dB | 2:02 | 29 - Sonata da camera in B minor, No. 8: III. Tempo di Sarabanda – Adagio | ||
DR11 | -7.95 dB | -23.11 dB | 1:17 | 30 - Sonata da camera in B minor, No. 8: IV. Tempo di Gavotta – Allegro | ||
DR12 | -6.45 dB | -21.18 dB | 2:31 | 31 - Sonata da camera in F-sharp minor, No. 9: I. Allemanda – Largo | ||
DR13 | -6.44 dB | -23.03 dB | 3:29 | 32 - Sonata da camera in F-sharp minor, No. 9: II. Tempo di Sarabanda – Largo | ||
DR12 | -6.45 dB | -21.18 dB | 2:31 | 33 - Sonata da camera in F-sharp minor, No. 9: III. Giga - Allegro | ||
DR10 | -5.87 dB | -20.00 dB | 1:05 | 34 - Sonata da camera in E Major, No. 10: I. Preludio – Adagio | ||
DR12 | -5.87 dB | -20.49 dB | 1:43 | 35 - Sonata da camera in E Major, No. 10: II. Allemanda – Allegro | ||
DR11 | -6.43 dB | -20.66 dB | 1:19 | 36 - Sonata da camera in E Major, No. 10: III. Sarabanda – Largo | ||
DR12 | -2.96 dB | -20.20 dB | 1:42 | 37 - Sonata da camera in E Major, No. 10: IV. Corrente – Allegro | ||
DR10 | -6.86 dB | -24.62 dB | 1:14 | 38 - Sonata da camera in E-flat Major, No. 11: I. Preludio – Adagio | ||
DR11 | -7.07 dB | -23.28 dB | 1:20 | 39 - Sonata da camera in E-flat Major, No. 11: II. Allemanda – Presto | ||
DR12 | -7.78 dB | -22.64 dB | 1:24 | 40 - Sonata da camera in E-flat Major, No. 11: III. Giga – Allegro | ||
DR12 | -5.11 dB | -20.58 dB | 3:39 | 41 - Sonata da camera in G Major, No. 12: I. Ciacona – Largo | ||
DR11 | -3.98 dB | -20.22 dB | 1:21 | 42 - Sonata in C Major, No. 1: I. Preludio – Largo | ||
DR13 | -2.83 dB | -18.34 dB | 1:33 | 43 - Sonata in C Major, No. 1: II. Corrente – Allegro | ||
DR11 | -5.19 dB | -23.69 dB | 1:24 | 44 - Sonata in C Major, No. 1: III. Adagio | ||
DR11 | -3.40 dB | -18.85 dB | 1:46 | 45 - Sonata in C Major, No. 1: IV. Allemanda - Presto | ||
DR11 | -5.86 dB | -21.57 dB | 2:12 | 46 - Sonata in G minor, No. 2: I. Preludio – Grave | ||
DR13 | -2.56 dB | -18.67 dB | 1:37 | 47 - Sonata in G minor, No. 2: II. Allemanda – Allegro | ||
DR9 | -8.37 dB | -22.88 dB | 0:32 | 48 - Sonata in G minor, No. 2: III. Grave | ||
DR12 | -3.01 dB | -18.37 dB | 1:51 | 49 - Sonata in G minor, No. 2: IV. Corrente - Vivace | ||
DR12 | -6.08 dB | -22.04 dB | 3:35 | 50 - Sonata in A Major, No. 3: I. Preludio – Largo | ||
DR12 | -4.23 dB | -19.92 dB | 1:40 | 51 - Sonata in A Major, No. 3: II. Corrente – Allegro | ||
DR11 | -8.69 dB | -22.94 dB | 1:46 | 52 - Sonata in A Major, No. 3: III. Sarabanda | ||
DR12 | -3.64 dB | -20.02 dB | 1:37 | 53 - Sonata in A Major, No. 3: IV. Tempo di Gavotta – Allegro | ||
DR11 | -3.78 dB | -19.47 dB | 1:42 | 54 - Sonata in D Major, No. 4: I. Preludio – Grave | ||
DR12 | -0.52 dB | -17.68 dB | 1:29 | 55 - Sonata in D Major, No. 4: II. Corrente – Allegro | ||
DR12 | -2.84 dB | -19.52 dB | 1:30 | 56 - Sonata in D Major, No. 4: III. Adagio | ||
DR11 | -5.54 dB | -19.35 dB | 2:00 | 57 - Sonata in D Major, No. 4: IV. Giga – Allegro | ||
DR11 | -4.08 dB | -21.20 dB | 1:55 | 58 - Sonata in A minor, No. 5: I. Preludio – Adagio | ||
DR11 | -3.50 dB | -18.18 dB | 1:40 | 59 - Sonata in A minor, No. 5: II. Allemanda – Allegro | ||
DR12 | -3.46 dB | -19.91 dB | 1:15 | 60 - Sonata in A minor, No. 5: III. Corrente – Vivace | ||
DR10 | -4.79 dB | -21.40 dB | 0:46 | 61 - Sonata in A minor, No. 5: IV. Gavotta – Allegro | ||
DR12 | -4.42 dB | -20.48 dB | 2:41 | 62 - Sonata in E Major, No. 6: I. Preludio – Adagio | ||
DR12 | -4.01 dB | -20.03 dB | 1:29 | 63 - Sonata in E Major, No. 6: II. Allemanda – Allegro | ||
DR11 | -5.03 dB | -20.05 dB | 2:02 | 64 - Sonata in E Major, No. 6: III. Giga – Allegro | ||
DR12 | -5.62 dB | -22.76 dB | 1:34 | 65 - Sonata in F Major, No. 7: I. Preludio – Largo | ||
DR12 | -4.78 dB | -20.32 dB | 1:16 | 66 - Sonata in F Major, No. 7: II. Corrente – Vivace | ||
DR10 | -12.20 dB | -26.80 dB | 0:35 | 67 - Sonata in F Major, No. 7: III. Grave | ||
DR12 | -7.65 dB | -22.38 dB | 1:12 | 68 - Sonata in F Major, No. 7: IV. Sarabanda – Vivace | ||
DR12 | -5.82 dB | -21.37 dB | 1:44 | 69 - Sonata in F Major, No. 7: V. Giga – Allegro | ||
DR11 | -6.51 dB | -21.90 dB | 1:55 | 70 - Sonata in D minor, No. 8: I. Preludio – Grave | ||
DR12 | -7.77 dB | -23.08 dB | 1:37 | 71 - Sonata in D minor, No. 8: II. Allemanda – Allegro | ||
DR12 | -4.38 dB | -22.56 dB | 0:49 | 72 - Sonata in D minor, No. 8: III. Sarabanda – Allegro | ||
DR13 | -2.15 dB | -19.70 dB | 2:08 | 73 - Sonata in B-flat Major, No. 9: I. Preludio – Largo | ||
DR12 | -4.52 dB | -19.01 dB | 1:50 | 74 - Sonata in B-flat Major, No. 9: II. Corrente – Allergo | ||
DR11 | -8.41 dB | -22.56 dB | 1:17 | 75 - Sonata in B-flat Major, No. 9: III. Grave | ||
DR12 | -2.76 dB | -19.37 dB | 2:25 | 76 - Sonata in B-flat Major, No. 9: IV. Tempo di Gavotta – Presto | ||
DR13 | -3.14 dB | -20.54 dB | 1:28 | 77 - Sonata in G Major, No. 10: I. Preludio – Adagio | ||
DR10 | -9.56 dB | -25.02 dB | 1:25 | 78 - Sonata in G Major, No. 10: II. Grave | ||
DR12 | -4.69 dB | -20.82 dB | 1:56 | 79 - Sonata in G Major, No. 10: III. Tempo di Gavotta – Presto | ||
DR12 | -3.86 dB | -20.00 dB | 2:20 | 80 - Sonata in C minor, No. 11: I. Preludio – Largo | ||
DR12 | -1.09 dB | -18.45 dB | 2:35 | 81 - Sonata in C minor, No. 11: II. Corrente – Allegro | ||
DR12 | -2.95 dB | -17.72 dB | 2:14 | 82 - Sonata in C minor, No. 11: III. Allemanda - Allegro | ||
DR13 | -4.12 dB | -20.15 dB | 2:50 | 83 - Sonata in B minor, No. 12: I. Preludio – Largo | ||
DR13 | -5.32 dB | -21.40 dB | 1:41 | 84 - Sonata in B minor, No. 12: II. Allemanda – Presto | ||
DR13 | -7.04 dB | -22.31 dB | 1:11 | 85 - Sonata in B minor, No. 12: III. Giga – Allegro | ||
Number of files: | 85 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 2987 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |