Log in

shufflebackplaynextloop

-:--

-:--

options

Album

2227

Brendan Byrnes

2021

Alternative

714 Kbps | 44.1 kHz

248.55 Mb

zip

Show Archive Content

chevron

2021 2227 FLAC 16-44.1/ - 0.00

2021 2227 FLAC 16-44.1/1.07. Golden State Stare.flac - 25.20

2021 2227 FLAC 16-44.1/1.04. Pangaean Islands.flac - 22.42

2021 2227 FLAC 16-44.1/1.06. Glass Islands.flac - 13.53

2021 2227 FLAC 16-44.1/1.08. VC...flac - 23.95

2021 2227 FLAC 16-44.1/1.01. Murmurations.flac - 31.97

2021 2227 FLAC 16-44.1/1.02. Roamers.flac - 26.49

2021 2227 FLAC 16-44.1/cover.jpg - 0.04

2021 2227 FLAC 16-44.1/1.10. Carpenteria, Pt. 2.flac - 30.85

2021 2227 FLAC 16-44.1/1.09. Crystal Cove, Pt. 1.flac - 24.35

2021 2227 FLAC 16-44.1/1.05. Sensi Cathedrals.flac - 24.43

2021 2227 FLAC 16-44.1/1.03. Chromawaves.flac - 25.67

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR7-0.51 dB-8.49 dB5:0701 - Murmurations
DR7-0.54 dB-8.91 dB4:2902 - Roamers
DR7-0.50 dB-9.27 dB4:1903 - Chromawaves
DR9-0.63 dB-11.75 dB4:3004 - Pangaean Islands
DR7-0.56 dB-8.53 dB4:0305 - Sensi Cathedrals
DR10-0.99 dB-14.88 dB4:1206 - Glass Islands
DR12-0.92 dB-16.51 dB4:5407 - Golden State Stare
DR11-0.68 dB-14.27 dB4:0008 - VC..
DR9-0.99 dB-13.40 dB5:5109 - Crystal Cove, Pt. 1
DR9-0.97 dB-14.35 dB8:2810 - Carpenteria, Pt. 2
Number of files:10
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:714 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0