Buy album for $5.95
#
Name
1:11:46
Show Archive Content
Krishna Das - Flow of Grace/ - 0.00
Krishna Das - Flow of Grace/CD2 Instruction/ - 0.00
Krishna Das - Flow of Grace/03 - 1-03 Good Ole Chalisa.flac - 48.79
Krishna Das - Flow of Grace/02 - 1-02 Hallelujah Chalisa.flac - 52.15
Krishna Das - Flow of Grace/Krishna Das - Flow Of Grace Disc One.m3u - 0.00
Krishna Das - Flow of Grace/05 - 1-05 Mountain Chalisa.flac - 47.47
Krishna Das - Flow of Grace/01 - 1-01 Sri Ram Chalisa.flac - 96.31
Krishna Das - Flow of Grace/07 - 1-07 Ring Song , Jaya Siya Ram.flac - 58.94
Krishna Das - Flow of Grace/Flow Of Grace Disc One.cue - 0.00
Krishna Das - Flow of Grace/Krishna Das - Flow Of Grace Disc Two.jpg - 0.02
Krishna Das - Flow of Grace/Krishna Das - Flow Of Grace Disc One.log - 0.01
Krishna Das - Flow of Grace/06 - 1-06 Bernie's Chalisa.flac - 59.17
Krishna Das - Flow of Grace/04 - 1-04 Nina Chalisa.flac - 48.76
Krishna Das - Flow of Grace/Krishna Das - Flow Of Grace Disc One.jpg - 1.61
Krishna Das - Flow of Grace/CD2 Instruction/02 - 2-02 Hanuman Chalisa (phrase by phrase).flac - 48.75
Krishna Das - Flow of Grace/CD2 Instruction/Krishna Das - Flow Of Grace Disc Two.log - 0.01
Krishna Das - Flow of Grace/CD2 Instruction/Flow Of Grace Disc Two.cue - 0.00
Krishna Das - Flow of Grace/CD2 Instruction/01 - 2-01 Hanuman Chalisa (slow).flac - 19.99
Krishna Das - Flow of Grace/CD2 Instruction/Krishna Das - Flow Of Grace Disc Two.m3u - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.63 dB | -12.22 dB | 16:26 | 01 - 1-01 Sri Ram Chalisa | ||
DR9 | -0.61 dB | -12.67 dB | 9:41 | 02 - 1-02 Hallelujah Chalisa | ||
DR8 | -0.86 dB | -11.65 dB | 8:22 | 03 - 1-03 Good Ole Chalisa | ||
DR7 | -1.82 dB | -11.26 dB | 7:32 | 04 - 1-04 Nina Chalisa | ||
DR10 | -0.57 dB | -13.42 dB | 9:53 | 05 - 1-05 Mountain Chalisa | ||
DR7 | -0.64 dB | -10.56 dB | 10:09 | 06 - 1-06 Bernie's Chalisa | ||
DR8 | -0.71 dB | -10.59 dB | 9:38 | 07 - 1-07 Ring Song / Jaya Siya Ram | ||
Number of files: | 7 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 804 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The Paddington Frisk / | Artist: Enter Shikari | |||||
DR | Peak | RMS | Duration | Title | ||
DR5 | -0.08 dB | -6.47 dB | 1:15 | 01 - The Paddington Frisk | ||
Number of files: | 1 | |||||
Official DR value: | DR5 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1081 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Flow Of Grace Disc Two / | Artist: Krishna Das | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.00 dB | -11.17 dB | 7:34 | 01 - 2-01 Hanuman Chalisa (slow) | ||
DR11 | -0.00 dB | -12.56 dB | 21:17 | 02 - 2-02 Hanuman Chalisa (phrase by phrase) | ||
Number of files: | 2 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 343 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |