Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Just A Little More

Deluxe

1989

UK Street Soul

751 Kbps | 44.1 kHz

301.52 Mb

zip

Show Archive Content

chevron

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/ - 0.00

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/01 - Deluxe - Am I Leading You On.flac - 24.39

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/02 - Deluxe - Your Loving Drives Me Crazy.flac - 31.35

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/03 - Deluxe - Taking Away.flac - 25.06

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/04 - Deluxe - Never Gonna Get My Love.flac - 20.15

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/05 - Deluxe - (I've Got A) Feeling.flac - 28.50

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/06 - Deluxe - Stop The Love.flac - 25.30

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/07 - Deluxe - So Good.flac - 24.24

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/08 - Deluxe - Just A Little More.flac - 25.93

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/09 - Deluxe - My Mama & Papa (Always Told Me).flac - 25.98

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/10 - Deluxe - Tic Toc.flac - 22.53

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/11 - Deluxe - Passionately.flac - 16.97

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/12 - Deluxe - Am I The One.flac - 29.67

1989|Deluxe - Just A Little More|2018 P-Vine Records PCD-24721|WEB 16 - 44.1/cover.jpg - 1.46

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-0.00 dB-16.04 dB4:2601 - Am I Leading You On
DR12-0.00 dB-12.89 dB5:5802 - Your Loving Drives Me Crazy
DR17-0.00 dB-18.39 dB4:2503 - Taking Away
DR14-0.00 dB-15.36 dB3:5004 - Never Gonna Get My Love
DR16-0.00 dB-17.16 dB5:1605 - (I've Got A) Feeling
DR15-0.00 dB-15.87 dB4:5806 - Stop The Love
DR11-0.00 dB-13.31 dB4:0907 - So Good
DR17-0.00 dB-18.55 dB4:5008 - Just A Little More
DR12-0.00 dB-12.92 dB4:3709 - My Mama & Papa (Always Told Me)
DR11-0.00 dB-12.10 dB4:0510 - Tic Toc
DR15-0.00 dB-16.51 dB3:3511 - Passionately
DR13-0.00 dB-13.79 dB5:2012 - Am I The One
Number of files:12
Official DR value:DR14
Sampling rate:44100 Hz
Average bitrate:751 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0