Log in

shufflebackplaynextloop

-:--

-:--

options

Album

JLM 1913/1921

Markey Funk

2019

cinematic

502 Kbps | 44.1 kHz

101.60 Mb

zip

Show Archive Content

chevron

2019 JLM 19131921 16-44,1 FLAC/ - 0.00

2019 JLM 19131921 16-44,1 FLAC/1.11. Procession.flac - 12.00

2019 JLM 19131921 16-44,1 FLAC/1.02. The Old City.flac - 16.75

2019 JLM 19131921 16-44,1 FLAC/1.03. Holy Places.flac - 4.13

2019 JLM 19131921 16-44,1 FLAC/1.01. Coming to Jerusalem.flac - 11.79

2019 JLM 19131921 16-44,1 FLAC/1.08. Community Leaders.flac - 13.19

2019 JLM 19131921 16-44,1 FLAC/1.07. At the Station.flac - 5.39

2019 JLM 19131921 16-44,1 FLAC/1.13. Government Palace.flac - 5.21

2019 JLM 19131921 16-44,1 FLAC/1.06. Rachel Tomb.flac - 3.98

2019 JLM 19131921 16-44,1 FLAC/1.09. High Commissioner.flac - 3.17

2019 JLM 19131921 16-44,1 FLAC/1.12. Churchill.flac - 6.18

2019 JLM 19131921 16-44,1 FLAC/1.05. Bezalel Academy.flac - 4.79

2019 JLM 19131921 16-44,1 FLAC/folder.jpg - 0.11

2019 JLM 19131921 16-44,1 FLAC/1.04. Pupils of Ezra Schools.flac - 10.66

2019 JLM 19131921 16-44,1 FLAC/1.10. Synagogue & Wedding.flac - 5.11

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-0.88 dB-14.16 dB3:1601 - Coming to Jerusalem
DR13-0.49 dB-16.23 dB3:3902 - The Old City
DR8-3.46 dB-14.73 dB1:5303 - Holy Places
DR9-0.85 dB-13.79 dB2:1804 - Pupils of Ezra Schools
DR14-3.61 dB-20.36 dB1:0705 - Bezalel Academy
DR7-3.03 dB-14.65 dB0:5906 - Rachel Tomb
DR10-1.07 dB-14.35 dB1:2807 - At the Station
DR13-0.38 dB-16.22 dB3:1408 - Community Leaders
DR12-2.31 dB-17.36 dB0:5709 - High Commissioner
DR16-0.31 dB-20.10 dB2:3710 - Synagogue & Wedding
DR9-0.96 dB-12.20 dB2:2811 - Procession
DR10-2.01 dB-14.81 dB2:5812 - Churchill
DR11-0.01 dB-13.70 dB1:2713 - Government Palace
Number of files:13
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:502 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0