Buy album for $10.95
#
Name
03:34:48
Show Archive Content
Joan Baez - Rare, Live And Classic (2006)/ - 0.00
Joan Baez - Rare, Live And Classic (2006)/CD1/ - 0.00
Joan Baez - Rare, Live And Classic (2006)/CD2/ - 0.00
Joan Baez - Rare, Live And Classic (2006)/CD3/ - 0.00
Joan Baez - Rare, Live And Classic (2006)/CD2/13 The Night They Drove Old Dixie Down.flac - 18.33
Joan Baez - Rare, Live And Classic (2006)/CD2/18 Angel Band.flac - 15.51
Joan Baez - Rare, Live And Classic (2006)/CD2/8 Donna Donna (Live).flac - 19.63
Joan Baez - Rare, Live And Classic (2006)/CD2/15 Hello In There.flac - 19.03
Joan Baez - Rare, Live And Classic (2006)/CD2/17 In The Quiet Morning (For Janis Joplin).flac - 17.64
Joan Baez - Rare, Live And Classic (2006)/CD2/12 Joe Hill (Live).flac - 15.86
Joan Baez - Rare, Live And Classic (2006)/CD2/1 Pack Up Your Sorrows.flac - 16.67
Joan Baez - Rare, Live And Classic (2006)/CD2/4 Children Of Darkness.flac - 21.56
Joan Baez - Rare, Live And Classic (2006)/CD2/3 Legend Of A Girl Child Linda.flac - 19.53
Joan Baez - Rare, Live And Classic (2006)/CD2/7 Sweet Sir Galahad (Live).flac - 17.09
Joan Baez - Rare, Live And Classic (2006)/CD2/6 I Am A Poor Wayfaring Stranger.flac - 27.36
Joan Baez - Rare, Live And Classic (2006)/CD2/19 Johnny, I Hardly Knew Yeh.flac - 18.05
Joan Baez - Rare, Live And Classic (2006)/CD2/5 Catch The Wind.flac - 13.29
Joan Baez - Rare, Live And Classic (2006)/CD2/10 Mama Tried.flac - 17.86
Joan Baez - Rare, Live And Classic (2006)/CD2/20 Gracias A La Vida.flac - 23.15
Joan Baez - Rare, Live And Classic (2006)/CD2/11 Sing Me Back Home.flac - 22.96
Joan Baez - Rare, Live And Classic (2006)/CD2/cover.jpg - 0.35
Joan Baez - Rare, Live And Classic (2006)/CD2/14 Blessed Are.flac - 16.48
Joan Baez - Rare, Live And Classic (2006)/CD2/16 Love Song To A Stranger.flac - 21.18
Joan Baez - Rare, Live And Classic (2006)/CD2/2 The Swallow Song.flac - 15.06
Joan Baez - Rare, Live And Classic (2006)/CD2/9 Long Black Veil (Live).flac - 21.24
Joan Baez - Rare, Live And Classic (2006)/CD3/11 Farewell, Angelina (Live).flac - 17.59
Joan Baez - Rare, Live And Classic (2006)/CD3/12 A Hard Rain's A-Gonna Fall (Live).flac - 33.56
Joan Baez - Rare, Live And Classic (2006)/CD3/2 Children And All That Jazz.flac - 17.69
Joan Baez - Rare, Live And Classic (2006)/CD3/16 El Preso Numero Nueve (Live).flac - 21.00
Joan Baez - Rare, Live And Classic (2006)/CD3/4 Swing Low, Sweet Chariot.flac - 19.82
Joan Baez - Rare, Live And Classic (2006)/CD3/17 Speaking Of Dreams.flac - 23.26
Joan Baez - Rare, Live And Classic (2006)/CD3/7 Jackaroe (Live).flac - 23.63
Joan Baez - Rare, Live And Classic (2006)/CD3/13 Here's To You.flac - 15.60
Joan Baez - Rare, Live And Classic (2006)/CD3/5 Jesse.flac - 22.27
Joan Baez - Rare, Live And Classic (2006)/CD3/1 Diamonds & Rust.flac - 25.94
Joan Baez - Rare, Live And Classic (2006)/CD3/6 Honest Lullaby.flac - 25.39
Joan Baez - Rare, Live And Classic (2006)/CD3/8 Marriott USA.flac - 35.04
Joan Baez - Rare, Live And Classic (2006)/CD3/3 Blowin' In The Wind (Live).flac - 22.50
Joan Baez - Rare, Live And Classic (2006)/CD3/cover.jpg - 0.35
Joan Baez - Rare, Live And Classic (2006)/CD3/10 Forever Young.flac - 20.51
Joan Baez - Rare, Live And Classic (2006)/CD3/14 Blues Improv.flac - 38.23
Joan Baez - Rare, Live And Classic (2006)/CD3/15 Ring Them Bells.flac - 12.71
Joan Baez - Rare, Live And Classic (2006)/CD3/9 Amazing Grace.flac - 30.38
Joan Baez - Rare, Live And Classic (2006)/CD1/11 Low Down Chariot.flac - 8.56
Joan Baez - Rare, Live And Classic (2006)/CD1/3 Careless Love.flac - 10.64
Joan Baez - Rare, Live And Classic (2006)/CD1/2 Jimmy Brown.flac - 9.89
Joan Baez - Rare, Live And Classic (2006)/CD1/15 What Have They Done To The Rain (Live).flac - 12.95
Joan Baez - Rare, Live And Classic (2006)/CD1/4 Auctioneer.flac - 10.93
Joan Baez - Rare, Live And Classic (2006)/CD1/5 Black Is The Color.flac - 10.70
Joan Baez - Rare, Live And Classic (2006)/CD1/20 Mama, You Been On My Mind.flac - 16.16
Joan Baez - Rare, Live And Classic (2006)/CD1/22 Colours (Live).flac - 17.35
Joan Baez - Rare, Live And Classic (2006)/CD1/13 Last Night I Had The Strangest Dream (Live).flac - 14.02
Joan Baez - Rare, Live And Classic (2006)/CD1/7 We Are Crossing Jordan River.flac - 17.06
Joan Baez - Rare, Live And Classic (2006)/CD1/6 John Hardy.flac - 16.76
Joan Baez - Rare, Live And Classic (2006)/CD1/8 John Riley.flac - 18.97
Joan Baez - Rare, Live And Classic (2006)/CD1/1 Scarlet Ribbons.flac - 11.89
Joan Baez - Rare, Live And Classic (2006)/CD1/14 Geordie.flac - 19.25
Joan Baez - Rare, Live And Classic (2006)/CD1/23 The River In The Pines.flac - 16.42
Joan Baez - Rare, Live And Classic (2006)/CD1/9 Silver Dagger (Live).flac - 11.93
Joan Baez - Rare, Live And Classic (2006)/CD1/17 With God On Our Side (Live).flac - 34.74
Joan Baez - Rare, Live And Classic (2006)/CD1/21 There But For Fortune.flac - 15.77
Joan Baez - Rare, Live And Classic (2006)/CD1/cover.jpg - 0.35
Joan Baez - Rare, Live And Classic (2006)/CD1/12 Wagoner's Lad.flac - 9.06
Joan Baez - Rare, Live And Classic (2006)/CD1/10 House Of The Rising Sun.flac - 12.52
Joan Baez - Rare, Live And Classic (2006)/CD1/16 Troubled And I Don't Know Why.flac - 17.69
Joan Baez - Rare, Live And Classic (2006)/CD1/19 Go 'Way From My Window.flac - 10.61
Joan Baez - Rare, Live And Classic (2006)/CD1/18 We Shall Overcome (Live).flac - 19.71
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -1.87 dB | -20.25 dB | 2:50 | 01 - Scarlet Ribbons | ||
DR9 | -4.41 dB | -19.19 dB | 2:56 | 10 - House Of The Rising Sun | ||
DR12 | -0.83 dB | -18.13 dB | 1:44 | 11 - Low Down Chariot | ||
DR9 | -9.43 dB | -25.08 dB | 2:14 | 12 - Wagoner's Lad | ||
DR10 | -5.40 dB | -20.00 dB | 2:37 | 13 - Last Night I Had The Strangest Dream (Live) | ||
DR10 | -4.60 dB | -19.59 dB | 3:35 | 14 - Geordie | ||
DR13 | -3.00 dB | -21.74 dB | 2:39 | 15 - What Have They Done To The Rain (Live) | ||
DR9 | -1.81 dB | -15.63 dB | 3:14 | 16 - Troubled And I Don't Know Why | ||
DR12 | -2.95 dB | -20.05 dB | 6:20 | 17 - With God On Our Side (Live) | ||
DR10 | -1.55 dB | -17.57 dB | 3:37 | 18 - We Shall Overcome (Live) | ||
DR12 | -2.26 dB | -21.08 dB | 2:14 | 19 - Go 'Way From My Window | ||
DR13 | -5.40 dB | -21.92 dB | 2:56 | 02 - Jimmy Brown | ||
DR13 | -0.00 dB | -16.99 dB | 2:56 | 20 - Mama, You Been On My Mind | ||
DR13 | -4.17 dB | -21.76 dB | 3:14 | 21 - There But For Fortune | ||
DR12 | -3.74 dB | -18.57 dB | 3:22 | 22 - Colours (Live) | ||
DR11 | -7.35 dB | -22.58 dB | 3:35 | 23 - The River In The Pines | ||
DR11 | -6.53 dB | -21.64 dB | 2:28 | 03 - Careless Love | ||
DR14 | -1.57 dB | -18.97 dB | 2:20 | 04 - Auctioneer | ||
DR10 | -3.51 dB | -17.51 dB | 2:29 | 05 - Black Is The Color | ||
DR12 | -1.45 dB | -17.87 dB | 3:04 | 06 - John Hardy | ||
DR7 | -1.04 dB | -12.71 dB | 2:49 | 07 - We Are Crossing Jordan River | ||
DR9 | -0.95 dB | -13.68 dB | 3:53 | 08 - John Riley | ||
DR8 | -5.06 dB | -16.90 dB | 2:29 | 09 - Silver Dagger (Live) | ||
Number of files: | 23 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 679 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Rare, Live And Classic / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -2.24 dB | -15.05 dB | 2:50 | 01 - Pack Up Your Sorrows | ||
DR13 | -0.64 dB | -16.15 dB | 3:12 | 10 - Mama Tried | ||
DR11 | -1.12 dB | -14.65 dB | 4:00 | 11 - Sing Me Back Home | ||
DR12 | -1.75 dB | -18.04 dB | 3:02 | 12 - Joe Hill (Live) | ||
DR12 | -1.04 dB | -16.64 dB | 3:24 | 13 - The Night They Drove Old Dixie Down | ||
DR12 | -0.03 dB | -15.75 dB | 3:06 | 14 - Blessed Are | ||
DR14 | -0.00 dB | -19.46 dB | 3:39 | 15 - Hello In There | ||
DR13 | -2.51 dB | -19.12 dB | 3:53 | 16 - Love Song To A Stranger | ||
DR11 | -0.60 dB | -15.49 dB | 2:54 | 17 - In The Quiet Morning (For Janis Joplin) | ||
DR10 | -2.01 dB | -16.59 dB | 2:52 | 18 - Angel Band | ||
DR12 | -0.15 dB | -17.07 dB | 3:24 | 19 - Johnny, I Hardly Knew Yeh | ||
DR10 | -2.38 dB | -14.98 dB | 2:49 | 02 - The Swallow Song | ||
DR12 | -5.00 dB | -18.88 dB | 3:33 | 20 - Gracias A La Vida | ||
DR12 | -0.88 dB | -17.61 dB | 4:24 | 03 - Legend Of A Girl Child Linda | ||
DR10 | -1.83 dB | -15.03 dB | 3:54 | 04 - Children Of Darkness | ||
DR14 | -0.38 dB | -15.76 dB | 2:37 | 05 - Catch The Wind | ||
DR11 | -0.56 dB | -15.59 dB | 4:34 | 06 - I Am A Poor Wayfaring Stranger | ||
DR12 | -2.15 dB | -17.33 dB | 3:43 | 07 - Sweet Sir Galahad (Live) | ||
DR12 | -3.10 dB | -19.69 dB | 4:00 | 08 - Donna Donna (Live) | ||
DR10 | -2.17 dB | -14.71 dB | 3:23 | 09 - Long Black Veil (Live) | ||
Number of files: | 20 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 761 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Rare, Live And Classic / | Artist: Joan Baez | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -1.20 dB | -16.29 dB | 4:33 | 01 - Diamonds & Rust | ||
DR11 | -1.88 dB | -17.92 dB | 3:45 | 10 - Forever Young | ||
DR13 | -1.44 dB | -17.71 dB | 2:54 | 11 - Farewell, Angelina (Live) | ||
DR12 | -0.93 dB | -16.79 dB | 5:46 | 12 - A Hard Rain's A-Gonna Fall (Live) | ||
DR11 | -0.83 dB | -15.43 dB | 2:29 | 13 - Here's To You | ||
DR11 | -1.61 dB | -14.96 dB | 9:27 | 14 - Blues Improv | ||
DR12 | -2.45 dB | -19.01 dB | 2:58 | 15 - Ring Them Bells | ||
DR12 | -0.88 dB | -15.80 dB | 3:18 | 16 - El Preso Numero Nueve (Live) | ||
DR10 | -3.66 dB | -17.25 dB | 4:25 | 17 - Speaking Of Dreams | ||
DR13 | -2.31 dB | -17.88 dB | 3:10 | 02 - Children And All That Jazz | ||
DR9 | -1.62 dB | -13.60 dB | 3:54 | 03 - Blowin' In The Wind (Live) | ||
DR11 | -3.88 dB | -19.83 dB | 3:50 | 04 - Swing Low, Sweet Chariot | ||
DR11 | -2.66 dB | -18.78 dB | 4:05 | 05 - Jesse | ||
DR14 | -1.32 dB | -19.48 dB | 5:11 | 06 - Honest Lullaby | ||
DR12 | -2.07 dB | -18.38 dB | 4:03 | 07 - Jackaroe (Live) | ||
DR12 | -1.58 dB | -15.10 dB | 5:50 | 08 - Marriott USA | ||
DR12 | -1.64 dB | -17.99 dB | 5:26 | 09 - Amazing Grace | ||
Number of files: | 17 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 765 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |