Log in

shufflebackplaynextloop

-:--

-:--

options

Album

2005 - 2017

7and5

2017

Electro

867 Kbps | 44.1 kHz

446.78 Mb

zip

Show Archive Content

chevron

7and5 - 2005 - 2017 (2017) FLAC/ - 0.00

7and5 - 2005 - 2017 (2017) FLAC/14. Wavecrest.flac - 31.56

7and5 - 2005 - 2017 (2017) FLAC/12. Nightfall.flac - 21.34

7and5 - 2005 - 2017 (2017) FLAC/folder.jpg - 0.07

7and5 - 2005 - 2017 (2017) FLAC/4. Ascension.flac - 24.86

7and5 - 2005 - 2017 (2017) FLAC/2. The Pulse of Rain.flac - 26.11

7and5 - 2005 - 2017 (2017) FLAC/5. Blue Tomorrow.flac - 27.05

7and5 - 2005 - 2017 (2017) FLAC/16. Echoes Across Still Waters.flac - 30.66

7and5 - 2005 - 2017 (2017) FLAC/9. Whisper to Me.flac - 25.77

7and5 - 2005 - 2017 (2017) FLAC/7. No Moon, Fallen Stars.flac - 25.69

7and5 - 2005 - 2017 (2017) FLAC/1. Never Look Back.flac - 40.07

7and5 - 2005 - 2017 (2017) FLAC/13. Prism.flac - 33.12

7and5 - 2005 - 2017 (2017) FLAC/6. The Memory.flac - 27.37

7and5 - 2005 - 2017 (2017) FLAC/10. Equality7-2521.flac - 23.37

7and5 - 2005 - 2017 (2017) FLAC/11. Arrival.flac - 29.57

7and5 - 2005 - 2017 (2017) FLAC/3. Fly.flac - 24.89

7and5 - 2005 - 2017 (2017) FLAC/15. Hands to the Sky.flac - 24.94

7and5 - 2005 - 2017 (2017) FLAC/8. Trading Stories.flac - 30.96

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR7-0.08 dB-8.93 dB5:4901 - Never Look Back
DR7-0.08 dB-8.70 dB4:0310 - Equality7-2521
DR8-0.08 dB-10.12 dB4:4611 - Arrival
DR6-0.08 dB-10.47 dB3:5012 - Nightfall
DR7-0.08 dB-9.05 dB4:4613 - Prism
DR8-0.08 dB-10.28 dB5:2914 - Wavecrest
DR7-0.08 dB-9.53 dB3:5015 - Hands to the Sky
DR8-0.08 dB-10.02 dB4:5616 - Echoes Across Still Waters
DR7-0.08 dB-9.99 dB4:3602 - The Pulse of Rain
DR7-0.08 dB-10.80 dB4:1203 - Fly
DR8-0.08 dB-10.25 dB3:3904 - Ascension
DR7-0.08 dB-8.52 dB4:2405 - Blue Tomorrow
DR8-0.08 dB-10.68 dB4:1606 - The Memory
DR7-0.08 dB-9.17 dB4:3307 - No Moon, Fallen Stars
DR7-0.08 dB-9.10 dB4:3308 - Trading Stories
DR8-0.08 dB-10.38 dB4:0509 - Whisper to Me
Number of files:16
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:867 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0