Log in

shufflebackplaynextloop

-:--

-:--

options

Album

The Very Beast of Dio

Dio

2000

Glam Heavy Metal

919 Kbps | 44.1 kHz

534.58 Mb

zip

Show Archive Content

chevron

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/ - 0.00

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/ - 0.00

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/Dio - The Very Beast of Dio.log - 0.00

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/Dio - The Very Beast of Dio-new.flac - 517.39

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/Dio - The Very Beast of Dio-new.cue - 0.00

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/Dio - The Very Beast of Dio.cue - 0.00

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/front.jpg - 0.10

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-18-19.jpg - 1.01

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-01-20.jpg - 1.38

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-04-05.jpg - 1.36

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Slipcase-front.jpg - 0.99

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Slipcase-back.jpg - 0.53

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-08-09.jpg - 0.90

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-06-07.jpg - 1.07

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-14-15.jpg - 1.83

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Inlay.jpg - 1.39

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-10-11.jpg - 1.28

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/CD.jpg - 0.67

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Back.jpg - 1.28

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-02-03.jpg - 1.14

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-16-17.jpg - 1.79

2000 The Very Beast Of [2000 Rhino R2 79983 USA]/scans/Booklet-12-13.jpg - 1.07

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.34 dB-13.41 dB78:4001 - scansBack.jpg
Number of files:1
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:919 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0