Buy album for $4.95
#
Name
01:14:45
Show Archive Content
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/ - 0.00
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/00 Moondog - Moondog.m3u - 0.00
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/00 Moondog - Moondog.nfo - 0.00
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/00 Moondog - Moondog.pls - 0.00
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/01 Theme.flac - 13.36
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/02 Stamping Ground.flac - 13.55
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/03 Symphonique #3 (Ode to Venus).flac - 30.89
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/04 Symphonique #6 (Good for Goodie).flac - 14.21
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/05 Cuplet.flac - 0.66
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/06 Minisym #1.flac - 30.81
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/07 Lament I, 'Bird's Lament'.flac - 8.78
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/08 Witch of Endor.flac - 35.80
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/09 Symphonique #1 (Portrait of a Monarch).flac - 12.03
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/10 Bells are Ringing.flac - 9.36
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/11 Voices of Spring.flac - 11.35
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/12 What's the Most Exciting Thing.flac - 16.15
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/13 All is Loneliness.flac - 7.62
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/14 My Tiny Butterfly.flac - 7.09
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/15 Why Spend a Dark Night with Me.flac - 7.19
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/16 Coffee Beans.flac - 14.07
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/17 Down is Up.flac - 7.05
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/18 Be a Hobo.flac - 7.25
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/19 Remember.flac - 11.44
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/20 I Love You.flac - 5.54
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/21 Nero's Expedition.flac - 11.56
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/22 No, the Wheel Was Never Invented.flac - 8.37
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/23 With My Wealth.flac - 9.12
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/24 This Student of Life.flac - 9.07
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/25 Some Trust All.flac - 9.13
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/26 Wine, Woman and Song.flac - 15.31
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/27 Sadness.flac - 8.03
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/28 Maybe.flac - 12.25
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/29 Each Today is Yesterday's Tomorrow.flac - 10.38
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/30 Imagine.flac - 14.59
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/31 You the Vandal.flac - 13.29
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/32 Trees Against the Sky.flac - 8.04
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/33 Behold.flac - 9.40
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/34 Sparrow.flac - 10.72
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/35 Pastoral.flac - 11.25
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/Moondog - Moondog-image.cue - 0.00
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/Moondog - Moondog-tracks.cue - 0.01
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/Moondog - Moondog.log - 0.01
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/Moondog - Moondog.par2 - 0.03
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/Moondog - Moondog.sfv - 0.00
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/back.jpg - 0.27
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/booklet.pdf - 2.24
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/front.jpg - 0.58
Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}/Moondog (1989) Moondog [Moondog (1969) + Moondog 2 (1971), 2in1] {1989 CBS MK 44994 US}.m3u - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -4.74 dB | -17.57 dB | 2:33 | 01 - Theme | ||
DR11 | -3.45 dB | -18.53 dB | 2:39 | 02 - Stamping Ground | ||
DR11 | -5.19 dB | -20.26 dB | 5:50 | 03 - Symphonique #3 (Ode to Venus) | ||
DR11 | -3.60 dB | -17.81 dB | 2:46 | 04 - Symphonique #6 (Good for Goodie) | ||
DR12 | -6.82 dB | -22.54 dB | 0:09 | 05 - Cuplet | ||
DR12 | -2.20 dB | -18.91 dB | 5:45 | 06 - Minisym #1 | ||
DR13 | -2.22 dB | -19.25 dB | 1:42 | 07 - Lament I, 'Bird's Lament' | ||
DR11 | -3.20 dB | -18.64 dB | 6:29 | 08 - Witch of Endor | ||
DR13 | -3.79 dB | -21.81 dB | 2:37 | 09 - Symphonique #1 (Portrait of a Monarch) | ||
DR13 | -1.70 dB | -17.89 dB | 1:20 | 10 - Bells are Ringing | ||
DR13 | -0.73 dB | -18.65 dB | 1:49 | 11 - Voices of Spring | ||
DR13 | -1.46 dB | -17.10 dB | 2:33 | 12 - What's the Most Exciting Thing | ||
DR14 | -0.71 dB | -19.12 dB | 1:17 | 13 - All is Loneliness | ||
DR15 | -1.56 dB | -19.96 dB | 1:14 | 14 - My Tiny Butterfly | ||
DR15 | -1.72 dB | -19.39 dB | 1:11 | 15 - Why Spend a Dark Night with Me | ||
DR13 | -3.32 dB | -18.46 dB | 2:12 | 16 - Coffee Beans | ||
DR14 | -0.29 dB | -17.81 dB | 1:07 | 17 - Down is Up | ||
DR14 | -0.49 dB | -18.80 dB | 1:09 | 18 - Be a Hobo | ||
DR15 | -0.16 dB | -17.83 dB | 1:54 | 19 - Remember | ||
DR12 | -4.02 dB | -18.96 dB | 1:11 | 20 - I Love You | ||
DR13 | -4.71 dB | -20.86 dB | 1:53 | 21 - Nero's Expedition | ||
DR13 | -0.72 dB | -17.38 dB | 1:19 | 22 - No, the Wheel Was Never Invented | ||
DR13 | -1.67 dB | -17.52 dB | 1:35 | 23 - With My Wealth | ||
DR15 | -0.00 dB | -17.59 dB | 1:25 | 24 - This Student of Life | ||
DR15 | -0.00 dB | -19.52 dB | 1:30 | 25 - Some Trust All | ||
DR12 | -2.35 dB | -17.13 dB | 2:23 | 26 - Wine, Woman and Song | ||
DR13 | -2.12 dB | -18.68 dB | 1:23 | 27 - Sadness | ||
DR14 | -1.47 dB | -18.45 dB | 2:04 | 28 - Maybe | ||
DR14 | -2.00 dB | -18.74 dB | 1:37 | 29 - Each Today is Yesterday's Tomorrow | ||
DR14 | -1.15 dB | -18.70 dB | 2:18 | 30 - Imagine | ||
DR14 | -0.73 dB | -17.93 dB | 2:08 | 31 - You the Vandal | ||
DR15 | -1.15 dB | -19.17 dB | 1:19 | 32 - Trees Against the Sky | ||
DR14 | -0.00 dB | -16.85 dB | 1:29 | 33 - Behold | ||
DR13 | -2.25 dB | -18.20 dB | 1:42 | 34 - Sparrow | ||
DR11 | -7.67 dB | -22.83 dB | 2:41 | 35 - Pastoral | ||
Number of files: | 35 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 804 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |