Buy album for $15.95
#
Name
04:22:45
Show Archive Content
Saxon - The EMI Years (1985-1988) (2012)/ - 0.00
Saxon - The EMI Years (1985-1988) (2012)/CD 01/ - 0.00
Saxon - The EMI Years (1985-1988) (2012)/CD 02/ - 0.00
Saxon - The EMI Years (1985-1988) (2012)/CD 03/ - 0.00
Saxon - The EMI Years (1985-1988) (2012)/CD 04/ - 0.00
Saxon - The EMI Years (1985-1988) (2012)/Cover.jpg - 0.31
Saxon - The EMI Years (1985-1988) (2012)/CD 03/09 - Northern Lady.flac - 30.38
Saxon - The EMI Years (1985-1988) (2012)/CD 03/13 - Everybody Up (Live).flac - 27.78
Saxon - The EMI Years (1985-1988) (2012)/CD 03/14 - Dallas 1PM [B Side of Northern Lady] (Live in Madrid;B-side of Northern Lady).flac - 49.52
Saxon - The EMI Years (1985-1988) (2012)/CD 03/02 - Battle Cry.flac - 39.07
Saxon - The EMI Years (1985-1988) (2012)/CD 03/07 - Party Til You Puke.flac - 21.92
Saxon - The EMI Years (1985-1988) (2012)/CD 03/12 - Northern Lady (7'' Version).flac - 26.33
Saxon - The EMI Years (1985-1988) (2012)/CD 03/08 - Empty Promises.flac - 30.34
Saxon - The EMI Years (1985-1988) (2012)/CD 03/05 - You Ain't No Angel.flac - 38.91
Saxon - The EMI Years (1985-1988) (2012)/CD 03/04 - We Came Here to Rock.flac - 30.72
Saxon - The EMI Years (1985-1988) (2012)/CD 03/03 - Waiting for the Night.flac - 32.85
Saxon - The EMI Years (1985-1988) (2012)/CD 03/01 - Rock the Nations.flac - 33.77
Saxon - The EMI Years (1985-1988) (2012)/CD 03/11 - Waiting for the Night (7'' Version).flac - 30.96
Saxon - The EMI Years (1985-1988) (2012)/CD 03/10 - Chase the Fade (B-Side).flac - 18.55
Saxon - The EMI Years (1985-1988) (2012)/CD 03/06 - Running Hot.flac - 26.78
Saxon - The EMI Years (1985-1988) (2012)/CD 01/06 - Broken Heroes.flac - 34.68
Saxon - The EMI Years (1985-1988) (2012)/CD 01/05 - Rock 'n' Roll Gypsy.flac - 28.54
Saxon - The EMI Years (1985-1988) (2012)/CD 01/12 - Live Fast Die Young (B-Side).flac - 28.14
Saxon - The EMI Years (1985-1988) (2012)/CD 01/10 - Give It Everything You've Got.flac - 22.73
Saxon - The EMI Years (1985-1988) (2012)/CD 01/08 - Everybody Up.flac - 23.15
Saxon - The EMI Years (1985-1988) (2012)/CD 01/03 - Back On the Streets.flac - 29.07
Saxon - The EMI Years (1985-1988) (2012)/CD 01/04 - Devil Rides Out.flac - 30.05
Saxon - The EMI Years (1985-1988) (2012)/CD 01/13 - Krakatoa (B-Side).flac - 26.90
Saxon - The EMI Years (1985-1988) (2012)/CD 01/14 - The Medley.flac - 64.28
Saxon - The EMI Years (1985-1988) (2012)/CD 01/07 - Gonna Shout.flac - 26.24
Saxon - The EMI Years (1985-1988) (2012)/CD 01/02 - Call of the Wild.flac - 25.24
Saxon - The EMI Years (1985-1988) (2012)/CD 01/01 - Rockin' Again.flac - 31.65
Saxon - The EMI Years (1985-1988) (2012)/CD 01/11 - Back On the Streets (12_ Club Mix).flac - 36.42
Saxon - The EMI Years (1985-1988) (2012)/CD 01/09 - Raise Some Hell.flac - 25.51
Saxon - The EMI Years (1985-1988) (2012)/CD 04/13 - Broken Heroes (Live in Madrid; B-side of I Can't Wait Anymore).flac - 43.58
Saxon - The EMI Years (1985-1988) (2012)/CD 04/14 - Gonna Shout (Live in Madrid; B-side of I Can't Wait Anymore).flac - 32.54
Saxon - The EMI Years (1985-1988) (2012)/CD 04/12 - Rock the Nations (Live At Hammersmith; B-side of Ride Like the Wind).flac - 34.69
Saxon - The EMI Years (1985-1988) (2012)/CD 04/09 - Jericho Siren.flac - 26.28
Saxon - The EMI Years (1985-1988) (2012)/CD 04/07 - For Whom the Bell Tolls.flac - 27.19
Saxon - The EMI Years (1985-1988) (2012)/CD 04/03 - I Can't Wait Anymore.flac - 31.23
Saxon - The EMI Years (1985-1988) (2012)/CD 04/11 - I Can't Wait Anymore (12_ Mix).flac - 34.13
Saxon - The EMI Years (1985-1988) (2012)/CD 04/06 - Song for Emma.flac - 30.25
Saxon - The EMI Years (1985-1988) (2012)/CD 04/08 - We Are Strong.flac - 27.88
Saxon - The EMI Years (1985-1988) (2012)/CD 04/02 - Where the Lightning Strikes.flac - 30.92
Saxon - The EMI Years (1985-1988) (2012)/CD 04/10 - Red Alert.flac - 31.79
Saxon - The EMI Years (1985-1988) (2012)/CD 04/04 - Calm Before the Storm.flac - 26.45
Saxon - The EMI Years (1985-1988) (2012)/CD 04/05 - S.O.S.flac - 39.48
Saxon - The EMI Years (1985-1988) (2012)/CD 04/01 - Ride Like the Wind.flac - 32.07
Saxon - The EMI Years (1985-1988) (2012)/CD 02/05 - Broken Heroes (BBC in Concert Hammersmith 1985).flac - 44.73
Saxon - The EMI Years (1985-1988) (2012)/CD 02/04 - Power and the Glory (BBC in Concert Hammersmith 1985).flac - 42.72
Saxon - The EMI Years (1985-1988) (2012)/CD 02/12 - 747 (Strangers in the Night) (BBC in Concert Hammersmith 1985).flac - 37.13
Saxon - The EMI Years (1985-1988) (2012)/CD 02/02 - Dallas 1 PM (BBC in Concert Hammersmith 1985).flac - 45.02
Saxon - The EMI Years (1985-1988) (2012)/CD 02/03 - The Devil Rides Out (BBC in Concert Hammersmith 1985).flac - 35.69
Saxon - The EMI Years (1985-1988) (2012)/CD 02/11 - Strong Arm of the Law (BBC in Concert Hammersmith 1985).flac - 36.10
Saxon - The EMI Years (1985-1988) (2012)/CD 02/07 - Crusader (BBC in Concert Hammersmith 1985).flac - 41.98
Saxon - The EMI Years (1985-1988) (2012)/CD 02/10 - Rockin' Again (BBC in Concert Hammersmith 1985).flac - 37.10
Saxon - The EMI Years (1985-1988) (2012)/CD 02/08 - Princess of the Night (BBC in Concert Hammersmith 1985).flac - 34.75
Saxon - The EMI Years (1985-1988) (2012)/CD 02/01 - Back On the Streets (BBC in Concert Hammersmith 1985).flac - 31.41
Saxon - The EMI Years (1985-1988) (2012)/CD 02/06 - And the Bands Played On (BBC in Concert Hammersmith 1985).flac - 24.85
Saxon - The EMI Years (1985-1988) (2012)/CD 02/09 - Wheels of Steel (BBC in Concert Hammersmith 1985).flac - 62.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.07 dB | -14.19 dB | 5:13 | 01 - Rockin' Again | ||
DR12 | -0.08 dB | -13.60 dB | 4:03 | 02 - Call of the Wild | ||
DR9 | -0.07 dB | -10.50 dB | 4:00 | 03 - Back On the Streets | ||
DR12 | -0.07 dB | -13.09 dB | 4:23 | 04 - Devil Rides Out | ||
DR11 | -0.07 dB | -12.12 dB | 4:13 | 05 - Rock 'n' Roll Gypsy | ||
DR11 | -0.07 dB | -13.23 dB | 5:29 | 06 - Broken Heroes | ||
DR12 | -0.07 dB | -13.10 dB | 3:58 | 07 - Gonna Shout | ||
DR13 | -0.17 dB | -13.91 dB | 3:29 | 08 - Everybody Up | ||
DR12 | -0.17 dB | -13.42 dB | 3:41 | 09 - Raise Some Hell | ||
DR11 | -0.13 dB | -11.93 dB | 3:29 | 10 - Give It Everything You've Got | ||
DR10 | -0.08 dB | -12.15 dB | 5:08 | 11 - Back On the Streets (12" Club Mix) | ||
DR9 | -0.07 dB | -9.29 dB | 3:43 | 12 - Live Fast Die Young (B-Side) | ||
DR9 | -0.08 dB | -9.89 dB | 3:45 | 13 - Krakatoa (B-Side) | ||
DR9 | -0.07 dB | -11.28 dB | 9:02 | 14 - The Medley | ||
Number of files: | 14 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 946 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The EMI Years (1985-1988) / | Artist: Saxon | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.20 dB | -14.15 dB | 4:56 | 01 - Back On the Streets (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.20 dB | -13.69 dB | 6:57 | 02 - Dallas 1 PM (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.20 dB | -13.37 dB | 5:25 | 03 - The Devil Rides Out (BBC in Concert Hammersmith 1985) | ||
DR10 | -0.20 dB | -12.03 dB | 6:25 | 04 - Power and the Glory (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.20 dB | -13.25 dB | 6:45 | 05 - Broken Heroes (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.59 dB | -13.99 dB | 3:50 | 06 - And the Bands Played On (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.20 dB | -13.28 dB | 6:34 | 07 - Crusader (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.20 dB | -13.33 dB | 5:25 | 08 - Princess of the Night (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.20 dB | -14.47 dB | 9:53 | 09 - Wheels of Steel (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.39 dB | -14.10 dB | 5:54 | 10 - Rockin' Again (BBC in Concert Hammersmith 1985) | ||
DR11 | -0.20 dB | -13.06 dB | 5:36 | 11 - Strong Arm of the Law (BBC in Concert Hammersmith 1985) | ||
DR12 | -0.20 dB | -13.64 dB | 5:44 | 12 - 747 (Strangers in the Night) (BBC in Concert Hammersmith 1985) | ||
Number of files: | 12 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 900 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The EMI Years (1985-1988) / | Artist: Saxon | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.07 dB | -11.04 dB | 4:40 | 01 - Rock the Nations | ||
DR9 | -0.07 dB | -11.02 dB | 5:25 | 02 - Battle Cry | ||
DR11 | -0.40 dB | -13.23 dB | 4:46 | 03 - Waiting for the Night | ||
DR11 | -0.07 dB | -12.39 dB | 4:20 | 04 - We Came Here to Rock | ||
DR11 | -0.07 dB | -12.70 dB | 5:29 | 05 - You Ain't No Angel | ||
DR10 | -0.07 dB | -11.33 dB | 3:35 | 06 - Running Hot | ||
DR11 | -0.07 dB | -13.95 dB | 3:25 | 07 - Party Til You Puke | ||
DR10 | -0.07 dB | -11.86 dB | 4:09 | 08 - Empty Promises | ||
DR11 | -0.08 dB | -14.27 dB | 4:42 | 09 - Northern Lady | ||
DR9 | -0.07 dB | -10.19 dB | 2:29 | 10 - Chase the Fade (B-Side) | ||
DR9 | -0.07 dB | -10.42 dB | 4:11 | 11 - Waiting for the Night (7'' Version) | ||
DR10 | -0.07 dB | -13.15 dB | 3:53 | 12 - Northern Lady (7'' Version) | ||
DR9 | -0.07 dB | -10.21 dB | 3:35 | 13 - Everybody Up (Live) | ||
DR12 | -0.07 dB | -13.44 dB | 6:32 | 14 - Dallas 1PM | [B Side of Northern Lady] (Live in Madrid;B-side of Northern Lady) | |
Number of files: | 14 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 996 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The EMI Years (1985-1988) / | Artist: Saxon | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.07 dB | -12.43 dB | 4:28 | 01 - Ride Like the Wind | ||
DR11 | -0.08 dB | -12.58 dB | 4:19 | 02 - Where the Lightning Strikes | ||
DR10 | -0.07 dB | -11.03 dB | 4:25 | 03 - I Can't Wait Anymore | ||
DR12 | -0.08 dB | -13.59 dB | 3:53 | 04 - Calm Before the Storm | ||
DR10 | -0.07 dB | -13.06 dB | 5:53 | 05 - S.O.S. | ||
DR11 | -0.07 dB | -13.29 dB | 4:46 | 06 - Song for Emma | ||
DR9 | -0.07 dB | -10.80 dB | 3:54 | 07 - For Whom the Bell Tolls | ||
DR11 | -0.08 dB | -12.45 dB | 3:56 | 08 - We Are Strong | ||
DR10 | -0.07 dB | -10.91 dB | 3:37 | 09 - Jericho Siren | ||
DR9 | -0.07 dB | -10.84 dB | 4:36 | 10 - Red Alert | ||
DR12 | -0.08 dB | -13.96 dB | 4:50 | 11 - I Can't Wait Anymore (12" Mix) | ||
DR12 | -0.08 dB | -13.10 dB | 4:41 | 12 - Rock the Nations (Live At Hammersmith; B-side of Ride Like the Wind) | ||
DR13 | -0.08 dB | -15.10 dB | 6:05 | 13 - Broken Heroes (Live in Madrid; B-side of I Can't Wait Anymore) | ||
DR13 | -0.08 dB | -15.09 dB | 4:37 | 14 - Gonna Shout (Live in Madrid; B-side of I Can't Wait Anymore) | ||
Number of files: | 14 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 977 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |