Buy album for $8.95
#
Name
2:33:55
Show Archive Content
Chicago - Uniondale, New York 1977/ - 0.00
Chicago - Uniondale, New York 1977/CD1/ - 0.00
Chicago - Uniondale, New York 1977/CD2/ - 0.00
Chicago - Uniondale, New York 1977/front.jpg - 0.12
Chicago - Uniondale, New York 1977/CD2/12 - I'm A Man (Live) (Remastered).flac - 36.02
Chicago - Uniondale, New York 1977/CD2/09 - I've Been Searching So Long (Live) (Remastered).flac - 29.42
Chicago - Uniondale, New York 1977/CD2/13 - Feelin' Stronger Every Day (Live) (Remastered).flac - 31.07
Chicago - Uniondale, New York 1977/CD2/07 - Takin' It On Uptown (Live) (Remastered).flac - 44.12
Chicago - Uniondale, New York 1977/CD2/03 - Questions 67 & 68 (Live) (Remastered).flac - 36.73
Chicago - Uniondale, New York 1977/CD2/06 - If You Leave Me Now (Live) (Remastered).flac - 34.08
Chicago - Uniondale, New York 1977/CD2/11 - 25 of 6 to 4 (Live) (Remastered).flac - 64.29
Chicago - Uniondale, New York 1977/CD2/08 - Saturday In The Park (Live) (Remastered).flac - 26.45
Chicago - Uniondale, New York 1977/CD2/02 - Anyway You Want (Live) (Remastered).flac - 22.92
Chicago - Uniondale, New York 1977/CD2/05 - A Hit By Varese (Live) (Remastered).flac - 80.85
Chicago - Uniondale, New York 1977/CD2/01 - Chatter (Live) (Remastered).flac - 5.31
Chicago - Uniondale, New York 1977/CD2/04 - Scrapbook (Live) (Remastered).flac - 25.03
Chicago - Uniondale, New York 1977/CD2/10 - Jam (Live) (Remastered).flac - 49.00
Chicago - Uniondale, New York 1977/CD1/10 - Beginnings (Live) (Remastered).flac - 43.62
Chicago - Uniondale, New York 1977/CD1/05 - You Are On My Mind (Live) (Remastered).flac - 35.97
Chicago - Uniondale, New York 1977/CD1/12 - So Much To Say (Live) (Remastered).flac - 13.04
Chicago - Uniondale, New York 1977/CD1/13 - So Much To Give (Live) (Remastered).flac - 9.47
Chicago - Uniondale, New York 1977/CD1/06 - Once Or Twice (Live) (Remastered).flac - 25.35
Chicago - Uniondale, New York 1977/CD1/08 - Lowdown (Live) (Remastered).flac - 39.44
Chicago - Uniondale, New York 1977/CD1/07 - Just You And Me (Live) (Remastered).flac - 37.06
Chicago - Uniondale, New York 1977/CD1/02 - Mississippi Delta City Blues (Live) (Remastered).flac - 38.90
Chicago - Uniondale, New York 1977/CD1/11 - Make Me Smile (Live) (Remastered).flac - 20.35
Chicago - Uniondale, New York 1977/CD1/14 - Color My World (Live) (Remastered).flac - 17.50
Chicago - Uniondale, New York 1977/CD1/03 - Does Anybody Really Know What Time It Is_ (Live) (Remastered).flac - 24.32
Chicago - Uniondale, New York 1977/CD1/01 - Intro (Live) (Remastered).flac - 30.18
Chicago - Uniondale, New York 1977/CD1/15 - Color My World Jam (Live) (Remastered).flac - 32.10
Chicago - Uniondale, New York 1977/CD1/09 - Free (Live) (Remastered).flac - 30.26
Chicago - Uniondale, New York 1977/CD1/16 - Set Change (Live) (Remastered).flac - 11.08
Chicago - Uniondale, New York 1977/CD1/04 - Call On Me (Live) (Remastered).flac - 35.11
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -1.20 dB | -14.57 dB | 5:25 | 01 - Intro (Live) (Remastered) | ||
DR9 | -0.24 dB | -12.03 dB | 6:25 | 02 - Mississippi Delta City Blues (Live) (Remastered) | ||
DR10 | -1.03 dB | -12.67 dB | 4:01 | 03 - Does Anybody Really Know What Time It Is? (Live) (Remastered) | ||
DR10 | -0.00 dB | -12.55 dB | 5:46 | 04 - Call On Me (Live) (Remastered) | ||
DR10 | -0.00 dB | -12.55 dB | 5:41 | 05 - You Are On My Mind (Live) (Remastered) | ||
DR10 | -0.00 dB | -12.42 dB | 4:04 | 06 - Once Or Twice (Live) (Remastered) | ||
DR10 | -1.25 dB | -12.79 dB | 6:19 | 07 - Just You And Me (Live) (Remastered) | ||
DR11 | -0.00 dB | -14.09 dB | 6:58 | 08 - Lowdown (Live) (Remastered) | ||
DR11 | -0.44 dB | -12.76 dB | 4:57 | 09 - Free (Live) (Remastered) | ||
DR9 | -1.08 dB | -12.39 dB | 7:09 | 10 - Beginnings (Live) (Remastered) | ||
DR9 | -0.61 dB | -11.30 dB | 3:14 | 11 - Make Me Smile (Live) (Remastered) | ||
DR9 | -0.60 dB | -11.50 dB | 2:12 | 12 - So Much To Say (Live) (Remastered) | ||
DR10 | -0.02 dB | -11.56 dB | 1:31 | 13 - So Much To Give (Live) (Remastered) | ||
DR8 | -0.97 dB | -11.11 dB | 3:04 | 14 - Color My World (Live) (Remastered) | ||
DR9 | -0.43 dB | -11.26 dB | 5:16 | 15 - Color My World Jam (Live) (Remastered) | ||
DR11 | -1.28 dB | -14.58 dB | 1:58 | 16 - Set Change (Live) (Remastered) | ||
Number of files: | 16 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 834 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Uniondale, New York 1977 (Live WLIR Broadcast Remastered) / | Artist: Chicago | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -1.92 dB | -14.79 dB | 0:56 | 01 - Chatter (Live) (Remastered) | ||
DR10 | -0.91 dB | -11.77 dB | 3:49 | 02 - Anyway You Want (Live) (Remastered) | ||
DR10 | -0.55 dB | -11.58 dB | 6:05 | 03 - Questions 67 & 68 (Live) (Remastered) | ||
DR10 | -0.43 dB | -11.27 dB | 4:07 | 04 - Scrapbook (Live) (Remastered) | ||
DR10 | -0.60 dB | -13.05 dB | 13:43 | 05 - A Hit By Varese (Live) (Remastered) | ||
DR11 | -0.31 dB | -14.29 dB | 5:21 | 06 - If You Leave Me Now (Live) (Remastered) | ||
DR12 | -1.20 dB | -14.41 dB | 6:51 | 07 - Takin' It On Uptown (Live) (Remastered) | ||
DR12 | -0.70 dB | -14.72 dB | 4:04 | 08 - Saturday In The Park (Live) (Remastered) | ||
DR12 | -1.49 dB | -14.67 dB | 4:37 | 09 - I've Been Searching So Long (Live) (Remastered) | ||
DR13 | -1.79 dB | -17.11 dB | 7:37 | 10 - Jam (Live) (Remastered) | ||
DR10 | -1.24 dB | -14.22 dB | 11:08 | 11 - 25 of 6 to 4 (Live) (Remastered) | ||
DR10 | -0.80 dB | -11.53 dB | 6:07 | 12 - I'm A Man (Live) (Remastered) | ||
DR10 | -1.31 dB | -12.71 dB | 4:58 | 13 - Feelin' Stronger Every Day (Live) (Remastered) | ||
Number of files: | 13 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 854 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |