Buy album for $13.95
#
Name
3:43:30
Show Archive Content
UB40 - Collected 2013 Flac/ - 0.00
UB40 - Collected 2013 Flac/Cd1/ - 0.00
UB40 - Collected 2013 Flac/Cd2/ - 0.00
UB40 - Collected 2013 Flac/Cd3/ - 0.00
UB40 - Collected 2013 Flac/Cd2.jpg - 0.11
UB40 - Collected 2013 Flac/Cd1.jpg - 0.10
UB40 - Collected 2013 Flac/folder.jpg - 0.06
UB40 - Collected 2013 Flac/Front.jpg - 0.19
UB40 - Collected 2013 Flac/Cd3.jpg - 0.11
UB40 - Collected 2013 Flac/Back.jpg - 0.30
UB40 - Collected 2013 Flac/Cd1/05 Don't Do The Crime.flac - 27.57
UB40 - Collected 2013 Flac/Cd1/15 Don't Break My Heart.flac - 24.45
UB40 - Collected 2013 Flac/Cd1/14 I Got You Babe (Ft. Chrissie Hynde).flac - 21.46
UB40 - Collected 2013 Flac/Cd1/07 One In Ten.flac - 29.89
UB40 - Collected 2013 Flac/Cd1/folder.jpg - 0.06
UB40 - Collected 2013 Flac/Cd1/UB40 - Collected - Cd1.m3u - 0.00
UB40 - Collected 2013 Flac/Cd1/16 Sing Our Own Song.flac - 27.13
UB40 - Collected 2013 Flac/Cd1/10 Cherry Oh Baby.flac - 23.07
UB40 - Collected 2013 Flac/Cd1/03 I Think It's Going To Rain Today.flac - 22.62
UB40 - Collected 2013 Flac/Cd1/06 Don't Slow Down.flac - 26.56
UB40 - Collected 2013 Flac/Cd1/12 If It Happens Again.flac - 26.91
UB40 - Collected 2013 Flac/Cd1/UB40 - Collected - Cd1.cue - 0.00
UB40 - Collected 2013 Flac/Cd1/11 Red Red Wine.flac - 19.98
UB40 - Collected 2013 Flac/Cd1/09 Please Don't Make Me Cry.flac - 21.23
UB40 - Collected 2013 Flac/Cd1/08 Sardonicus.flac - 27.09
UB40 - Collected 2013 Flac/Cd1/01 Tyler.flac - 37.39
UB40 - Collected 2013 Flac/Cd1/UB40 - Collected - Cd1.log - 0.01
UB40 - Collected 2013 Flac/Cd1/04 Food For Thought.flac - 26.11
UB40 - Collected 2013 Flac/Cd1/02 Burden Of Shame.flac - 40.36
UB40 - Collected 2013 Flac/Cd1/17 Watchdogs.flac - 27.48
UB40 - Collected 2013 Flac/Cd1/13 Riddle Me.flac - 28.37
UB40 - Collected 2013 Flac/Cd2/13 Higher Ground.flac - 27.30
UB40 - Collected 2013 Flac/Cd2/16 Tell Me Is It True.flac - 22.85
UB40 - Collected 2013 Flac/Cd2/07 Kingston Town.flac - 22.35
UB40 - Collected 2013 Flac/Cd2/01 Rat In Mi Kitchen.flac - 20.98
UB40 - Collected 2013 Flac/Cd2/17 Always There.flac - 26.08
UB40 - Collected 2013 Flac/Cd2/12 (I Can't Help) Falling In Love With You.flac - 23.05
UB40 - Collected 2013 Flac/Cd2/19 Kiss And Say Goodbye.flac - 22.06
UB40 - Collected 2013 Flac/Cd2/folder.jpg - 0.06
UB40 - Collected 2013 Flac/Cd2/UB40 - Collected - Cd2.cue - 0.00
UB40 - Collected 2013 Flac/Cd2/05 Breakfast In Bed (Ft.Chrissie Hynde).flac - 22.13
UB40 - Collected 2013 Flac/Cd2/20 Bling Bling.flac - 23.35
UB40 - Collected 2013 Flac/Cd2/18 Come Back Darling.flac - 24.04
UB40 - Collected 2013 Flac/Cd2/UB40 - Collected - Cd2.log - 0.01
UB40 - Collected 2013 Flac/Cd2/10 Tears From My Eyes.flac - 24.69
UB40 - Collected 2013 Flac/Cd2/UB40 - Collected - Cd2.m3u - 0.00
UB40 - Collected 2013 Flac/Cd2/15 Bring Me Your Cup.flac - 36.83
UB40 - Collected 2013 Flac/Cd2/02 All I Want To Do.flac - 38.60
UB40 - Collected 2013 Flac/Cd2/14 C'Est La Vie.flac - 30.66
UB40 - Collected 2013 Flac/Cd2/03 Maybe Tomorrow.flac - 22.06
UB40 - Collected 2013 Flac/Cd2/04 Where Did I Go Wrong.flac - 25.28
UB40 - Collected 2013 Flac/Cd2/08 The Way You Do The Things You Do.flac - 19.01
UB40 - Collected 2013 Flac/Cd2/09 Groovin' (Out On Life).flac - 24.35
UB40 - Collected 2013 Flac/Cd2/06 Homely Girl.flac - 21.90
UB40 - Collected 2013 Flac/Cd2/11 Here I Am (Come And Take Me).flac - 26.37
UB40 - Collected 2013 Flac/Cd3/08 Present Arms In Dub.flac - 18.38
UB40 - Collected 2013 Flac/Cd3/12 Sardonicus (Live In Ireland).flac - 37.64
UB40 - Collected 2013 Flac/Cd3/04 I'll Be Your Baby Tonight (Ft. Robert Palmer).flac - 22.31
UB40 - Collected 2013 Flac/Cd3/01 Baby Come Back (Ft. Pato Banton).flac - 25.26
UB40 - Collected 2013 Flac/Cd3/folder.jpg - 0.06
UB40 - Collected 2013 Flac/Cd3/05 Swing Low (Ft. The United Colours Of Sound).flac - 23.80
UB40 - Collected 2013 Flac/Cd3/UB40 - Collected - Cd3.cue - 0.00
UB40 - Collected 2013 Flac/Cd3/06 Since I Met You Lady (Ft. Lady Saw).flac - 20.87
UB40 - Collected 2013 Flac/Cd3/07 Madam Medusa.flac - 85.57
UB40 - Collected 2013 Flac/Cd3/13 Folitician (Live In Ireland).flac - 43.90
UB40 - Collected 2013 Flac/Cd3/UB40 - Collected - Cd3.m3u - 0.00
UB40 - Collected 2013 Flac/Cd3/02 She's A Lady (Ft. Ali Campbell & Shaggy).flac - 29.44
UB40 - Collected 2013 Flac/Cd3/09 Cherry Oh Baby (Dub Mix).flac - 37.20
UB40 - Collected 2013 Flac/Cd3/03 Reckless (Ft. Afrika Bambaataa).flac - 28.37
UB40 - Collected 2013 Flac/Cd3/15 One In Ten (Live In Ireland).flac - 34.41
UB40 - Collected 2013 Flac/Cd3/11 Food For Thought (Live In Ireland).flac - 34.93
UB40 - Collected 2013 Flac/Cd3/10 Rat In Mi Kitchen (Live In Moscow).flac - 28.90
UB40 - Collected 2013 Flac/Cd3/14 Tyler (Live In Ireland).flac - 52.35
UB40 - Collected 2013 Flac/Cd3/UB40 - Collected - Cd3.log - 0.01
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.30 dB | -12.91 dB | 5:51 | 01 - Tyler | ||
DR11 | -0.30 dB | -12.63 dB | 6:29 | 02 - Burden Of Shame | ||
DR12 | -0.30 dB | -14.01 dB | 3:43 | 03 - I Think It's Going To Rain Today | ||
DR9 | -0.30 dB | -11.57 dB | 4:09 | 04 - Food For Thought | ||
DR11 | -0.30 dB | -13.03 dB | 4:12 | 05 - Don't Do The Crime | ||
DR12 | -0.30 dB | -14.02 dB | 4:29 | 06 - Don't Slow Down | ||
DR11 | -0.30 dB | -12.86 dB | 4:33 | 07 - One In Ten | ||
DR13 | -0.34 dB | -14.91 dB | 4:29 | 08 - Sardonicus | ||
DR11 | -0.30 dB | -11.93 dB | 3:25 | 09 - Please Don't Make Me Cry | ||
DR11 | -0.30 dB | -12.31 dB | 3:18 | 10 - Cherry Oh Baby | ||
DR11 | -0.30 dB | -13.66 dB | 3:02 | 11 - Red Red Wine | ||
DR10 | -0.69 dB | -12.02 dB | 3:43 | 12 - If It Happens Again | ||
DR10 | -0.30 dB | -11.55 dB | 3:58 | 13 - Riddle Me | ||
DR10 | -0.48 dB | -11.70 dB | 3:08 | 14 - I Got You Babe (Ft. Chrissie Hynde) | ||
DR11 | -0.30 dB | -12.77 dB | 3:52 | 15 - Don't Break My Heart | ||
DR9 | -2.06 dB | -12.28 dB | 4:00 | 16 - Sing Our Own Song | ||
DR10 | -0.30 dB | -11.94 dB | 4:13 | 17 - Watchdogs | ||
Number of files: | 17 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 907 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Collected - Cd2 / | Artist: UB40 | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.44 dB | -12.41 dB | 3:04 | 01 - Rat In Mi Kitchen | ||
DR11 | -0.30 dB | -12.02 dB | 5:30 | 02 - All I Want To Do | ||
DR11 | -0.30 dB | -12.23 dB | 3:23 | 03 - Maybe Tomorrow | ||
DR10 | -0.30 dB | -11.71 dB | 3:49 | 04 - Where Did I Go Wrong | ||
DR11 | -1.02 dB | -13.30 dB | 3:18 | 05 - Breakfast In Bed (Ft.Chrissie Hynde) | ||
DR11 | -0.30 dB | -12.96 dB | 3:25 | 06 - Homely Girl | ||
DR12 | -0.30 dB | -13.66 dB | 3:48 | 07 - Kingston Town | ||
DR11 | -0.30 dB | -13.06 dB | 3:04 | 08 - The Way You Do The Things You Do | ||
DR9 | -2.35 dB | -12.41 dB | 3:50 | 09 - Groovin' (Out On Life) | ||
DR9 | -0.30 dB | -11.35 dB | 3:46 | 10 - Tears From My Eyes | ||
DR12 | -0.30 dB | -13.53 dB | 4:16 | 11 - Here I Am (Come And Take Me) | ||
DR11 | -0.30 dB | -12.91 dB | 3:28 | 12 - (I Can't Help) Falling In Love With You | ||
DR10 | -0.30 dB | -12.08 dB | 4:20 | 13 - Higher Ground | ||
DR12 | -0.30 dB | -13.45 dB | 4:30 | 14 - C'Est La Vie | ||
DR11 | -0.30 dB | -12.66 dB | 5:41 | 15 - Bring Me Your Cup | ||
DR9 | -1.21 dB | -11.71 dB | 3:24 | 16 - Tell Me Is It True | ||
DR10 | -0.30 dB | -12.16 dB | 3:39 | 17 - Always There | ||
DR8 | -0.40 dB | -10.08 dB | 3:29 | 18 - Come Back Darling | ||
DR9 | -1.21 dB | -11.42 dB | 3:12 | 19 - Kiss And Say Goodbye | ||
DR8 | -0.99 dB | -10.60 dB | 3:20 | 20 - Bling Bling | ||
Number of files: | 20 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 920 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Collected - Cd3 / | Artist: UB40 | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -1.67 dB | -11.85 dB | 3:50 | 01 - Baby Come Back (Ft. Pato Banton) | ||
DR9 | -2.18 dB | -12.35 dB | 4:30 | 02 - She's A Lady (Ft. Ali Campbell & Shaggy) | ||
DR11 | -0.41 dB | -12.52 dB | 3:52 | 03 - Reckless (Ft. Afrika Bambaataa) | ||
DR12 | -0.30 dB | -13.97 dB | 3:25 | 04 - I'll Be Your Baby Tonight (Ft. Robert Palmer) | ||
DR10 | -0.44 dB | -12.08 dB | 3:29 | 05 - Swing Low (Ft. The United Colours Of Sound) | ||
DR9 | -1.43 dB | -12.37 dB | 3:16 | 06 - Since I Met You Lady (Ft. Lady Saw) | ||
DR11 | -0.30 dB | -12.80 dB | 12:56 | 07 - Madam Medusa | ||
DR10 | -0.30 dB | -12.66 dB | 3:04 | 08 - Present Arms In Dub | ||
DR11 | -0.30 dB | -13.06 dB | 5:41 | 09 - Cherry Oh Baby (Dub Mix) | ||
DR11 | -0.30 dB | -12.26 dB | 4:07 | 10 - Rat In Mi Kitchen (Live In Moscow) | ||
DR10 | -0.60 dB | -12.02 dB | 4:46 | 11 - Food For Thought (Live In Ireland) | ||
DR10 | -0.46 dB | -11.31 dB | 5:07 | 12 - Sardonicus (Live In Ireland) | ||
DR10 | -0.30 dB | -11.81 dB | 5:58 | 13 - Folitician (Live In Ireland) | ||
DR10 | -0.51 dB | -12.98 dB | 7:16 | 14 - Tyler (Live In Ireland) | ||
DR10 | -0.30 dB | -11.56 dB | 4:37 | 15 - One In Ten (Live In Ireland) | ||
Number of files: | 15 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 958 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |