Buy album for $5.95
#
Name
01:07:35
Show Archive Content
R.E.M. - 1987 - Document (0777 7 13200 2 6)/ - 0.00
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/ - 0.00
R.E.M. - 1987 - Document (0777 7 13200 2 6)/14. R.E.M. – The One I Love (Live).flac - 24.59
R.E.M. - 1987 - Document (0777 7 13200 2 6)/17. R.E.M. – Finest Worksong (Lengthy Club Mix).flac - 35.73
R.E.M. - 1987 - Document (0777 7 13200 2 6)/07. R.E.M. – The One I Love.flac - 22.59
R.E.M. - 1987 - Document (0777 7 13200 2 6)/05. R.E.M. – Strange.flac - 16.97
R.E.M. - 1987 - Document (0777 7 13200 2 6)/02. R.E.M. – Welcome To The Occupation.flac - 19.28
R.E.M. - 1987 - Document (0777 7 13200 2 6)/folder.jpg - 0.10
R.E.M. - 1987 - Document (0777 7 13200 2 6)/R.E.M. - Document (0777 7 13200 2 6).m3u8 - 0.00
R.E.M. - 1987 - Document (0777 7 13200 2 6)/01. R.E.M. – Finest Worksong.flac - 25.89
R.E.M. - 1987 - Document (0777 7 13200 2 6)/R.E.M. - Document (0777 7 13200 2 6).log - 0.02
R.E.M. - 1987 - Document (0777 7 13200 2 6)/15. R.E.M. – Time After Time Etc. (Live).flac - 36.53
R.E.M. - 1987 - Document (0777 7 13200 2 6)/16. R.E.M. – Disturbance At The Heron House (Live).flac - 21.30
R.E.M. - 1987 - Document (0777 7 13200 2 6)/08. R.E.M. – Fireplace.flac - 22.53
R.E.M. - 1987 - Document (0777 7 13200 2 6)/12. R.E.M. – Finest Worksong (Other Mix).flac - 24.61
R.E.M. - 1987 - Document (0777 7 13200 2 6)/10. R.E.M. – King Of Birds.flac - 26.11
R.E.M. - 1987 - Document (0777 7 13200 2 6)/R.E.M. - Document (0777 7 13200 2 6).cue - 0.00
R.E.M. - 1987 - Document (0777 7 13200 2 6)/R.E.M. - Document (0777 7 13200 2 6).txt - 0.00
R.E.M. - 1987 - Document (0777 7 13200 2 6)/11. R.E.M. – Oddfellows Local 151.flac - 31.13
R.E.M. - 1987 - Document (0777 7 13200 2 6)/04. R.E.M. – Disturbance At The Heron House.flac - 23.59
R.E.M. - 1987 - Document (0777 7 13200 2 6)/03. R.E.M. – Exhuming McCarthy.flac - 22.55
R.E.M. - 1987 - Document (0777 7 13200 2 6)/06. R.E.M. – It's The End Of The World As We Know It (And I Feel Fine).flac - 28.88
R.E.M. - 1987 - Document (0777 7 13200 2 6)/09. R.E.M. – Lightnin' Hopkins.flac - 22.22
R.E.M. - 1987 - Document (0777 7 13200 2 6)/R.E.M. - Document (0777 7 13200 2 6).accurip - 0.01
R.E.M. - 1987 - Document (0777 7 13200 2 6)/13. R.E.M. – Last Date.flac - 12.55
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/Booklet (outside).jpg - 17.13
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/Folder.jpg - 0.06
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/Jewel case (back).jpg - 0.31
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/CD.jpg - 3.61
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/Jewel case.jpg - 0.10
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/Booklet (inside).jpg - 16.56
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/Matrix.jpg - 0.30
R.E.M. - 1987 - Document (0777 7 13200 2 6)/Scans/Back.jpg - 5.62
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.20 dB | -13.66 dB | 3:50 | 01 - Finest Worksong | ||
DR13 | -0.20 dB | -14.08 dB | 2:48 | 02 - Welcome To The Occupation | ||
DR13 | -0.20 dB | -15.04 dB | 3:20 | 03 - Exhuming McCarthy | ||
DR12 | -0.20 dB | -13.58 dB | 3:33 | 04 - Disturbance At The Heron House | ||
DR13 | -0.20 dB | -13.93 dB | 2:33 | 05 - Strange | ||
DR12 | -0.20 dB | -13.70 dB | 4:05 | 06 - It's The End Of The World As We Know It (And I Feel Fine) | ||
DR13 | -0.87 dB | -15.84 dB | 3:16 | 07 - The One I Love | ||
DR12 | -0.20 dB | -14.70 dB | 3:24 | 08 - Fireplace | ||
DR14 | -0.20 dB | -15.38 dB | 3:20 | 09 - Lightnin' Hopkins | ||
DR13 | -1.70 dB | -16.99 dB | 4:09 | 10 - King Of Birds | ||
DR14 | -0.20 dB | -16.14 dB | 5:21 | 11 - Oddfellows Local 151 | ||
DR10 | -0.87 dB | -14.71 dB | 3:46 | 12 - Finest Worksong (Other Mix) | ||
DR14 | -0.67 dB | -17.66 dB | 2:16 | 13 - Last Date | ||
DR13 | -1.07 dB | -18.48 dB | 4:05 | 14 - The One I Love (Live) | ||
DR15 | -0.99 dB | -22.87 dB | 8:22 | 15 - Time After Time Etc. (Live) | ||
DR13 | -0.88 dB | -16.82 dB | 3:25 | 16 - Disturbance At The Heron House (Live) | ||
DR11 | -0.50 dB | -15.65 dB | 5:51 | 17 - Finest Worksong (Lengthy Club Mix) | ||
Number of files: | 17 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 882 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |