DR | Peak | RMS | Duration | Title |
DR12 | -0.99 dB | -19.74 dB | 4:08 | 01 - Beauty and the Beast (From "Beauty and the Beast") |
DR12 | -0.95 dB | -16.09 dB | 3:12 | 02 - It's a Small World |
DR10 | -0.91 dB | -15.15 dB | 3:41 | 03 - Let It Go (From "Frozen") |
DR13 | -0.95 dB | -18.43 dB | 2:39 | 04 - The Bare Necessities (From "The Jungle Book") |
DR9 | -0.95 dB | -13.95 dB | 4:48 | 05 - Dos Oruguitas (From "Encanto" (Feat. Sebastián Yatra)) |
DR13 | -0.89 dB | -19.42 dB | 4:09 | 06 - Rainbow Connection (From "The Muppet Movie") |
DR12 | -0.97 dB | -18.88 dB | 4:13 | 07 - Reflection (From "Mulan" (Feat. Guo Gan)) |
DR14 | -0.96 dB | -21.10 dB | 1:56 | 08 - Someday My Prince Will Come (From "Snow White and the Seven Dwarfs") |
DR12 | -0.81 dB | -15.08 dB | 3:29 | 09 - It's All Right (From "Soul" (Feat. Jon Batiste)) |
DR12 | -0.95 dB | -16.81 dB | 4:04 | 10 - We Don’t Talk About Bruno (From "Encanto") |
DR9 | -0.83 dB | -14.53 dB | 4:51 | 11 - Remember Me (From "Coco" (Feat. Miloš Karadaglić)) |
DR11 | -0.95 dB | -16.59 dB | 3:49 | 12 - When You Wish Upon a Star (From "Pinocchio" (Feat. Gina Alice)) |
DR14 | -0.90 dB | -20.75 dB | 4:16 | 13 - A Whole New World (From "Aladdin") |
DR7 | -0.86 dB | -12.21 dB | 5:21 | 14 - You'll Be in My Heart (From "Tarzan" / Italian Version (Feat. Andrea Bocelli)) |
DR11 | -0.87 dB | -17.77 dB | 2:54 | 15 - Beauty and the Beast (From "Beauty and the Beast" / Solo Version) |
DR10 | -0.87 dB | -14.78 dB | 4:25 | 16 - Mary Poppins Fantasy (From "Mary Poppins") |
DR15 | -0.89 dB | -21.81 dB | 4:20 | 17 - Feed the Birds (From "Mary Poppins") |
DR15 | -0.89 dB | -19.84 dB | 2:02 | 18 - Who’s Afraid of the Big Bad Wolf? (From "Three Little Pigs") |
DR14 | -0.89 dB | -21.34 dB | 2:39 | 19 - Do You Want to Build a Snowman? (From "Frozen") |
DR12 | -0.87 dB | -17.57 dB | 3:31 | 20 - Whistle While You Work (From "Snow White and the Seven Dwarfs") |
DR13 | -0.90 dB | -18.83 dB | 2:06 | 21 - Bluddle-Uddle-Um-Dum (The Dwarf's Washing Song) (From "Snow White and the Seven Dwarfs") |
DR13 | -2.22 dB | -22.82 dB | 1:56 | 22 - I'm Wishing (From "Snow White and the Seven Dwarfs") |
DR15 | -0.89 dB | -20.72 dB | 2:58 | 23 - A Dream Is a Wish Your Heart Makes (From "Cinderella") |
DR15 | -0.89 dB | -20.17 dB | 3:04 | 24 - My Own Home (From "The Jungle Book") |
DR9 | -0.94 dB | -12.88 dB | 3:28 | 25 - Life is a Highway (From "Cars") |
DR14 | -0.86 dB | -20.71 dB | 4:51 | 26 - Baby Mine (From "Dumbo") |
DR10 | -0.82 dB | -15.14 dB | 2:35 | 27 - Can You Feel the Love Tonight? (From "The Lion King") |
DR14 | -3.43 dB | -22.76 dB | 3:33 | 28 - When You Wish Upon a Star (From "Pinocchio") |
Number of files: | 28 |
Official DR value: | DR12 |
Sampling rate: | 192000 Hz |
Average bitrate: | 4819 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |