DR | Peak | RMS | Duration | Title |
DR6 | -0.01 dB | -7.53 dB | 5:00 | 01 - Gonna Turn You On (Remastered) |
DR9 | -0.01 dB | -10.10 dB | 4:37 | 02 - Detroit Diesel (Remastered) |
DR7 | -0.01 dB | -7.61 dB | 4:57 | 03 - Friday the 13th (Remastered) |
DR7 | -0.01 dB | -7.63 dB | 2:33 | 04 - Truckin' Down the Other Way (Remastered) |
DR7 | -0.01 dB | -7.81 dB | 3:06 | 05 - Rock 'N' Roll Guitar Picker (Remastered) |
DR6 | -0.01 dB | -7.05 dB | 4:48 | 06 - Midnight Special (Remastered) |
DR5 | -0.01 dB | -6.58 dB | 5:16 | 07 - Ain't Nothin' Shakin' (Remastered) |
DR7 | -0.01 dB | -8.05 dB | 6:12 | 08 - I'm Gonna Make It (Remastered) |
DR4 | -0.01 dB | -5.70 dB | 4:17 | 09 - I'm Writing You a Letter (Remastered) |
DR5 | -0.01 dB | -5.65 dB | 2:31 | 10 - Can't Sleep at Night (Remastered) |
DR7 | -0.26 dB | -8.35 dB | 3:53 | 11 - One More Chance (Remastered) |
DR6 | -0.01 dB | -7.56 dB | 3:16 | 12 - Burnt Fungus (Remastered) |
DR6 | -0.01 dB | -6.66 dB | 3:10 | 13 - I've Got Eyes for You Baby (Remastered) |
DR6 | -0.01 dB | -6.77 dB | 3:41 | 14 - Slow Down (Remastered) |
Number of files: | 14 |
Official DR value: | DR6 |
Sampling rate: | 44100 Hz |
Average bitrate: | 1085 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |
Analyzed: The Anthology Volume 2 (Remastered) / | Artist: Alvin Lee |
DR | Peak | RMS | Duration | Title |
DR7 | -1.00 dB | -9.74 dB | 2:46 | 01 - Time and Space (Remastered) |
DR9 | -0.01 dB | -10.31 dB | 3:35 | 02 - Talk Don't Bother Me (Remastered) |
DR7 | -0.01 dB | -9.01 dB | 3:12 | 03 - Ride on Cowboy (Remastered) |
DR7 | -0.01 dB | -8.81 dB | 5:08 | 04 - Can't Stop (Remastered) |
DR8 | -0.10 dB | -9.48 dB | 4:40 | 05 - Getting Nowhere Fast (Remastered) |
DR8 | -0.05 dB | -10.72 dB | 2:58 | 06 - All Life's Trials (Remastered) |
DR9 | -0.02 dB | -9.98 dB | 3:56 | 07 - Wake up Moma (Remastered) |
DR7 | -0.83 dB | -10.07 dB | 2:20 | 08 - The Darkest Night (Remastered) |
DR6 | -0.60 dB | -7.63 dB | 2:37 | 09 - It's Alright Now (Remastered) |
DR6 | -0.03 dB | -7.47 dB | 2:58 | 10 - Carry My Load (Remastered) |
DR6 | -0.01 dB | -6.95 dB | 4:53 | 11 - Got to Keep Moving (Remastered) |
DR6 | -0.01 dB | -7.59 dB | 6:25 | 12 - Somebody Callin' Me (Remastered) |
DR9 | -0.01 dB | -11.75 dB | 7:28 | 13 - The Bluest Blues (Remastered) |
Number of files: | 13 |
Official DR value: | DR7 |
Sampling rate: | 44100 Hz |
Average bitrate: | 980 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |