Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Moyo

Papillon

2019

World

24 Bit FLAC Stereo

1384 Kbps | 44.1 kHz

608.92 Mb

zip

Show Archive Content

chevron

2019 Moyo 24-44,1 Hi-Res/ - 0.00

2019 Moyo 24-44,1 Hi-Res/09. Kavora.flac - 35.10

2019 Moyo 24-44,1 Hi-Res/10. Wendo.flac - 36.68

2019 Moyo 24-44,1 Hi-Res/02. Dream.flac - 53.59

2019 Moyo 24-44,1 Hi-Res/07. Mucii.flac - 50.90

2019 Moyo 24-44,1 Hi-Res/06. Heart Of Africa.flac - 42.87

2019 Moyo 24-44,1 Hi-Res/folder.jpg - 0.13

2019 Moyo 24-44,1 Hi-Res/foo_dr.txt - 0.00

2019 Moyo 24-44,1 Hi-Res/14. Oru.flac - 38.23

2019 Moyo 24-44,1 Hi-Res/12. Nafsi.flac - 44.84

2019 Moyo 24-44,1 Hi-Res/11. Maisha Ya Babu.flac - 55.75

2019 Moyo 24-44,1 Hi-Res/03. Muthua.flac - 49.04

2019 Moyo 24-44,1 Hi-Res/05. Ndakandiga.flac - 26.58

2019 Moyo 24-44,1 Hi-Res/04. Ayubu.flac - 52.76

2019 Moyo 24-44,1 Hi-Res/13. Moyo.flac - 42.02

2019 Moyo 24-44,1 Hi-Res/08. Kone.flac - 47.38

2019 Moyo 24-44,1 Hi-Res/booklet.pdf - 2.84

2019 Moyo 24-44,1 Hi-Res/01. Cinoma Ofwneke.flac - 30.27

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-6.76 dB-22.90 dB3:3701 - Cinoma ofwneke
DR13-6.01 dB-22.39 dB5:0802 - Dream
DR12-0.10 dB-14.58 dB4:2803 - Muthua
DR13-0.10 dB-15.76 dB4:5804 - Ayubu
DR12-5.12 dB-21.42 dB2:3905 - Ndakandiga
DR8-4.53 dB-16.05 dB4:3206 - Heart of Africa
DR15-3.01 dB-21.94 dB5:0307 - Mucii
DR13-8.38 dB-24.00 dB5:0408 - Kone
DR10-5.95 dB-20.07 dB3:5009 - Kavora
DR11-9.12 dB-22.97 dB3:3910 - Wendo
DR13-6.34 dB-24.32 dB6:0711 - Maisha ya babu
DR12-1.96 dB-17.31 dB4:2912 - Nafsi
DR14-1.15 dB-17.82 dB3:5813 - Moyo
DR13-7.24 dB-23.46 dB3:3314 - Oru
Number of files:14
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:1384 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0