Log in

shufflebackplaynextloop

-:--

-:--

options

Album

360

Manal

2021

Blues-Rock

24 Bit FLAC Stereo

1650 Kbps | 44.1 kHz

494.21 Mb

zip

Show Archive Content

chevron

2021 360 FLAC 24-44.1/ - 0.00

2021 360 FLAC 24-44.1/1.10. Comme toi.flac - 38.19

2021 360 FLAC 24-44.1/1.05. Baka Baka.flac - 32.72

2021 360 FLAC 24-44.1/1.03. Ghi Nsayeh.flac - 35.69

2021 360 FLAC 24-44.1/folder.jpg - 0.40

2021 360 FLAC 24-44.1/1.11. B3id.flac - 36.89

2021 360 FLAC 24-44.1/1.08. Niya.flac - 40.87

2021 360 FLAC 24-44.1/1.15. Pardon.flac - 23.63

2021 360 FLAC 24-44.1/1.07. Orientale.flac - 31.76

2021 360 FLAC 24-44.1/1.12. Tu m'aimes.flac - 35.05

2021 360 FLAC 24-44.1/1.06. Denbi.flac - 22.95

2021 360 FLAC 24-44.1/1.09. Django.flac - 36.79

2021 360 FLAC 24-44.1/1.01. Ice.flac - 32.38

2021 360 FLAC 24-44.1/1.04. 3iytou Lbouliss.flac - 30.54

2021 360 FLAC 24-44.1/1.14. 360.flac - 29.93

2021 360 FLAC 24-44.1/1.02. Call Me.flac - 33.20

2021 360 FLAC 24-44.1/1.13. Sans toi.flac - 33.58

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR5-1.00 dB-8.84 dB2:4301 - Ice
DR6-1.00 dB-9.51 dB2:4502 - Call Me
DR5-1.00 dB-7.89 dB2:5403 - Ghi Nsayeh
DR4-1.00 dB-6.71 dB2:2904 - 3iytou Lbouliss
DR5-1.00 dB-7.79 dB2:4605 - Baka Baka
DR4-1.00 dB-6.79 dB1:5606 - Denbi
DR5-1.00 dB-8.68 dB2:4607 - Orientale
DR4-1.00 dB-7.23 dB3:2008 - Niya
DR6-1.00 dB-8.72 dB3:0409 - Django
DR5-1.00 dB-8.67 dB3:2310 - Comme toi
DR5-1.00 dB-7.94 dB3:0211 - B3id
DR5-1.00 dB-8.58 dB2:5612 - Tu m'aimes
DR6-1.00 dB-9.53 dB3:0213 - Sans toi
DR6-1.00 dB-8.99 dB2:2914 - 360
DR5-1.00 dB-7.99 dB2:0415 - Pardon
Number of files:15
Official DR value:DR5
Sampling rate:44100 Hz
Average bitrate:1650 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0