Buy album for $5.95
#
Name
01:09:22
Show Archive Content
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/ - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/ - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/01 - Bendik Og Yrolilja.flac - 31.62
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/02 - SnYle Mi Jente.flac - 34.52
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/03 - Til Deg.flac - 27.50
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/04 - Springleik.flac - 23.94
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/05 - Stengd DYr.flac - 32.39
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/06 - Kara Tu Omna.flac - 26.46
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/07 - Jygri.flac - 5.61
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/08 - Bruremarsj FrY JYmtland.flac - 39.85
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/09 - SkrYmt.flac - 28.17
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/10 - Inga Litimor.flac - 28.35
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/11 - Margit Hjukse.flac - 68.78
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/12 - SYlbYnn.flac - 20.45
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/Jygri.CUE - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 1/Jygri.LOG - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 2 Bonus/ - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 2 Bonus/01 - Statt Upp (Maggeduliadei).flac - 33.73
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 2 Bonus/02 - Til Deg.flac - 14.52
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 2 Bonus/03 - Bendik Og Yrolilja.flac - 41.14
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 2 Bonus/04 - Litle Fuglen.flac - 35.96
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 2 Bonus/Statt opp (Maggeduliadei).CUE - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Disc 2 Bonus/Statt opp (Maggeduliadei).LOG - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Torrent_downloaded_from_Demonoid.com.txt - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/ - 0.00
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/bonus cd.jpg - 2.31
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Booklet inside 1.jpg - 6.04
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Booklet inside 2.jpg - 6.74
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Booklet inside 3.jpg - 6.56
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Booklet inside 4.jpg - 6.49
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Booklet inside 5.jpg - 6.25
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Booklet _front.jpg - 5.45
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/cd.jpg - 1.71
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Outer casing_back.jpg - 4.32
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Outer casing_front.jpg - 4.40
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Under cd_back.jpg - 3.84
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/art/Under cd_front.jpg - 3.74
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/500.jpg - 0.31
Gate (2002) Jygri [2CD] {2003 WEA 5050466-6973-2-5 Germany}/Gate Y Jygri - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR6 | -0.00 dB | -9.19 dB | 4:41 | 01 - Bendik Og à | ||
DR6 | -0.00 dB | -7.49 dB | 4:34 | 02 - Snåle Mi Jente | ||
DR6 | -0.00 dB | -8.07 dB | 3:35 | 03 - Til Deg | ||
DR6 | -0.00 dB | -8.54 dB | 3:16 | 04 - Springleik | ||
DR6 | -0.00 dB | -8.20 dB | 4:33 | 05 - Stengd Dør | ||
DR6 | -0.10 dB | -7.63 dB | 3:45 | 06 - Kara Tu Omna | ||
DR8 | -1.07 dB | -13.51 dB | 0:56 | 07 - Jygri | ||
DR6 | -0.11 dB | -9.18 dB | 5:40 | 08 - Bruremarsj Frå Jämtland | ||
DR6 | -0.00 dB | -7.97 dB | 4:07 | 09 - Skrømt | ||
DR9 | -0.00 dB | -10.48 dB | 4:21 | 10 - Inga Litimor | ||
DR6 | -0.00 dB | -8.62 dB | 8:53 | 11 - Margit Hjukse | ||
DR6 | -0.00 dB | -7.78 dB | 3:04 | 12 - Sølbønn | ||
Number of files: | 12 | |||||
Official DR value: | DR6 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 978 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Jygri Disc 2 Bonus / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.10 dB | -8.35 dB | 4:19 | 01 - Statt Upp (Maggeduliadei) | ||
DR9 | -4.29 dB | -15.89 dB | 2:18 | 02 - Til Deg | ||
DR7 | -0.10 dB | -10.04 dB | 5:37 | 03 - Bendik Og à | ||
DR7 | -0.47 dB | -12.10 dB | 5:28 | 04 - Litle Fuglen | ||
Number of files: | 4 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 975 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |