Buy album for $10.95
#
Name
1:29:59
Show Archive Content
ERA - The Live Experience 24-48 FLAC/ - 0.00
ERA - The Live Experience 24-48 FLAC/1.03. Nomen Adore (The Live Experience).flac - 47.03
ERA - The Live Experience 24-48 FLAC/1.12. Ameno (The Live Experience).flac - 50.63
ERA - The Live Experience 24-48 FLAC/1.10. Abbey Road Blues (The Live Experience).flac - 48.58
ERA - The Live Experience 24-48 FLAC/1.21. Not This Time.flac - 55.06
ERA - The Live Experience 24-48 FLAC/1.20. Ameno Metal (The Live Experience).flac - 65.86
ERA - The Live Experience 24-48 FLAC/folder.jpg - 0.21
ERA - The Live Experience 24-48 FLAC/1.09. Dark Voices (The Live Experience).flac - 45.84
ERA - The Live Experience 24-48 FLAC/1.13. Don't Go Away (The Live Experience).flac - 43.54
ERA - The Live Experience 24-48 FLAC/1.16. Impera (The Live Experience).flac - 46.93
ERA - The Live Experience 24-48 FLAC/1.15. Come Into My World (The Live Experience).flac - 76.62
ERA - The Live Experience 24-48 FLAC/1.06. Avemano (The Live Experience).flac - 48.36
ERA - The Live Experience 24-48 FLAC/1.07. Sentence (The Live Experience).flac - 59.23
ERA - The Live Experience 24-48 FLAC/1.22. Freedom.flac - 50.31
ERA - The Live Experience 24-48 FLAC/1.17. I'm No Angel (The Live Experience).flac - 56.06
ERA - The Live Experience 24-48 FLAC/1.02. Enae Volare (The Live Experience).flac - 57.84
ERA - The Live Experience 24-48 FLAC/1.11. Hurricane (The Live Experience).flac - 42.22
ERA - The Live Experience 24-48 FLAC/1.08. The Mass (The Live Experience).flac - 34.65
ERA - The Live Experience 24-48 FLAC/1.19. Sinfoni Deo (The Live Experience).flac - 51.49
ERA - The Live Experience 24-48 FLAC/1.14. The Chosen Path (The Live Experience).flac - 39.14
ERA - The Live Experience 24-48 FLAC/1.01. Agnus Deorem (The Live Experience).flac - 41.40
ERA - The Live Experience 24-48 FLAC/1.04. Something Exciting (The Live Experience).flac - 47.80
ERA - The Live Experience 24-48 FLAC/1.18. Voxifera (The Live Experience).flac - 46.79
ERA - The Live Experience 24-48 FLAC/1.05. Reborn (The Live Experience).flac - 55.43
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.20 dB | -10.71 dB | 22:10 | 01 - John Peel Show BBC 1.3.73 (The Lurcher/Kraut Rock/Do So) | ||
DR7 | -0.20 dB | -10.40 dB | 6:05 | 02 - Party 9 | ||
DR9 | -0.20 dB | -12.82 dB | 3:37 | 03 - 360° | ||
DR10 | -2.15 dB | -19.67 dB | 1:11 | 04 - Party 10 | ||
DR7 | -0.20 dB | -9.89 dB | 3:43 | 05 - Party 1 | ||
DR13 | -0.11 dB | -16.71 dB | 4:29 | 06 - We Are The Hallo Men | ||
DR8 | -0.00 dB | -10.95 dB | 3:58 | 07 - So Far (alternative) | ||
DR10 | -0.26 dB | -13.58 dB | 3:12 | 08 - Meer (alternative) | ||
Number of files: | 8 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 840 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The Live Experience / | Artist: ERA | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.00 dB | -13.02 dB | 3:45 | 01 - Agnus Deorem | (The Live Experience) | |
DR6 | -0.00 dB | -8.36 dB | 4:38 | 02 - Enae Volare | (The Live Experience) | |
DR5 | -0.00 dB | -8.81 dB | 3:43 | 03 - Nomen Adore | (The Live Experience) | |
DR5 | -0.00 dB | -7.13 dB | 3:46 | 04 - Something Exciting | (The Live Experience) | |
DR6 | -0.00 dB | -8.19 dB | 4:29 | 05 - Reborn | (The Live Experience) | |
DR7 | -0.00 dB | -11.05 dB | 4:04 | 06 - Avemano | (The Live Experience) | |
DR5 | -0.00 dB | -7.30 dB | 4:41 | 07 - Sentence | (The Live Experience) | |
DR5 | -0.00 dB | -7.54 dB | 2:46 | 08 - The Mass | (The Live Experience) | |
DR7 | -0.00 dB | -8.34 dB | 3:39 | 09 - Dark Voices | (The Live Experience) | |
DR7 | -0.00 dB | -9.93 dB | 4:13 | 10 - Abbey Road Blues | (The Live Experience) | |
DR5 | -0.00 dB | -7.39 dB | 3:22 | 11 - Hurricane | (The Live Experience) | |
DR6 | -0.00 dB | -8.20 dB | 4:00 | 12 - Ameno | (The Live Experience) | |
DR5 | -0.00 dB | -7.76 dB | 3:24 | 13 - Don't Go Away | (The Live Experience) | |
DR6 | -0.00 dB | -10.05 dB | 3:14 | 14 - The Chosen Path | (The Live Experience) | |
DR6 | -0.00 dB | -8.34 dB | 6:13 | 15 - Come Into My World | (The Live Experience) | |
DR7 | -0.00 dB | -9.66 dB | 3:58 | 16 - Impera | (The Live Experience) | |
DR6 | -0.00 dB | -7.85 dB | 4:20 | 17 - I'm No Angel | (The Live Experience) | |
DR4 | -0.00 dB | -6.22 dB | 3:37 | 18 - Voxifera | (The Live Experience) | |
DR6 | -0.00 dB | -8.38 dB | 4:11 | 19 - Sinfoni Deo | (The Live Experience) | |
DR7 | -0.00 dB | -9.18 dB | 5:13 | 20 - Ameno Metal | (The Live Experience) | |
DR6 | -0.00 dB | -7.19 dB | 4:17 | 21 - Not This Time | ||
DR6 | -0.00 dB | -7.94 dB | 4:04 | 22 - Freedom | ||
Number of files: | 22 | |||||
Official DR value: | DR6 | |||||
Sampling rate: | 48000 Hz | |||||
Average bitrate: | 1725 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |