Log in

shufflebackplaynextloop

-:--

-:--

options

Album2005 Remastered, Australia

Starfish

The Church

1988

Rock

1000 Kbps | 44.1 kHz

656.58 Mb

zip

Show Archive Content

chevron

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/ - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/ - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/00. The Church - Starfish.m3u - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/00. The Church - Starfish.md5 - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/00. The Church - Starfish.nfo - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/01-Destination.flac - 39.24

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/02-Under the Milky Way.flac - 37.28

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/03-Blood Money.flac - 30.47

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/04-Lost.flac - 32.70

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/05-North, South, East and West.flac - 34.28

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/06-Spark.flac - 26.77

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/07-Antenna.flac - 28.88

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/08-Reptile.flac - 37.40

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/09-A New Season.flac - 21.84

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/10-Hotel Womb.flac - 40.01

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/Starfish 1.par2 - 0.02

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/Starfish.cue - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/The Church - Starfish.log - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/Starfish.accurip - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/ - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/00. The Church - Starfish [2005] CD 2.m3u - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/00. The Church - Starfish [2005] CD 2.md5 - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/00. The Church - Starfish [2005] CD 2.nfo - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/01-Texas Moon.flac - 40.48

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/02-Perfect Child.flac - 20.06

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/03-We Both Know Why You're Here.flac - 16.82

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/04-Frozen And Distant.flac - 28.09

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/05-Anna Miranda.flac - 21.83

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/06-Nose Dive.flac - 24.49

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/07-Afterlife.flac - 26.64

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/08-Under The Milky Way (Acoustic).flac - 31.99

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/09-Antenna (Acoustic).flac - 28.09

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/10-Spark (Acoustic).flac - 25.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/11-Warm Spell.flac - 32.28

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/12-Musk.flac - 29.51

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/Starfish (2).par2 - 0.02

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/Starfish [2005] CD 2.cue - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/The Church - Starfish [2005] CD 2.log - 0.01

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/ - 0.00

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/Back.jpg - 0.25

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/CD.jpg - 0.24

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/Front.jpg - 0.43

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/Inlay.jpg - 1.17

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245447-5537.jpg - 0.10

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245456-2239.jpg - 0.09

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245468-3794.jpg - 0.06

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245479-3291.jpg - 0.07

The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245489-4156.jpg - 0.06

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR6-0.30 dB-8.19 dB5:5101 - Destination
DR6-0.30 dB-7.70 dB4:5802 - Under the Milky Way
DR6-0.30 dB-8.47 dB4:2503 - Blood Money
DR7-0.30 dB-9.38 dB4:4904 - Lost
DR6-0.30 dB-8.02 dB4:4905 - North, South, East and West
DR6-0.30 dB-7.50 dB3:4506 - Spark
DR6-0.30 dB-7.57 dB3:5007 - Antenna
DR6-0.30 dB-8.08 dB4:5608 - Reptile
DR5-0.30 dB-6.83 dB2:5609 - A New Season
DR6-0.30 dB-7.96 dB5:4110 - Hotel Womb
Number of files:10
Official DR value:DR6
Sampling rate:44100 Hz
Average bitrate:1000 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Starfish [2005] CD 2 /Artist: The Church
DRPeakRMSDurationTitle
DR6-0.30 dB-9.16 dB5:4601 - Texas Moon
DR8-0.30 dB-9.80 dB2:5402 - Perfect Child
DR6-0.30 dB-8.08 dB2:2003 - We Both Know Why You're Here
DR6-0.30 dB-9.21 dB3:5804 - Frozen And Distant
DR6-0.30 dB-8.42 dB3:0205 - Anna Miranda
DR6-0.30 dB-8.36 dB3:2506 - Nose Dive
DR10-0.30 dB-14.31 dB4:1207 - Afterlife
DR7-0.30 dB-9.60 dB4:0808 - Under The Milky Way (Acoustic)
DR7-0.30 dB-8.51 dB3:4609 - Antenna (Acoustic)
DR7-0.20 dB-8.59 dB3:2810 - Spark (Acoustic)
DR6-0.30 dB-7.83 dB4:3711 - Warm Spell
DR6-0.30 dB-6.92 dB3:5412 - Musk
Number of files:12
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:997 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0