Buy album for $3.95
#
Name
00:42:13
Show Archive Content
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/ - 0.00
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/01 - Through A Somber Galaxy.flac - 45.48
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/02 - Behind The Walls Of Imagination.flac - 48.49
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/03 - Time To Turn.flac - 31.77
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/04 - Magic Mirrors.flac - 38.99
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/05 - End Of An Odyssey.flac - 67.90
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/06 - The Flash.flac - 43.96
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/07 - Say, Is It Really True.flac - 31.83
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/INFO.txt - 0.00
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/Time To Turn.log - 0.00
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/ - 0.00
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Back.jpg - 0.87
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_CD.jpg - 0.55
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Front.jpg - 1.14
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Inlay.jpg - 0.77
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Inside1.jpg - 1.18
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Inside2.jpg - 1.39
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Inside3.jpg - 1.39
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Inside4.jpg - 1.39
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/art/Time To Turn_Inside5.jpg - 1.47
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/500.jpg - 0.06
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/Eloy (1982) Time To Turn {2005 Rmtd][GER].m3u - 0.00
Eloy (1982) Time To Turn {2005 Harvest 7243 5 63777 2 1, 5 63777 2 EU}/Eloy (1982) Time To Turn {2005 Rmtd][GER].cuetools.flac.cue - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.50 dB | -9.18 dB | 6:01 | 01 - Through A Somber Galaxy | ||
DR8 | -0.50 dB | -9.97 dB | 6:25 | 02 - Behind The Walls Of Imagination | ||
DR7 | -0.50 dB | -9.23 dB | 4:33 | 03 - Time To Turn | ||
DR7 | -0.50 dB | -9.39 dB | 5:25 | 04 - Magic Mirrors | ||
DR9 | -0.50 dB | -11.13 dB | 9:25 | 05 - End Of An Odyssey | ||
DR7 | -0.50 dB | -9.23 dB | 5:33 | 06 - The Flash | ||
DR8 | -0.50 dB | -13.36 dB | 4:46 | 07 - Say, Is It Really True | ||
Number of files: | 7 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1018 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |