Buy album for $3.95
#
Name
00:38:08
Show Archive Content
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/ - 0.00
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/01 - Melody For Melonae.flac - 98.32
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/02 - I'll Keep Loving You.flac - 38.71
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/03 - Rene.flac - 74.04
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/04 - Omega.flac - 66.00
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/J1.jpg - 0.89
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/J2.jpg - 0.53
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/Jackie McLean - Let Freedom Ring.m3u - 0.00
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/Let Freedom Ring.CUE - 0.00
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/Let Freedom Ring.log - 0.00
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/New Text Document.txt - 0.01
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/Torrent_downloaded_from_Demonoid.com.txt - 0.00
Jackie McLean (1962) Let Freedom Ring [RVG edition] {2003 Blue Note 91895, 7243 5 91895 2 9 Europe}/500.jpg - 0.08
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.18 dB | -14.71 dB | 13:18 | 01 - Melody For Melonae | ||
DR12 | -2.44 dB | -17.77 dB | 6:16 | 02 - I'll Keep Loving You | ||
DR11 | -0.18 dB | -13.35 dB | 10:00 | 03 - Rene | ||
DR10 | -0.18 dB | -12.30 dB | 8:30 | 04 - Omega | ||
Number of files: | 4 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1002 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |