Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Lumba

Tamala

2021

World

803 Kbps | 44.1 kHz

393.12 Mb

zip

Show Archive Content

chevron

2021 Lumba FLAC 16-44.1/ - 0.00

2021 Lumba FLAC 16-44.1/1.08. Tule tuul.flac - 33.09

2021 Lumba FLAC 16-44.1/1.12. Nyayele.flac - 22.95

2021 Lumba FLAC 16-44.1/1.06. Fandye.flac - 28.54

2021 Lumba FLAC 16-44.1/1.11. Tolof Tolof.flac - 25.17

2021 Lumba FLAC 16-44.1/1.13. Guddi.flac - 34.64

2021 Lumba FLAC 16-44.1/1.03. Picce Mi.flac - 29.23

2021 Lumba FLAC 16-44.1/1.01. Yanoul.flac - 48.06

2021 Lumba FLAC 16-44.1/1.10. Lumba.flac - 34.76

2021 Lumba FLAC 16-44.1/1.04. Hallelujah.flac - 26.50

2021 Lumba FLAC 16-44.1/1.09. Yakar.flac - 25.38

2021 Lumba FLAC 16-44.1/1.02. Sira.flac - 33.54

2021 Lumba FLAC 16-44.1/1.05. Fan Soto.flac - 24.77

2021 Lumba FLAC 16-44.1/1.07. Diarra.flac - 27.02

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.16 dB-10.86 dB8:0101 - Yanoul
DR9-0.16 dB-10.63 dB5:3302 - Sira
DR11-0.16 dB-12.45 dB5:0903 - Picce Mi
DR9-0.31 dB-11.42 dB4:1504 - Hallelujah
DR10-0.22 dB-13.61 dB4:3005 - Fan Soto
DR9-0.18 dB-11.15 dB4:5106 - Fandye
DR8-0.16 dB-9.24 dB4:3007 - Diarra
DR8-0.17 dB-9.62 dB5:4108 - Tule tuul
DR8-0.16 dB-9.94 dB4:2609 - Yakar
DR9-0.17 dB-11.75 dB6:2910 - Lumba
DR10-0.17 dB-12.59 dB4:2511 - Tolof Tolof
DR10-0.17 dB-13.43 dB4:0312 - Nyayele
DR9-0.17 dB-11.93 dB6:2613 - Guddi
Number of files:13
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:803 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0