Buy album for $7.95
#
Name
02:29:39
Show Archive Content
Burial -2019- Tunes 2011-2019 (FLAC)/ - 0.00
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/ - 0.00
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/ - 0.00
Burial -2019- Tunes 2011-2019 (FLAC)/cover.jpg - 0.17
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/Tunes 2011-2019.log - 0.01
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/08 - NYC.flac - 43.59
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/05 - Truant.flac - 61.92
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/04 - Rough Sleeper.flac - 71.64
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/01 - Kindred.flac - 60.38
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/07 - Stolen Dog.flac - 32.51
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/02 - Loner.flac - 37.60
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/06 - Street Halo.flac - 33.32
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/03 - Ashtray Wasp.flac - 57.04
Burial -2019- Tunes 2011-2019 (FLAC)/CD2/Tunes 2011-2019.cue - 0.00
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/01 - State Forest.flac - 36.65
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/05 - Nightmarket.flac - 44.34
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/Tunes 2011-2019.log - 0.01
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/06 - Hiders.flac - 26.07
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/03 - Subtemple.flac - 39.42
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/08 - Claustro.flac - 40.07
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/02 - Beachfires .flac - 41.01
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/09 - Rival Dealer.flac - 67.53
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/07 - Come Down To Us.flac - 79.61
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/04 - Young Death.flac - 34.43
Burial -2019- Tunes 2011-2019 (FLAC)/CD1/Tunes 2011-2019.cue - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.50 dB | -12.37 dB | 8:05 | 01 - State Forest | ||
DR8 | -0.50 dB | -13.37 dB | 9:51 | 02 - Beachfires | ||
DR11 | -0.96 dB | -15.49 dB | 7:25 | 03 - Subtemple | ||
DR8 | -0.76 dB | -12.36 dB | 5:50 | 04 - Young Death | ||
DR10 | -0.50 dB | -13.78 dB | 7:26 | 05 - Nightmarket | ||
DR7 | -1.20 dB | -12.25 dB | 4:44 | 06 - Hiders | ||
DR7 | -1.29 dB | -12.32 dB | 13:08 | 07 - Come Down To Us | ||
DR7 | -0.50 dB | -9.75 dB | 5:42 | 08 - Claustro | ||
DR7 | -0.81 dB | -11.13 dB | 10:41 | 09 - Rival Dealer | ||
Number of files: | 9 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 786 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Tunes 2011-2019 / | Artist: Burial | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.50 dB | -13.50 dB | 11:27 | 01 - Kindred | ||
DR7 | -0.70 dB | -11.41 dB | 7:29 | 02 - Loner | ||
DR8 | -0.50 dB | -11.25 dB | 11:47 | 03 - Ashtray Wasp | ||
DR6 | -2.68 dB | -11.19 dB | 13:49 | 04 - Rough Sleeper | ||
DR8 | -0.50 dB | -12.86 dB | 11:47 | 05 - Truant | ||
DR7 | -0.50 dB | -10.08 dB | 6:46 | 06 - Street Halo | ||
DR7 | -0.69 dB | -9.99 dB | 6:23 | 07 - Stolen Dog | ||
DR8 | -0.70 dB | -11.37 dB | 7:37 | 08 - NYC | ||
Number of files: | 8 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 720 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |