DR | Peak | RMS | Duration | Title |
DR12 | -0.06 dB | -14.00 dB | 6:25 | 01 - Hell in a Bucket (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.15 dB | -16.15 dB | 8:10 | 02 - West L.A. Fadeaway (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR12 | -0.14 dB | -13.86 dB | 4:24 | 03 - Greatest Story Ever Told (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.19 dB | -15.79 dB | 6:46 | 04 - Loser (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.07 dB | -15.51 dB | 6:24 | 05 - Tons of Steel (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.12 dB | -15.24 dB | 6:54 | 06 - Ramble on Rose (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.28 dB | -15.27 dB | 4:54 | 07 - When I Paint My Masterpiece (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.27 dB | -15.10 dB | 5:07 | 08 - When Push Comes to Shove (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR12 | -0.14 dB | -13.16 dB | 3:54 | 09 - Promised Land (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR12 | -0.22 dB | -13.95 dB | 7:00 | 10 - Bertha (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR11 | -0.26 dB | -15.18 dB | 10:08 | 11 - Morning Dew (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR12 | -0.04 dB | -14.57 dB | 9:11 | 12 - Playing in the Band (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.06 dB | -17.74 dB | 7:13 | 13 - Drums (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR10 | -3.80 dB | -19.01 dB | 3:22 | 14 - Space (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR12 | -0.17 dB | -15.64 dB | 6:28 | 15 - The Other One (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.14 dB | -17.16 dB | 7:33 | 16 - Stella Blue (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.24 dB | -15.55 dB | 9:10 | 17 - Throwing Stones (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
DR13 | -0.29 dB | -17.19 dB | 9:08 | 18 - Not Fade Away (Live at Giants Stadium, East Rutherford, NJ, 7/12/87) |
Number of files: | 18 |
Official DR value: | DR12 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2897 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Giants Stadium Boxset (Live) / | Artist: Grateful Dead |
DR | Peak | RMS | Duration | Title |
DR14 | -0.15 dB | -15.85 dB | 13:32 | 19 - Shakedown Street (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.30 dB | -15.07 dB | 5:46 | 20 - Jack Straw (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR13 | -0.21 dB | -16.40 dB | 8:26 | 21 - West L.A. Fadeaway (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.20 dB | -14.41 dB | 7:54 | 22 - Victim or the Crime (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR13 | -0.31 dB | -14.98 dB | 5:56 | 23 - Brown─Eyed Women (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.14 dB | -15.12 dB | 6:46 | 24 - Queen Jane Approximately (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.17 dB | -15.18 dB | 11:41 | 25 - Bird Song (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR13 | -0.00 dB | -14.95 dB | 6:58 | 26 - China Cat Sunflower (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.16 dB | -14.54 dB | 6:09 | 27 - I Know You Rider (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR11 | -0.28 dB | -13.54 dB | 7:28 | 28 - Samson and Delilah (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR14 | -0.08 dB | -15.35 dB | 5:29 | 29 - Built to Last (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.18 dB | -14.90 dB | 10:55 | 30 - Truckin' (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR16 | -0.01 dB | -20.72 dB | 9:11 | 31 - Drums (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR15 | -0.41 dB | -19.20 dB | 10:06 | 32 - Space (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR11 | -0.35 dB | -13.93 dB | 5:15 | 33 - Gimme Some Lovin' (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.29 dB | -14.05 dB | 6:33 | 34 - Goin' down the Road Feeling Bad (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR11 | -0.10 dB | -14.51 dB | 10:11 | 35 - Throwing Stones (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.35 dB | -16.52 dB | 13:38 | 36 - Not Fade Away (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
DR12 | -0.27 dB | -16.78 dB | 5:53 | 37 - Brokedown Palace (Live at Giants Stadium, East Rutherford, NJ, 7/9/89) |
Number of files: | 19 |
Official DR value: | DR13 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2904 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Giants Stadium Boxset (Live) / | Artist: Grateful Dead |
DR | Peak | RMS | Duration | Title |
DR12 | -0.14 dB | -14.83 dB | 8:19 | 38 - Feel like a Stranger (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR11 | -0.13 dB | -14.25 dB | 9:13 | 39 - Franklin's Tower (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.13 dB | -15.23 dB | 7:08 | 40 - Walkin' Blues (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR11 | -0.24 dB | -13.58 dB | 4:50 | 41 - Jack─a─Roe (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.20 dB | -15.53 dB | 6:58 | 42 - When I Paint My Masterpiece (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.09 dB | -14.42 dB | 8:27 | 43 - Tennessee Jed (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR11 | -0.00 dB | -13.27 dB | 6:17 | 44 - The Music Never Stopped (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.06 dB | -14.02 dB | 3:41 | 45 - Don't Ease Me In (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.00 dB | -14.16 dB | 11:00 | 46 - Foolish Heart (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR11 | -0.07 dB | -13.29 dB | 5:15 | 47 - Just a Little Light (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR11 | -0.14 dB | -13.02 dB | 6:41 | 48 - Playing in the Band (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR11 | -0.00 dB | -13.81 dB | 12:53 | 49 - Uncle John's Band (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR13 | -0.00 dB | -17.02 dB | 20:01 | 50 - Drums (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.28 dB | -15.47 dB | 9:57 | 51 - Space (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.22 dB | -13.71 dB | 8:00 | 52 - Iko Iko (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.15 dB | -13.73 dB | 5:41 | 53 - All Along the Watchtower (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR11 | -0.24 dB | -14.59 dB | 10:42 | 54 - Morning Dew (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR10 | -0.26 dB | -13.22 dB | 10:30 | 55 - Sugar Magnolia (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
DR12 | -0.00 dB | -15.78 dB | 7:58 | 56 - Knockin' on Heaven's Door (Live at Giants Stadium, East Rutherford, NJ, 7/10/89) |
Number of files: | 19 |
Official DR value: | DR12 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2959 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Giants Stadium Boxset (Live) / | Artist: Grateful Dead |
DR | Peak | RMS | Duration | Title |
DR11 | -0.44 dB | -13.81 dB | 7:23 | 57 - Picasso Moon (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR12 | -0.33 dB | -14.25 dB | 7:29 | 58 - Bertha (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR12 | -0.46 dB | -15.81 dB | 9:30 | 59 - Little Red Rooster (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR12 | -0.30 dB | -15.85 dB | 7:33 | 60 - Candyman (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR12 | -0.38 dB | -14.71 dB | 8:46 | 61 - Stuck Inside of Mobile With the Memphis Blues Again (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR12 | -0.42 dB | -14.80 dB | 7:28 | 62 - Stagger Lee (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR12 | -0.19 dB | -15.61 dB | 12:43 | 63 - Let It Grow (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR11 | -0.72 dB | -14.75 dB | 7:25 | 64 - Jack Straw (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR13 | -0.47 dB | -16.21 dB | 8:32 | 65 - Crazy Fingers (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR13 | -0.30 dB | -15.95 dB | 7:04 | 66 - China Cat Sunflower (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR12 | -0.42 dB | -14.53 dB | 5:37 | 67 - I Know You Rider (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR18 | -0.38 dB | -23.17 dB | 12:03 | 68 - Drums (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR13 | -1.27 dB | -18.50 dB | 13:33 | 69 - Space (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR13 | -0.50 dB | -15.40 dB | 6:34 | 70 - I Need a Miracle (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR14 | -0.36 dB | -17.19 dB | 11:34 | 71 - Black Peter (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR13 | -0.52 dB | -16.52 dB | 9:06 | 72 - Throwing Stones (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR14 | -0.39 dB | -17.88 dB | 10:36 | 73 - Not Fade Away (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
DR14 | -0.52 dB | -17.27 dB | 6:15 | 74 - Box of Rain (Live at Giants Stadium, East Rutherford, NJ, 6/16/91) |
Number of files: | 18 |
Official DR value: | DR13 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2858 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Giants Stadium Boxset (Live) / | Artist: Grateful Dead |
DR | Peak | RMS | Duration | Title |
DR12 | -0.26 dB | -14.45 dB | 15:25 | 75 - Eyes of the World (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR11 | -0.27 dB | -14.29 dB | 7:00 | 76 - Walkin' Blues (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR11 | -0.33 dB | -12.87 dB | 6:09 | 77 - Brown─Eyed Women (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR11 | -0.52 dB | -15.95 dB | 1:32 | 78 - Dark Star (Pt. 1) [Live at Giants Stadium, East Rutherford, NJ, 6/17/91] |
DR11 | -0.33 dB | -13.70 dB | 5:28 | 79 - When I Paint My Masterpiece (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR10 | -0.00 dB | -12.69 dB | 9:15 | 80 - Loose Lucy (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR10 | -0.47 dB | -12.97 dB | 7:12 | 81 - Cassidy (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR9 | -0.17 dB | -11.32 dB | 6:41 | 82 - Might as Well (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR10 | -0.05 dB | -13.62 dB | 10:55 | 83 - Saint of Circumstance (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR11 | -0.19 dB | -13.82 dB | 8:00 | 84 - Ship of Fools (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR13 | -0.44 dB | -16.22 dB | 1:14 | 85 - Dark Star (Pt. 2) [Live at Giants Stadium, East Rutherford, NJ, 6/17/91] |
DR10 | -0.31 dB | -12.87 dB | 6:54 | 86 - Truckin' (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR11 | -0.28 dB | -14.15 dB | 9:11 | 87 - New Speedway Boogie (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR13 | -0.51 dB | -17.27 dB | 0:55 | 88 - Dark Star (Pt. 3) [Live at Giants Stadium, East Rutherford, NJ, 6/17/91] |
DR12 | -0.20 dB | -14.32 dB | 11:17 | 89 - Uncle John's Band (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR11 | -0.39 dB | -13.15 dB | 8:05 | 90 - Dark Star (Pt. 4) [Live at Giants Stadium, East Rutherford, NJ, 6/17/91] |
DR14 | -0.23 dB | -19.72 dB | 12:13 | 91 - Drums (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR12 | -0.24 dB | -15.42 dB | 8:34 | 92 - Space (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR11 | -0.18 dB | -15.22 dB | 5:07 | 93 - China Doll (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR10 | -0.46 dB | -14.00 dB | 4:34 | 94 - Playing in the Band (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR9 | -0.18 dB | -12.74 dB | 10:52 | 95 - Sugar Magnolia (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
DR12 | -0.17 dB | -14.61 dB | 6:20 | 96 - The Weight (Live at Giants Stadium, East Rutherford, NJ, 6/17/91) |
Number of files: | 22 |
Official DR value: | DR11 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2928 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |