Buy album for $6.95
#
Name
01:35:08
Show Archive Content
CD1/ -0.00
CD1/01 - Prelude '84.flac -32.26
CD1/02 - 1984 Part 1.flac -133.45
CD1/03 - 1984 Part 2.flac -103.29
CD1/04 - Anthem 1984.flac -13.24
CD1/Anthony Phillips - 1984 CD1.cue -0.00
CD1/Anthony Phillips - 1984 CD1.log -0.00
CD2/ -0.00
CD2/01 - Prelude '94 (Early Stage Mix).flac -32.01
CD2/02 - Scale Strings.flac -31.87
CD2/03 - 1984 - Part One (Early Stage Mix).flac -93.44
CD2/04 - Rule Britannia Suite - Sally Theme.flac -8.41
CD2/05 - Rule Britannia Suite - Bubbly Piece.flac -7.88
CD2/06 - Rule Britannia Suite - Respect.flac -5.15
CD2/07 - Rule Britannia Suite - Church.flac -5.78
CD2/08 - Rule Britannia Suite - Military.flac -10.91
CD2/09 - Rule Britannia Suite - Hymn.flac -12.35
CD2/10 - 1984 - Part Two (Early Stage Mix).flac -33.86
CD2/11 - Anthem 1984 (Early Stage Mix).flac -12.48
CD2/12 - Poly Piece (Demo).flac -99.63
CD2/Anthony Phillips - 1984 CD2.cue -0.00
CD2/Anthony Phillips - 1984 CD2.log -0.00
Scans/ -0.00
Scans/back.jpg -0.48
Scans/booklet1.jpg -0.30
Scans/booklet2.jpg -0.41
Scans/booklet3.jpg -0.48
Scans/booklet4.jpg -0.44
Scans/cd1.jpg -0.31
Scans/cd2.jpg -0.33
Scans/cover.jpg -0.40
Scans/front.jpg -0.60
Scans/inlay.jpg -0.35
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -1.07 dB | -15.49 dB | 4:23 | 01 - Prelude '84 | ||
DR11 | -1.32 dB | -16.22 dB | 19:01 | 02 - 1984 Part 1 | ||
DR12 | -1.45 dB | -16.44 dB | 15:25 | 03 - 1984 Part 2 | ||
DR10 | -2.18 dB | -16.77 dB | 2:27 | 04 - Anthem 1984 | ||
Number of files: | 4 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 922kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 1.0.16 | ||||||
Analyzed: 1984 - CD2 / | Artist: Anthony Phillips | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.10 dB | -13.90 dB | 4:28 | 01 - Prelude '94 (Early Stage Mix) | ||
DR11 | -0.00 dB | -14.89 dB | 5:17 | 02 - Scale Strings | ||
DR13 | -0.00 dB | -16.32 dB | 12:50 | 03 - 1984 - Part One (Early Stage Mix) | ||
DR11 | -0.00 dB | -13.14 dB | 1:14 | 04 - Rule Britannia Suite - Sally Theme | ||
DR11 | -2.62 dB | -17.88 dB | 1:19 | 05 - Rule Britannia Suite - Bubbly Piece | ||
DR9 | -2.69 dB | -16.35 dB | 0:59 | 06 - Rule Britannia Suite - Respect | ||
DR12 | -1.85 dB | -16.68 dB | 0:51 | 07 - Rule Britannia Suite - Church | ||
DR9 | -0.00 dB | -12.35 dB | 1:39 | 08 - Rule Britannia Suite - Military | ||
DR9 | -1.00 dB | -12.08 dB | 1:44 | 09 - Rule Britannia Suite - Hymn | ||
DR10 | -0.10 dB | -12.21 dB | 4:25 | 10 - 1984 - Part Two (Early Stage Mix) | ||
DR11 | -0.00 dB | -15.07 dB | 2:12 | 11 - Anthem 1984 (Early Stage Mix) | ||
DR12 | -0.00 dB | -16.17 dB | 16:39 | 12 - Poly Piece (Demo) | ||
Number of files: | 12 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 907kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 1.0.16 |