Log in

shufflebackplaynextloop

-:--

-:--

options

AlbumILPS 9646, UK

Boy

U2

1980

Pop Rock

24 Bit FLAC Stereo

4631 Kbps | 96 kHz

1373.23 Mb

zip

Show Archive Content

chevron

U2 - Boy (ILPS 9646, UK)/ -0.00

U2 - Boy (ILPS 9646, UK)/A01 I Will Follow.flac -119.70

U2 - Boy (ILPS 9646, UK)/A02 Twilight.flac -144.96

U2 - Boy (ILPS 9646, UK)/A03 An Cat Dubh.flac -157.47

U2 - Boy (ILPS 9646, UK)/A04 Into The Heart.flac -113.98

U2 - Boy (ILPS 9646, UK)/A05 Out Of Control.flac -139.11

U2 - Boy (ILPS 9646, UK)/B01 Stories For Boys.flac -101.06

U2 - Boy (ILPS 9646, UK)/B02 The Ocean.flac -52.44

U2 - Boy (ILPS 9646, UK)/B03 A Day Without Me.flac -106.32

U2 - Boy (ILPS 9646, UK)/B04 Another Time Another Place.flac -149.52

U2 - Boy (ILPS 9646, UK)/B05 The Electric Co.flac -158.40

U2 - Boy (ILPS 9646, UK)/B06 Shadows And Tall Trees.flac -152.26

U2 - Boy (ILPS 9646, UK)/B07 Saturday Night (Hidden Track On Certain Releases).flac -21.05

U2 - Boy (ILPS 9646, UK)/foo_dr.log -0.00

U2 - Boy (ILPS 9646, UK)/Scans/ -0.00

U2 - Boy (ILPS 9646, UK)/Scans/cover.png -0.26

U2 - Boy (ILPS 9646, UK)/Scans/back.jpg -0.22

U2 - Boy (ILPS 9646, UK)/Scans/front.jpg -0.30

U2 - Boy (ILPS 9646, UK)/Scans/insert1.jpg -0.22

U2 - Boy (ILPS 9646, UK)/Scans/insert2.jpg -0.27

U2 - Boy (ILPS 9646, UK)/Scans/side1.jpg -0.43

U2 - Boy (ILPS 9646, UK)/Scans/side2.jpg -0.40

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.36 dB-12.38 dB3:3701 - I Will Follow
DR10-0.39 dB-13.01 dB4:2302 - Twilight
DR11-0.41 dB-14.37 dB4:4603 - An Cat Dubh
DR11-0.55 dB-16.85 dB3:2704 - Into The Heart
DR10-0.46 dB-13.25 dB4:1205 - Out Of Control
DR10-1.21 dB-14.47 dB3:0206 - Stories For Boys
DR10-5.83 dB-19.66 dB1:3507 - The Ocean
DR10-1.13 dB-14.54 dB3:1208 - A Day Without Me
DR10-0.87 dB-13.61 dB4:3009 - Another Time Another Place
DR10-1.14 dB-14.34 dB4:4610 - The Electric Co
DR11-2.53 dB-17.67 dB4:3611 - Shadows And Tall Trees
DR9-18.57 dB-36.93 dB0:3812 - Saturday Night (Hidden Track On Certain Releases)
Number of files:12
Official DR value:DR10
Sampling rate:96000 Hz
Average bitrate:4619kbs
Bits per sample:32 bit
Dr14 T.meter 1.0.16