Log in

shufflebackplaynextloop

-:--

-:--

options

Album478 7697 DH, EU

Etudes - Chopin - Schumann

Valentina Lisitsa

2014

Classical

24 Bit FLAC Stereo

2167 Kbps | 96 kHz

1546.11 Mb

play
buy

Buy album for $5.95

#

Name

01:40:01

zip

Show Archive Content

chevron

Scans/ -0.00

Scans/Etudes - booklet.pdf -4.06

01 - 12 Etudes, Op.10 No.1 in C major.flac -28.45

02 - 12 Etudes, Op.10 No.2 in A minor Chromatique.flac -20.81

03 - 12 Etudes, Op.10 No.3 in E major Tristesse.flac -63.24

04 - 12 Etudes, Op.10 No.4 in C-sharp Minorm.flac -28.68

05 - 12 Etudes, Op.10 No.5 in G-Flat major Black Keys.flac -25.64

06 - 12 Etudes, Op.10 No.6 in E-Flat minor.flac -57.04

07 - 12 Etudes, Op.10 No.7 in C major.flac -23.53

08 - 12 Etudes, Op.10 No.8 in F major.flac -34.46

09 - 12 Etudes, Op.10 No.9 in F minor.flac -29.65

10 - 12 Etudes, Op.10 No.10 in A-Flat major.flac -33.41

11 - 12 Etudes, Op.10 No.11 in E-Flat major.flac -48.21

12 - 12 Etudes, Op.10 No.12 in C minor Revolutionary.flac -44.52

13 - 12 Etudes, Op.25 No.1 in A-Flat major Harp Study.flac -35.21

14 - 12 Etudes, Op.25 No.2 in F minor.flac -22.14

15 - 12 Etudes, Op.25 No.3 in F major.flac -28.85

16 - 12 Etudes, Op.25 No.4 in A minor.flac -26.02

17 - 12 Etudes, Op.25 No.5 in E minor.flac -52.59

18 - 12 Etudes, Op.25 No.6 in G-sharp minor.flac -31.98

19 - 12 Etudes, Op.25 No.7 in C-sharp minor.flac -77.50

20 - 12 Etudes, Op.25 No.8 in D-Flat major.flac -17.37

21 - 12 Etudes, Op.25 No.9 in G-Flat major Butterfly Wings.flac -15.48

22 - 12 Etudes, Op.25 No.10 in B minor.flac -70.99

23 - 12 Etudes, Op.25 No.11 in A minor Winter Wind.flac -59.60

24 - 12 Etudes, Op.25 No.12 in C minor.flac -42.36

25 - Symphonic Studies, Op.13 - Theme.flac -20.14

26 - Symphonic Studies, Op.13 - Etude I.flac -16.53

27 - Symphonic Studies, Op.13 - Appendix Variation I.flac -23.81

28 - Symphonic Studies, Op.13 - Etude II.flac -45.40

29 - Symphonic Studies, Op.13 - Etude III.flac -21.90

30 - Symphonic Studies, Op.13 - Etude IV.flac -15.96

31 - Symphonic Studies, Op.13 - Etude V.flac -19.48

32 - Symphonic Studies, Op.13 - Appendix Variation II.flac -32.33

33 - Symphonic Studies, Op.13 - Appendix Variation III.flac -23.59

34 - Symphonic Studies, Op.13 - Appendix Variation IV.flac -42.80

35 - Symphonic Studies, Op.13 - Appendix Variation V.flac -36.24

36 - Symphonic Studies, Op.13 - Etude VI.flac -11.89

37 - Symphonic Studies, Op.13 - Etude VII.flac -18.07

38 - Symphonic Studies, Op.13 - Etude VIII.flac -36.95

39 - Symphonic Studies, Op.13 - Etude IX.flac -9.53

40 - Symphonic Studies, Op.13 - Etude X.flac -19.61

41 - Symphonic Studies, Op.13 - Etude XI.flac -28.83

42 - Symphonic Studies, Op.13 - Etude XII.flac -95.49

43 - 3 Nouvelles Etudes No.1 in F minor.flac -39.34

44 - 3 Nouvelles Etudes No.2 in A-Flat major.flac -36.69

45 - 3 Nouvelles Etudes No.3 in D-Flat major.flac -29.65

Scans/front.jpg -0.21

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-9.98 dB-24.34 dB1:4801 - 12 Etudes, Op.10 No.1 in C major
DR10-7.73 dB-27.33 dB1:2002 - 12 Etudes, Op.10 No.2 in A minor Chromatique
DR14-5.76 dB-27.25 dB4:1503 - 12 Etudes, Op.10 No.3 in E major Tristesse
DR14-4.71 dB-21.95 dB1:4604 - 12 Etudes, Op.10 No.4 in C-sharp Minorm
DR12-3.69 dB-23.41 dB1:3705 - 12 Etudes, Op.10 No.5 in G-Flat major Black Keys
DR16-12.79 dB-34.72 dB3:5406 - 12 Etudes, Op.10 No.6 in E-Flat minor
DR13-7.80 dB-25.67 dB1:3007 - 12 Etudes, Op.10 No.7 in C major
DR12-8.62 dB-24.64 dB2:1008 - 12 Etudes, Op.10 No.8 in F major
DR14-4.74 dB-25.00 dB1:5409 - 12 Etudes, Op.10 No.9 in F minor
DR12-7.88 dB-23.97 dB2:0610 - 12 Etudes, Op.10 No.10 in A-Flat major
DR14-10.04 dB-30.19 dB3:1211 - 12 Etudes, Op.10 No.11 in E-Flat major
DR14-4.54 dB-22.78 dB2:4912 - 12 Etudes, Op.10 No.12 in C minor Revolutionary
DR12-9.77 dB-26.90 dB2:1613 - 12 Etudes, Op.25 No.1 in A-Flat major Harp Study
DR11-11.20 dB-29.18 dB1:2814 - 12 Etudes, Op.25 No.2in F minor
DR12-6.74 dB-24.51 dB1:5115 - 12 Etudes, Op.25 No.3 in F major
DR14-9.40 dB-28.20 dB1:4116 - 12 Etudes, Op.25 No.4 in A minor
DR14-6.29 dB-26.37 dB3:2517 - 12 Etudes, Op.25 No.5 in E minor
DR12-8.50 dB-26.83 dB2:0418 - 12 Etudes, Op.25 No.6 in G-sharp minor
DR14-9.12 dB-31.07 dB5:1619 - 12 Etudes, Op.25 No.7 in C-sharp minor
DR13-3.44 dB-22.25 dB1:0520 - 12 Etudes, Op.25 No.8 in D-Flat major
DR10-6.66 dB-24.31 dB0:5921 - 12 Etudes, Op.25 No.9 in G-Flat major Butterfly Wings
DR13-1.57 dB-21.97 dB4:3822 - 12 Etudes, Op.25 No.10 in B minor
DR12-6.08 dB-20.86 dB3:4123 - 12 Etudes, Op.25 No.11 in A minor Winter Wind
DR11-4.69 dB-19.54 dB2:3524 - 12 Etudes, Op.25 No.12 in C minor
DR14-10.59 dB-30.97 dB1:2025 - Symphonic Studies, Op.13 - Theme
DR11-7.33 dB-23.56 dB1:0226 - Symphonic Studies, Op.13 - Etude I
DR10-7.73 dB-22.79 dB1:2927 - Symphonic Studies, Op.13 - Appendix Variation I
DR13-4.21 dB-22.40 dB2:5028 - Symphonic Studies, Op.13 - Etude II
DR12-7.25 dB-26.47 dB1:2529 - Symphonic Studies, Op.13 - Etude III
DR12-3.94 dB-21.35 dB1:0030 - Symphonic Studies, Op.13 - Etude IV
DR12-7.61 dB-23.97 dB1:1431 - Symphonic Studies, Op.13 - Etude V
DR15-5.13 dB-26.49 dB2:0632 - Symphonic Studies, Op.13 - Appendix Variation II
DR12-5.08 dB-23.19 dB1:3033 - Symphonic Studies, Op.13 - Appendix Variation III
DR15-5.46 dB-27.74 dB2:5034 - Symphonic Studies, Op.13 - Appendix Variation IV
DR14-14.99 dB-34.59 dB2:2735 - Symphonic Studies, Op.13 - Appendix Variation V
DR12-6.23 dB-21.48 dB0:4336 - Symphonic Studies, Op.13 - Etude VI
DR13-3.20 dB-19.37 dB1:0537 - Symphonic Studies, Op.13 - Etude VII
DR14-3.50 dB-24.55 dB2:2038 - Symphonic Studies, Op.13 - Etude VIII
DR12-7.37 dB-24.06 dB0:3639 - Symphonic Studies, Op.13 - Etude IX
DR13-2.35 dB-19.17 dB1:1140 - Symphonic Studies, Op.13 - Etude X
DR12-7.65 dB-27.81 dB1:5541 - Symphonic Studies, Op.13 - Etude XI
DR14-0.52 dB-18.78 dB5:5342 - Symphonic Studies, Op.13 - Etude XII
DR13-11.00 dB-31.06 dB2:3943 - 3 Nouvelles Etudes No.1 in F minor
DR12-14.83 dB-33.27 dB2:2944 - 3 Nouvelles Etudes No.2 in A-Flat major
DR13-11.59 dB-31.33 dB2:0045 - 3 Nouvelles Etudes No.3 in D-Flat major
Number of files:45
Official DR value:DR13
Sampling rate:96000 Hz
Average bitrate:2167 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0