AlbumBlues Beacon 1007 2, DE
Boogie Woogie And Some Blues
Buy album for $3.95
#
Name
00:43:09
Show Archive Content
12 - Cajun Groove.flac -10.42
Christian Willisohn - Boogie Woogie And Some Blues.cue -0.00
Christian Willisohn - Boogie Woogie And Some Blues.log -0.01
Scans/ -0.00
01 - Beebo's Boogie.flac -15.81
02 - My Own Blues.flac -17.67
03 - Trouble In Mind.flac -13.56
04 - Maple Leaf Rag.flac -18.48
05 - Quiet Blues.flac -16.70
06 - Un-Authentic Blues.flac -16.38
07 - 4 Meade.flac -19.64
08 - Blues In My Bottle.flac -18.57
09 - Honky Tonk Train Blues.flac -22.46
10 - But On The Other Hand.flac -17.12
11 - A Night In Vienna.flac -8.24
Scans/back.png -2.26
Scans/booklet1.png -1.70
Scans/booklet2.png -1.42
Scans/cd.png -2.19
Scans/cover.png -1.73
Scans/front.png -2.85
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -0.00 dB | -15.31 dB | 3:20 | 01 - Beebo's Boogie.flac | |
DR14 | -0.00 dB | -17.42 dB | 4:00 | 02 - My Own Blues.flac | |
DR15 | -1.27 dB | -19.44 dB | 3:08 | 03 - Trouble In Mind.flac | |
DR13 | -0.57 dB | -17.24 dB | 4:09 | 04 - Maple Leaf Rag.flac | |
DR15 | -3.64 dB | -22.24 dB | 4:20 | 05 - Quiet Blues.flac | |
DR13 | -1.18 dB | -17.15 dB | 3:08 | 06 - Un-Authentic Blues.flac | |
DR12 | -0.77 dB | -15.35 dB | 4:07 | 07 - 4 Meade.flac | |
DR13 | -3.52 dB | -19.77 dB | 4:11 | 08 - Blues In My Bottle.flac | |
DR13 | -0.39 dB | -16.36 dB | 4:58 | 09 - Honky Tonk Train Blues.flac | |
DR14 | -1.67 dB | -19.33 dB | 3:37 | 10 - But On The Other Hand.flac | |
DR12 | -0.98 dB | -15.92 dB | 1:49 | 11 - A Night In Vienna.flac | |
DR13 | -2.04 dB | -16.73 dB | 2:12 | 12 - Cajun Groove.flac | |
Number of files: | 12 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 635 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |