AlbumNJA0701, NL
Indian Summer (The Complete 1955 Concerts In Holland)
Buy album for $3.95
#
Name
00:57:01
Show Archive Content
Chet Baker - Indian Summer (The Complete 1955 Concerts In Holland).cue -0.00
Chet Baker - Indian Summer (The Complete 1955 Concerts In Holland).log -0.01
Scans/ -0.00
01 - Introduction by Chet Baker.flac -6.71
02 - Tommyhawk.flac -38.76
03 - Indian Summer.flac -45.69
04 - I'm Glad There Is You.flac -30.99
05 - But Not for Me.flac -36.91
06 - My Funny Valentine (incomplete).flac -6.68
07 - Tommyhawk.flac -30.55
08 - Indian Summer.flac -38.12
09 - Someone to Watch over Me.flac -24.40
10 - Imagination.flac -14.43
11 - C.T.A..flac -17.13
12 - Exitus-Closing announcement by Chet Baker.flac -5.41
Scans/back.png -2.36
Scans/booklet.png -2.13
Scans/cd.png -0.66
Scans/cover.png -1.33
Scans/front.png -3.58
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR15 | -6.71 dB | -25.22 dB | 1:15 | 01 - Introduction by Chet Baker.flac | |
DR11 | -0.51 dB | -14.65 dB | 6:09 | 02 - Tommyhawk.flac | |
DR12 | -2.35 dB | -17.69 dB | 7:53 | 03 - Indian Summer.flac | |
DR13 | -3.66 dB | -20.73 dB | 5:38 | 04 - I'm Glad There Is You.flac | |
DR11 | -1.52 dB | -15.95 dB | 6:20 | 05 - But Not for Me.flac | |
DR9 | -9.44 dB | -23.59 dB | 1:20 | 06 - My Funny Valentine (incomplete).flac | |
DR13 | -1.46 dB | -17.95 dB | 6:05 | 07 - Tommyhawk.flac | |
DR13 | -0.50 dB | -16.87 dB | 8:21 | 08 - Indian Summer.flac | |
DR14 | -1.18 dB | -19.38 dB | 5:56 | 09 - Someone to Watch over Me.flac | |
DR14 | -1.45 dB | -19.81 dB | 3:31 | 10 - Imagination.flac | |
DR13 | -1.69 dB | -18.12 dB | 3:18 | 11 - C.T.A..flac | |
DR12 | -0.85 dB | -15.23 dB | 1:06 | 12 - Exitus-Closing announcement by Chet Baker.flac | |
Number of files: | 12 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 715 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |