

Album7599-26324-1, DE
Vol. 3
Buy album for $6.95
#
Name
00:36:08
Show Archive Content
Scans/ -0.00
A1.She's My Baby.flac -212.38
A2.Inside Out.flac -236.60
A3.If You Belonged To Me.flac -213.24
A4.The Devil's Been Busy.flac -218.72
A5.Deadly Sins.flac -215.88
A6.Poor House.flac -215.12
B1.Where Were You Last Night.flac -201.57
B2.Cool Dry Place.flac -237.66
B3.New Blue Moon.flac -219.60
B4.You Took My Breath Away.flac -220.26
B5.Wilbury Twist.flac -194.78
foo_dr.log -0.00
Scans/Back.jpg -1.15
Scans/Cover.jpg -0.53
Scans/Front.jpg -0.98
Scans/IN1.jpg -1.08
Scans/IN2.jpg -1.06
Scans/YB1.jpg -0.95
Scans/YB2.jpg -0.93
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR11 | -6.06 dB | -18.97 dB | 3:12 | A1.She's My Baby.flac | |
DR12 | -6.89 dB | -19.98 dB | 3:33 | A2.Inside Out.flac | |
DR11 | -7.79 dB | -20.64 dB | 3:12 | A3.If You Belonged To Me.flac | |
DR11 | -7.14 dB | -20.22 dB | 3:18 | A4.The Devil's Been Busy.flac | |
DR12 | -6.18 dB | -21.30 dB | 3:16 | A5.Deadly Sins.flac | |
DR11 | -8.26 dB | -20.88 dB | 3:14 | A6.Poor House.flac | |
DR12 | -5.99 dB | -19.78 dB | 3:02 | B1.Where Were You Last Night.flac | |
DR13 | -4.97 dB | -20.51 dB | 3:35 | B2.Cool Dry Place.flac | |
DR11 | -6.55 dB | -18.80 dB | 3:18 | B3.New Blue Moon.flac | |
DR11 | -7.43 dB | -20.91 dB | 3:20 | B4.You Took My Breath Away.flac | |
DR11 | -6.28 dB | -18.80 dB | 2:56 | B5.Wilbury Twist.flac | |
Number of files: | 11 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 192000 Hz | ||||
Average bitrate: | 9231kbs | ||||
Bits per sample: | 32 bit | ||||
Dr14 T.meter 1.0.16 |